The Frankenmuth Fly Open
Saturday, May 11, 2013 at Memorial Park in Frankenmuth, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Mike Siuda
About this tournament
Due to many requests and much talk, it's time we held a tournament here to show the continued support of the course. This tournament supports the possibility for any further leagues and the growth of tournaments at this amazing course.
Frankenmuth is a course that is a favorite of many, but home to very few. This makes for the perfect battleground for every division to fight for cash. Come face the elevation, wind, and length of Memorial Park all while supporting the growth of the park.
TD: Jeremy Reisig
Assisting TD: Michael Siuda
Cashless pre-reg welcome!
Two rounds of 18
100% cash payouts for all divisions. No plastic.
Due to the lack of ace-able holes Frankenmuth offers, we will be running a duece pot instead. The person with the most dueces per round wins the pot. I will also be donating discs for the divisional CTP's.
Duece Pot - $2 (covers both rounds)
50/50 - $2
CTP - $2
As with the previous tournament here, there will be a four-hole layout for some mini golf. You can play as many times as you want. It's $1 to play. Best score takes the pot.
Take advantage of the low buy-in to play in the additional cash pots!
In addition, I may add an island or mando hole. It's guaranteed to be a fun day!
Frankenmuth is a course that is a favorite of many, but home to very few. This makes for the perfect battleground for every division to fight for cash. Come face the elevation, wind, and length of Memorial Park all while supporting the growth of the park.
TD: Jeremy Reisig
Assisting TD: Michael Siuda
Cashless pre-reg welcome!
Two rounds of 18
100% cash payouts for all divisions. No plastic.
Due to the lack of ace-able holes Frankenmuth offers, we will be running a duece pot instead. The person with the most dueces per round wins the pot. I will also be donating discs for the divisional CTP's.
Duece Pot - $2 (covers both rounds)
50/50 - $2
CTP - $2
As with the previous tournament here, there will be a four-hole layout for some mini golf. You can play as many times as you want. It's $1 to play. Best score takes the pot.
Take advantage of the low buy-in to play in the additional cash pots!
In addition, I may add an island or mando hole. It's guaranteed to be a fun day!
Location
Pictures
Final Results
| Open Round 1: Memorial Park - Fly Open, 24 holes, par 72 Round 2: Memorial Park - Fly Open, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jamie Mosier | 66 | 64 | 130 / -14 | $115 |
| 2 | Jim Fries | 65 | 68 | 133 / -11 | $70 |
| 3 | Chris Hanna | 63 | 71 | 134 / -10 | $55 |
| 4 | Jeremy Reisig | 71 | 64 | 135 / -9 | |
| 5 | Darren Harper | 68 | 71 | 139 / -5 | |
| 6 | Jason Kirkaldy | 73 | 69 | 142 / -2 | |
| 7 | Phil Smith | 72 | 888 | 960 / +816 | |
| 8 | Paul Tribble | 73 | 888 | 961 / +817 | |
| Advanced Round 1: Memorial Park - Fly Open, 24 holes, par 72 Round 2: Memorial Park - Fly Open, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ben Ciccarelli | 60 | 66 | 126 / -18 | $80 |
| 2 | Kyle Greenhalgh | 69 | 70 | 139 / -5 | $45 |
| 3 | Derek Evans | 68 | 72 | 140 / -4 | |
| 3 | Phil Common | 67 | 73 | 140 / -4 | |
| 5 | Nik LEhr | 71 | 888 | 959 / +815 | |
| Advanced Master Round 1: Memorial Park - Fly Open, 24 holes, par 72 Round 2: Memorial Park - Fly Open, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joseph Caldwell | 73 | 72 | 145 / +1 | $130 |
| 2 | Mike Kurvi | 75 | 70 | 145 / +1 | $90 |
| 3 | Matthew Esbri | 71 | 75 | 146 / +2 | $60 |
| 4 | Jeff DeMoville | 73 | 74 | 147 / +3 | $50 |
| 5 | Curt McGill | 71 | 76 | 147 / +3 | $40 |
| 6 | Jeremy Horton | 69 | 79 | 148 / +4 | $15 |
| 6 | Michael Siuda | 73 | 75 | 148 / +4 | $15 |
| 8 | Corey Fisher | 79 | 70 | 149 / +5 | |
| 9 | Scott Gross | 73 | 77 | 150 / +6 | |
| 10 | Ron Simpson | 74 | 79 | 153 / +9 | |
| 10 | Scott Burnham | 76 | 77 | 153 / +9 | |
| 12 | Joe Levell | 75 | 80 | 155 / +11 | |
| 12 | Kevin Eggy Egntoski | 76 | 79 | 155 / +11 | |
| 14 | Paul Holstein | 75 | 83 | 158 / +14 | |
| 15 | Brian Murdock | 81 | 80 | 161 / +17 | |
| 16 | Jimmy Jean | 90 | 86 | 176 / +32 | |
| 17 | Jim Schmitt | 96 | 99 | 195 / +51 | |
| Advanced Grandmaster Round 1: Memorial Park - Fly Open, 24 holes, par 72 Round 2: Memorial Park - Fly Open, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Larry Lehr | 77 | 74 | 151 / +7 | $85 |
| 2 | Kurt Maty | 77 | 76 | 153 / +9 | $55 |
| 3 | Don Warfield | 82 | 80 | 162 / +18 | $40 |
| 4 | Terry Gibbs | 85 | 82 | 167 / +23 | |
| 5 | Dirk Jansen Van Galen | 82 | 90 | 172 / +28 | |
| 6 | Scott Hiller | 94 | 88 | 182 / +38 | |
| 7 | Rob Jerisk | 87 | 99 | 186 / +42 | |
| Intermediate Round 1: Memorial Park - Fly Open, 24 holes, par 72 Round 2: Memorial Park - Fly Open, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Doug Watson | 65 | 72 | 137 / -7 | $125 |
| 2 | Bill "El Nueve" Chapman | 65 | 72 | 137 / -7 | $85 |
| 3 | Brent Faubert | 68 | 71 | 139 / -5 | $60 |
| 4 | Kyle Jansen Van Galen | 70 | 70 | 140 / -4 | $50 |
| 5 | Josh "J Bird" Frisinger | 70 | 71 | 141 / -3 | $35 |
| 5 | Mark Kassabian | 68 | 73 | 141 / -3 | $35 |
| 7 | Jay B | 68 | 74 | 142 / -2 | $25 |
| 8 | Travis Smith | 71 | 72 | 143 / -1 | $25 |
| 9 | Alex Isotalo | 74 | 70 | 144 / E | $20 |
| 9 | Jesse Cahill | 77 | 67 | 144 / E | $20 |
| 11 | Matt Murdock | 67 | 80 | 147 / +3 | |
| 12 | Duncan Spitz | 72 | 76 | 148 / +4 | |
| 12 | Eric Clauder | 74 | 74 | 148 / +4 | |
| 14 | John McClenahan | 68 | 81 | 149 / +5 | |
| 14 | Nathan Eurick | 71 | 78 | 149 / +5 | |
| 16 | Matt Wiles | 73 | 77 | 150 / +6 | |
| 17 | Tim Tomas | 72 | 80 | 152 / +8 | |
| 18 | Alex Romanelli | 79 | 73 | 152 / +8 | |
| 19 | Buffalo Sanders | 77 | 77 | 154 / +10 | |
| 20 | Caine Wiechmann | 73 | 82 | 155 / +11 | |
| 21 | Luke Fleischmann | 74 | 85 | 159 / +15 | |
| 22 | Lyle Groulx | 77 | 888 | 965 / +821 | |
| 23 | Eric Whitt | 81 | 888 | 969 / +825 | |
| 24 | Brian Larson | 83 | 888 | 971 / +827 | |
| Recreational Round 1: Memorial Park - Fly Open, 24 holes, par 72 Round 2: Memorial Park - Fly Open, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Corbyn Blackwell | 71 | 69 | 140 / -4 | $85 |
| 2 | James Hensley | 72 | 75 | 147 / +3 | $60 |
| 3 | Moe Dixon | 78 | 76 | 154 / +10 | $40 |
| 4 | Joshua Seaver | 78 | 77 | 155 / +11 | $30 |
| 5 | John Hanson | 78 | 77 | 155 / +11 | $25 |
| 6 | Andy "Caveman" Rednour | 74 | 82 | 156 / +12 | |
| 6 | Austin Robishaw | 76 | 80 | 156 / +12 | |
| 6 | Josh Bickel | 78 | 78 | 156 / +12 | |
| 9 | Ben Ross | 77 | 82 | 159 / +15 | |
| 10 | Brandon Banner | 81 | 81 | 162 / +18 | |
| 10 | KC Griffin | 84 | 78 | 162 / +18 | |
| 10 | Kenneth Mize | 77 | 85 | 162 / +18 | |
| 13 | Brian Reisig | 77 | 85 | 162 / +18 | |
| Novice Round 1: Memorial Park - Fly Open, 24 holes, par 72 Round 2: Memorial Park - Fly Open, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Craig Smith | 77 | 81 | 158 / +14 | $85 |
| 2 | Junior Ordiway | 77 | 85 | 162 / +18 | $60 |
| 3 | Daniel May | 79 | 84 | 163 / +19 | $35 |
| 3 | Kyle Colden | 81 | 82 | 163 / +19 | $35 |
| 5 | Tony Mapes | 80 | 84 | 164 / +20 | $25 |
| 6 | Matt Homan | 81 | 86 | 167 / +23 | |
| 7 | Steve Williams | 87 | 89 | 176 / +32 | |
| 8 | Hudson Corl | 88 | 95 | 183 / +39 | |
| 9 | Brian May | 94 | 93 | 187 / +43 | |
| 9 | Jeff Moats | 95 | 92 | 187 / +43 | |
| 11 | Paul Jean | 98 | 102 | 200 / +56 | |
| 12 | G. Manora | 103 | 102 | 205 / +61 | |

Memorial Park




