The Fly Open VI
Saturday, October 9, 2010 at Willow Metropark in Willow, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $50
Director Mike Michalak
Contact phone 734-854-4385
About this tournament
M/2 DISCS PROUDLY PRESENTS
THE FLY OPEN VI
WILLOW METROPARK, NEW BOSTON, MI
(SAT.) OCTOBER 9th
PDGA AM B/ PRO C tier Event
8:30 – 9:30 AM (Onsite registration & pre-reg check in)
9:45 AM (Player Meeting)
10:00 AM (TEE OFF)
2 ROUNDS OF 24 HOLES PER ROUND
100%(+) PAYOUT FOR (AM) DIVISIONS
100%(+)CASH PAYOUT FOR PRO DIVISIONS
$$$ in added prizes(M2 Discs, McDonalds, & Subway) beyond the 100% payouts
CTP’s, Jumbo Toss(Ring of Fire), & Trophies are 100% Sponsored by the TD (Mike Michalak of M2 Discs) !
ENTRY FEES
$43 OPEN // $43 PRO MASTERS
$38 AM 1(935>) // $33 AM MASTERS
$33 AM 2(900 to 934) // $28 AM 3 (850 to 899)
$33 Pro Women // $23 AM Women
$28 AM 4 (849<)
Right off Exit I-275 Exit 11B coming from the North turn right, or Exit 11 coming
from the South turn right the road takes you right into Willow Metropark. Less
than 10 Minutes from Detroit Metro Airport. Fantastic Course !
Call Mike Michalak 734-854-4385 or 419-480-7027 w/any questions !
Email [email disguise] website www.tadga.com
THE FLY OPEN VI
WILLOW METROPARK, NEW BOSTON, MI
(SAT.) OCTOBER 9th
PDGA AM B/ PRO C tier Event
8:30 – 9:30 AM (Onsite registration & pre-reg check in)
9:45 AM (Player Meeting)
10:00 AM (TEE OFF)
2 ROUNDS OF 24 HOLES PER ROUND
100%(+) PAYOUT FOR (AM) DIVISIONS
100%(+)CASH PAYOUT FOR PRO DIVISIONS
$$$ in added prizes(M2 Discs, McDonalds, & Subway) beyond the 100% payouts
CTP’s, Jumbo Toss(Ring of Fire), & Trophies are 100% Sponsored by the TD (Mike Michalak of M2 Discs) !
ENTRY FEES
$43 OPEN // $43 PRO MASTERS
$38 AM 1(935>) // $33 AM MASTERS
$33 AM 2(900 to 934) // $28 AM 3 (850 to 899)
$33 Pro Women // $23 AM Women
$28 AM 4 (849<)
Right off Exit I-275 Exit 11B coming from the North turn right, or Exit 11 coming
from the South turn right the road takes you right into Willow Metropark. Less
than 10 Minutes from Detroit Metro Airport. Fantastic Course !
Call Mike Michalak 734-854-4385 or 419-480-7027 w/any questions !
Email [email disguise] website www.tadga.com
Location
Final Results
| Open Round 1: Willow Metropark - Long tees, 18 holes, par 54 Round 2: Willow Metropark - Long tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Grant Anderson | 53 | 77 | 130 / +4 | |
| 2 | Dameon Stahlin | 59 | 73 | 132 / +6 | |
| 3 | Marty Peters | 55 | 82 | 137 / +11 | |
| 4 | John McAskin | 56 | 82 | 138 / +12 | |
| 5 | Mike Rohloff | 64 | 79 | 143 / +17 | |
| 6 | Aaron Birdsall | 61 | 83 | 144 / +18 | |
| 7 | Ken Parks | - | - | 0 / E | |
| Advanced Round 1: Willow Metropark - Long tees, 18 holes, par 54 Round 2: Willow Metropark - Long tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dale Wrobel | 52 | 75 | 127 / +1 | |
| 2 | Brandon Bueter | 56 | 74 | 130 / +4 | |
| 3 | Nick Rem | 56 | 76 | 132 / +6 | |
| 4 | Jon Kind | 57 | 77 | 134 / +8 | |
| 5 | Scott Ransley | 60 | 79 | 139 / +13 | |
| 6 | Kyle Murphy | 59 | 81 | 140 / +14 | |
| 7 | Derek Evans | 59 | 82 | 141 / +15 | |
| 7 | Ryan Toth | 55 | 86 | 141 / +15 | |
| 9 | Evan McIntyre | 58 | 87 | 145 / +19 | |
| 10 | Joe Olson | 63 | 84 | 147 / +21 | |
| 11 | Brian Morba | 67 | 82 | 149 / +23 | |
| 11 | Noah Trimmer | 69 | 80 | 149 / +23 | |
| 13 | Doug McIntosh | 69 | 87 | 156 / +30 | |
| 14 | Nate Buban | - | - | 0 / E | |
| Advanced Women Round 1: Willow Metropark - Short tees, 18 holes, par 67 Round 2: Willow Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kira Damusis | 60 | 76 | 136 / -3 | |
| 2 | Danielle Mahl | 65 | 77 | 142 / +3 | |
| 3 | Denise Kroll | 69 | 90 | 159 / +20 | |
| 4 | Kim Carlson | 70 | 91 | 161 / +22 | |
| 5 | Sissy Hunter | 73 | 100 | 173 / +34 | |
| Intermediate Round 1: Willow Metropark - Long tees, 18 holes, par 54 Round 2: Willow Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Paul Stasak | 61 | 67 | 128 / +2 | |
| 2 | Mark Manard | 61 | 69 | 130 / +4 | |
| 3 | Alan Pfaff | 67 | 65 | 132 / +6 | |
| 3 | John Hornyak | 60 | 72 | 132 / +6 | |
| 3 | Mark Kruse | 65 | 67 | 132 / +6 | |
| 3 | Ryan McMann | 63 | 69 | 132 / +6 | |
| 7 | Andy Steiner | 64 | 74 | 138 / +12 | |
| 7 | Nick Gray | 67 | 71 | 138 / +12 | |
| 9 | Josh Castor | 67 | 72 | 139 / +13 | |
| 10 | Ryon Michalak | 67 | 73 | 140 / +14 | |
| 11 | Jason Adamski | 67 | 74 | 141 / +15 | |
| 12 | Chris Jackson | 68 | 75 | 143 / +17 | |
| 13 | Gabe Cadorin | 72 | 78 | 150 / +24 | |
| 14 | Jeff Brelin | 75 | 79 | 154 / +28 | |
| Recreational Round 1: Willow Metropark - Short tees, 18 holes, par 67 Round 2: Willow Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Bolton | 53 | 70 | 123 / -16 | |
| 2 | Bryan DesRochers | 54 | 72 | 126 / -13 | |
| 3 | Dan Kind | 58 | 69 | 127 / -12 | |
| 3 | Glen Beagle | 52 | 75 | 127 / -12 | |
| 5 | Dan Lee | 52 | 76 | 128 / -11 | |
| 5 | Dave Stoll | 55 | 73 | 128 / -11 | |
| 7 | John Lakenan | 51 | 79 | 130 / -9 | |
| 8 | Brian Frawley | 55 | 76 | 131 / -8 | |
| 8 | Jeremy Horton | 56 | 75 | 131 / -8 | |
| 10 | Lyle Downing | 53 | 80 | 133 / -6 | |
| 10 | Scott Martinelli | 62 | 71 | 133 / -6 | |
| 10 | Trevor Dixon | 58 | 75 | 133 / -6 | |
| 13 | Frank Raburn | 52 | 82 | 134 / -5 | |
| 14 | Andrew Vance | 57 | 79 | 136 / -3 | |
| 15 | Erick Cornell | 57 | 84 | 141 / +2 | |
| 16 | Adam Schneider | 61 | 81 | 142 / +3 | |
| 17 | Eric Vogelpohl | 61 | 82 | 143 / +4 | |
| 18 | Brad Maynes | 59 | - | 59 / -8 | |
| Novice Round 1: Willow Metropark - Short tees, 18 holes, par 67 Round 2: Willow Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rich McPherson | 53 | 72 | 125 / -14 | |
| 2 | Jeremy Bayer | 60 | 70 | 130 / -9 | |
| 2 | Mike Stratford | 54 | 76 | 130 / -9 | |
| 4 | Dave Covey | 59 | 78 | 137 / -2 | |
| 5 | Joesph Lakenan | 57 | 84 | 141 / +2 | |
| 6 | Jad Rihan | 64 | 84 | 148 / +9 | |
Willow Metropark