The Crusade (MI)
Saturday, March 31, 2012 at Holly Woods in Holly, MichiganAmateur-only C-tier · PDGA sanctioned singles tournament
Director Mark Stephens
About this tournament
This event will be raising funds for the American Cancer Society through raffles & other side games. Normal tournament payouts will apply.
2 Rounds of 18 Holes.
No cashless pre registration.
Black Ace Bag Tag holders will be eligible for special drawings.
2 Rounds of 18 Holes.
No cashless pre registration.
Black Ace Bag Tag holders will be eligible for special drawings.
Location
Current Standings
| Advanced Round 1: Holly Woods - Regular tees, 18 holes, par 54 Round 2: Holly Woods - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Billy Montpas | 49 | 49 | ||
| 2 | DJ Hunt | 54 | 48 | ||
| 3 | Gary Chalice | 54 | 49 | ||
| 4 | Jeremy Griffith | 53 | 51 | ||
| 4 | Joe Olson | 50 | 54 | ||
| 4 | Mitch Winters | 49 | 55 | ||
| 7 | Derek Evans | 53 | 52 | ||
| 8 | Jeremy Reisig | 53 | 53 | ||
| 9 | Justin Ballard | 53 | 57 | ||
| 10 | William Stacey | 57 | 54 | ||
| 11 | Nathan Kretz | 58 | 55 | ||
| Advanced Master Round 1: Holly Woods - Regular tees, 18 holes, par 54 Round 2: Holly Woods - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Jeremy Horton | 55 | 52 | ||
| 2 | Paul Holstein | 56 | 52 | ||
| 3 | Steve Brown | 56 | 54 | ||
| 4 | Ron Simpson | 55 | 60 | ||
| 5 | Corey Fisher | 64 | 57 | ||
| 6 | Donald Wilson | 59 | 64 | ||
| Advanced Grandmaster Round 1: Holly Woods - Regular tees, 18 holes, par 54 Round 2: Holly Woods - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Eddie Ruiz | 54 | 54 | ||
| 2 | Larry Lehr | 55 | 56 | ||
| 3 | Roger Brundage | 56 | 58 | ||
| 4 | Ken Ross | 57 | 60 | ||
| 5 | Steve Tyrone | 62 | 63 | ||
| Intermediate Round 1: Holly Woods - Regular tees, 18 holes, par 54 Round 2: Holly Woods - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Nik Lehr | 50 | 51 | ||
| 2 | Eric Van Wormer | 51 | 55 | ||
| 3 | Brandon Redmond | 52 | 58 | ||
| 4 | Bill Weiske | 58 | 57 | ||
| 5 | Drew French | 60 | 58 | ||
| 6 | Joe Hill | 63 | 61 | ||
| 7 | Jeff Griffiths | 62 | 63 | ||
| Recreational Round 1: Holly Woods - Regular tees, 18 holes, par 54 Round 2: Holly Woods - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Patrick Franz | 57 | 52 | ||
| 2 | Brent Moreno | 60 | 52 | ||
| 2 | Radwyn Sawer | 54 | 58 | ||
| 2 | Scott Mazza | 55 | 57 | ||
| 5 | Bill Ballard | 55 | 58 | ||
| 6 | Ben Jackson | 57 | 57 | ||
| 6 | Joseph Caldwell | 56 | 58 | ||
| 8 | Matt Murdock | 58 | 60 | ||
| 8 | Mike Jaskiewicz | 61 | 57 | ||
| 8 | Phil Hatch | 59 | 59 | ||
| 11 | James Baldwin | 63 | 61 | ||
| 12 | Rob Conlon | 67 | 63 | ||
| Novice Round 1: Holly Woods - Regular tees, 18 holes, par 54 Round 2: Holly Woods - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Shaun Moore | 53 | 57 | ||
| 2 | Mike Flood | 54 | 59 | ||
| 3 | Jake Turner | 57 | 58 | ||
| 4 | Joe Parker | 61 | 57 | ||
| 5 | Chris Wager | 62 | 58 | ||
| 6 | Jeffrey Sutherland | 75 | 65 | ||
Holly Woods




