The Clash @ the Quarry
Saturday, November 12, 2011 at Quarry Park in Sheboygan, WisconsinC-tier · PDGA sanctioned singles tournament
Director Terry Miller
About this tournament
Event Details
Course: The Quarry
Format: Singles - 2 Rounds of 20 holes (one round from the shorts and one round from the longs - to be determined which round is which though)
Player’s Check In: 8-9 AM @ the picnic area
Skyline player’s Packs for all amateur divisions
ALL ENTRY FEES INCREASE BY $10 AFTER 11 / 09 / 2011
Entry Fees are:
All Pros - $50 (in person or via mail)
All Advanced - $40 (in person or via mail)
All Intermediate - $30 (in person or via mail)
Rec or Junior - $30 (in person or via mail)
Please do NOT call asking us to just hold you a spot so you can pay day of. Paid registrations have priority and you’ll be subject to the late fee.
Rec and Jr divisions receive a player pack and no additional payout (although there will be CTPs for both divisions)
People that have paid are on the official pre-registered list:
http://www.pdga.com/tournament_results/76959
* Trophies will be based on pre-registration counts
Course: The Quarry
Format: Singles - 2 Rounds of 20 holes (one round from the shorts and one round from the longs - to be determined which round is which though)
Player’s Check In: 8-9 AM @ the picnic area
Skyline player’s Packs for all amateur divisions
ALL ENTRY FEES INCREASE BY $10 AFTER 11 / 09 / 2011
Entry Fees are:
All Pros - $50 (in person or via mail)
All Advanced - $40 (in person or via mail)
All Intermediate - $30 (in person or via mail)
Rec or Junior - $30 (in person or via mail)
Please do NOT call asking us to just hold you a spot so you can pay day of. Paid registrations have priority and you’ll be subject to the late fee.
Rec and Jr divisions receive a player pack and no additional payout (although there will be CTPs for both divisions)
People that have paid are on the official pre-registered list:
http://www.pdga.com/tournament_results/76959
* Trophies will be based on pre-registration counts
Location
Final Results
| Open Round 1: Quarry Park - Am tees (short), 20 holes, par 60 Round 2: Quarry Park - Pro tees (long), 20 holes, par 60 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Hartman | 42 | 54 | 96 / -24 | $225 |
| 2 | Andrew Schultz | 48 | 49 | 97 / -23 | $155 |
| 3 | Guy Herron | 44 | 54 | 98 / -22 | $105 |
| 3 | Terry The DG Guy Miller | 46 | 52 | 98 / -22 | $105 |
| 5 | Aaron Wield | 45 | 54 | 99 / -21 | $57 |
| 5 | Scotty Too Hotty Burtard | 49 | 50 | 99 / -21 | $57 |
| 7 | Chris Heeren | 48 | 54 | 102 / -18 | |
| 8 | Kevin Luchsinger | 47 | 56 | 103 / -17 | |
| 9 | Matt Parker | 49 | 55 | 104 / -16 | |
| 10 | Brian Braaksma | 50 | 55 | 105 / -15 | |
| 11 | Adam Ladwig | 51 | 55 | 106 / -14 | |
| 12 | Justin Lamers | 49 | 59 | 108 / -12 | |
| 13 | Tom Nier | 52 | 58 | 110 / -10 | |
| 14 | Matt Brock | 52 | 62 | 114 / -6 | |
| Advanced Round 1: Quarry Park - Am tees (short), 20 holes, par 60 Round 2: Quarry Park - Pro tees (long), 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | CJ King | 50 | 54 | 104 / -16 | |
| 2 | Justin Lammers | 50 | 55 | 105 / -15 | |
| 2 | Patrick Knorr | 49 | 56 | 105 / -15 | |
| 4 | Brandon Boerner | 52 | 54 | 106 / -14 | |
| 5 | Tommy Matzdorf | 49 | 59 | 108 / -12 | |
| 6 | Donovan Boudreaux | 49 | 60 | 109 / -11 | |
| 6 | Robert Bawden | 49 | 60 | 109 / -11 | |
| 6 | Ryan Conto | 49 | 60 | 109 / -11 | |
| 9 | Jesse Kettenhoven | 51 | 59 | 110 / -10 | |
| 9 | Matt Sime | 53 | 57 | 110 / -10 | |
| 11 | Brandon Burbach | 50 | 63 | 113 / -7 | |
| 12 | Chris Scheer | 54 | 61 | 115 / -5 | |
| 12 | Jason Lequesne | 54 | 61 | 115 / -5 | |
| Intermediate Round 1: Quarry Park - Am tees (short), 20 holes, par 60 Round 2: Quarry Park - Pro tees (long), 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Van Rossum | 49 | 59 | 108 / -12 | |
| 2 | Ben Lynch | 51 | 59 | 110 / -10 | |
| 3 | Kris Fredrichsen | 51 | 61 | 112 / -8 | |
| 4 | Chris Goyke | 53 | 60 | 113 / -7 | |
| 5 | Cody Nass | 56 | 58 | 114 / -6 | |
| 5 | Drew Griswold | 54 | 60 | 114 / -6 | |
| 5 | Drew Retherford | 56 | 58 | 114 / -6 | |
| 5 | Matt Atherton | 50 | 64 | 114 / -6 | |
| 9 | Steve Harmeyer | 55 | 60 | 115 / -5 | |
| 9 | Tim Lemke | 53 | 62 | 115 / -5 | |
| 11 | Gregory Klein | 53 | 63 | 116 / -4 | |
| 11 | Marcus Castillo | 54 | 62 | 116 / -4 | |
| 11 | Steve Loos | 56 | 60 | 116 / -4 | |
| 14 | Marc Ehler | 54 | 63 | 117 / -3 | |
| 15 | Josef Powell | 58 | 60 | 118 / -2 | |
| 16 | Tyson Thundercloud | 59 | 60 | 119 / -1 | |
| 17 | Austin Pelzman | 54 | 67 | 121 / +1 | |
| 18 | Bradley Meyer | 56 | 68 | 124 / +4 | |
| 18 | Shane Simon | 56 | 68 | 124 / +4 | |
| 20 | Jake McKnight | 59 | 66 | 125 / +5 | |
| 21 | Trevor Tooley | 58 | 70 | 128 / +8 | |
| 22 | Elliot Skrobis | 61 | 70 | 131 / +11 | |
| 22 | Tony Miller | 65 | 66 | 131 / +11 | |
| 24 | Greg Rogers | 66 | 74 | 140 / +20 | |
| Recreational Round 1: Quarry Park - Am tees (short), 20 holes, par 60 Round 2: Quarry Park - Pro tees (long), 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob Goyke | 51 | 62 | 113 / -7 | |
| 2 | Zac Halbach | 61 | 69 | 130 / +10 | |
| Recreational Women Round 1: Quarry Park - Am tees (short), 20 holes, par 60 Round 2: Quarry Park - Pro tees (long), 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brianna Welch | 72 | 72 | 144 / +24 | |
| 2 | Shannon Abramczyk | 64 | 89 | 153 / +33 | |

Quarry Park