The Best Tournament Ever
Saturday, August 1, 2009 at Ohio Northern University in Ada, OhioC-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Ohio Northern University - Long tees, 18 holes, par 54 Round 2: Ohio Northern University - Short tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tyler Horne | 51 | 44 | 95 / -13 | $120 |
| 2 | Chris Wojciechowski | 53 | 46 | 99 / -9 | $70 |
| 3 | Dave O'Shea | 58 | 49 | 107 / -1 | |
| 4 | Jesse Weikinger | 60 | 52 | 112 / +4 | |
| 5 | Steve Rose | 67 | 47 | 114 / +6 | |
| Advanced Women Round 1: Ohio Northern University - Short tees, 18 holes, par 54 Round 2: Ohio Northern University - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Judy Thompson | 61 | 65 | 126 / +18 | |
| 2 | Jennah Carlson | 70 | 72 | 142 / +34 | |
| Intermediate Round 1: Ohio Northern University - Long tees, 18 holes, par 54 Round 2: Ohio Northern University - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Sitler | 58 | 49 | 107 / -1 | |
| 2 | Eric Guindon | 62 | 53 | 115 / +7 | |
| 3 | Nick Gray | 71 | 54 | 125 / +17 | |
| 4 | Mark Thompson | 70 | 57 | 127 / +19 | |
| 5 | Jeff Heide | 75 | 61 | 136 / +28 | |
| 6 | Jim Yuhas | 84 | 59 | 143 / +35 | |
| Novice Round 1: Ohio Northern University - Short tees, 18 holes, par 54 Round 2: Ohio Northern University - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nasser Rihan | 57 | 59 | 116 / +8 | |
| 2 | Chris Lucewireman | 61 | 56 | 117 / +9 | |
| 3 | Chris Clay | 63 | 65 | 128 / +20 | |
| 4 | Paul Anglemyer | 75 | 71 | 146 / +38 | |
| 5 | Jake Lewis | - | 50 | 50 / +50 | |
| Junior II - Boys Round 1: Ohio Northern University - Short tees, 18 holes, par 54 Round 2: Ohio Northern University - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jad Rihan | 63 | 62 | 125 / +17 | |
Ohio Northern University