The Angry Squirrel
Sat-Sun, May 14-15, 2011 at Victory Park in Albion, MichiganB-tier · PDGA sanctioned singles tournament
Director Larry LaBond
Location
Current Standings
| Open Round 1: Victory Park - Long tees, 18 holes, par 54 Round 2: Victory Park - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Ben Lengel | 57 | 53 | ||
| 2 | Dan Treece | 58 | 53 | ||
| 3 | Ryan Herzog | 57 | 56 | ||
| 4 | Ricky Wysoski | 53 | 61 | ||
| 5 | Jon Perry | 60 | 56 | ||
| 6 | Joe Gabris | 61 | 56 | ||
| 7 | Marty Peters | 61 | 59 | ||
| 8 | Ryan Stelmaker | 63 | 59 | ||
| 9 | Alan Schack | 58 | 65 | ||
| 9 | Jimmy Bates | 62 | 61 | ||
| 11 | Bryan Oubre | 59 | 65 | ||
| 12 | Kirk Haggadone | 62 | 65 | ||
| 13 | Pat Burke | 69 | 63 | ||
| 14 | Mike Rabin | 64 | 71 | ||
| 15 | Austin McCollum | 77 | 69 | ||
| 16 | Mike Henry | 63 | - | ||
| 17 | Zach Clark | 71 | - | ||
| Master Round 1: Victory Park - Long tees, 18 holes, par 54 Round 2: Victory Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Marty Peters | 55 | 57 | ||
| 2 | Robert Ramsdell | 56 | 59 | ||
| Advanced Round 1: Victory Park - Long tees, 18 holes, par 54 Round 2: Victory Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Damian Redman | 56 | 58 | ||
| 2 | Garrett Maddox | 57 | 58 | ||
| 3 | Mitchell Winters | 58 | 58 | ||
| 4 | Adrain Morales | 60 | 59 | ||
| 5 | Ken Parks | 55 | 65 | ||
| 5 | Matt Long | 61 | 59 | ||
| 7 | Collins Nance | 63 | 59 | ||
| 8 | Kevin Baldwin | 58 | 65 | ||
| 9 | Chris Strawbridge | 66 | 65 | ||
| 9 | Douglas McIntosh | 65 | 66 | ||
| 11 | Bryce Balcer | 68 | 67 | ||
| 12 | Brendan Jameson | 68 | 70 | ||
| 12 | Brian McMillan | 67 | 71 | ||
| 14 | Eric Best | 70 | 69 | ||
| 15 | Lloyd Newcomb | 65 | 77 | ||
| 16 | Ian Kuehn | 62 | - | ||
| 17 | Aaron Gabrielse | 67 | - | ||
| 18 | Dennis Blake Sharpe | 71 | - | ||
| Advanced Grandmaster Round 1: Victory Park - Long tees, 18 holes, par 54 Round 2: Victory Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Tim Low | 77 | 68 | ||
| 2 | Bob Burroughs Jr | 77 | 86 | ||
| Intermediate Round 1: Victory Park - Long tees, 18 holes, par 54 Round 2: Victory Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Juan Aguirre | 58 | 55 | ||
| 2 | Anthony Lewis | 56 | 57 | ||
| 3 | Blaze Tomich | 57 | 61 | ||
| 3 | Marc Carls | 59 | 59 | ||
| 5 | Andy Steiner | 60 | 61 | ||
| 5 | Mike Phillips | 63 | 58 | ||
| 5 | Sean Blazo | 61 | 60 | ||
| 8 | Douglas McIntosh | 56 | 66 | ||
| 9 | Samuel Giese | 61 | 62 | ||
| 10 | Adam Smith | 58 | 66 | ||
| 10 | Jacob Arudt | 64 | 60 | ||
| 12 | Brian Vanderwell | 60 | 65 | ||
| 12 | Nick Barnes | 62 | 63 | ||
| 14 | Willis Wesley | 67 | 74 | ||
| Recreational Round 1: Victory Park - Long tees, 18 holes, par 54 Round 2: Victory Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Seth Badger | 55 | 51 | ||
| 2 | Matt Long | 54 | 61 | ||
| 3 | Dan Smith | 57 | 64 | ||
| 4 | Rich Williams | 60 | 62 | ||
| 5 | Travis Lacelle | 61 | 66 | ||
| 6 | Dustin Humphrey | 67 | 61 | ||
| 6 | Mike Waldron | 64 | 64 | ||
| 8 | Alex Schaub | 68 | 64 | ||
| 8 | Ryan Smith | 68 | 64 | ||
| 10 | Jon Marble | 71 | 66 | ||
| 11 | Glenn Alaniz | 67 | 71 | ||
| 12 | Bob Burroughs Jr | 70 | 71 | ||
| 13 | Kory Alaniz | 67 | 75 | ||
| 14 | Brandon Brown | 71 | 78 | ||
| 14 | Jared Dow | 73 | 76 | ||
| 16 | Jason Cassidy | 85 | 74 | ||
| Junior II - Boys Round 1: Victory Park - Long tees, 18 holes, par 54 Round 2: Victory Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | DJ Baldwin | 71 | 58 | ||
| 2 | Michael Hutchins | 69 | 66 | ||
| 3 | Mark Kish | 74 | 79 | ||
| 4 | Drew Staelens | 83 | 97 | ||
Victory Park