The 5th Annual Fly Open
Saturday, October 10, 2009 at Willow Metropark in Willow, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director Eric Vogelpohl
Location
Final Results
| Open Round 1: Willow Metropark - Long tees, 24 holes, par 72 Round 2: Willow Metropark - Short tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Pat Burke | 73 | 63 | 136 / -8 | |
| 2 | Chris Wojciechowski | 73 | 66 | 139 / -5 | |
| 3 | Noah Trimmer | 80 | 65 | 145 / +1 | |
| 4 | Mark Kruse | 91 | 74 | 165 / +21 | |
| Advanced Round 1: Willow Metropark - Long tees, 24 holes, par 72 Round 2: Willow Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tony Maccarino | 78 | 65 | 143 / -1 | |
| 2 | Brian Morba | 77 | 67 | 144 / E | |
| 3 | Jared Frost | 79 | 66 | 145 / +1 | |
| 3 | Ken Parks | 81 | 64 | 145 / +1 | |
| 5 | Luke Holtzapple | 81 | 67 | 148 / +4 | |
| 6 | Derek Evans | 81 | 68 | 149 / +5 | |
| Advanced Women Round 1: Willow Metropark - Short tees, 24 holes, par 72 Round 2: Willow Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Danielle Mahl | 90 | 82 | 172 / +28 | |
| Intermediate Round 1: Willow Metropark - Long tees, 24 holes, par 72 Round 2: Willow Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jon Kind | 83 | 67 | 150 / +6 | |
| 2 | Kevin Morgan | 81 | 70 | 151 / +7 | |
| 3 | Mark Manard | 85 | 68 | 153 / +9 | |
| 4 | Jeremy Slone | 83 | 71 | 154 / +10 | |
| 5 | Troy Meadows | 86 | 73 | 159 / +15 | |
| 6 | Jason O'Dea | 88 | 73 | 161 / +17 | |
| 7 | Christiaan Deasy | 94 | 71 | 165 / +21 | |
| 7 | Douglas McIntosh | 89 | 76 | 165 / +21 | |
| 9 | Kevin Hill | 89 | 80 | 169 / +25 | |
| 10 | Lloyd Newcomb | 97 | 83 | 180 / +36 | |
| Recreational Round 1: Willow Metropark - Short tees, 24 holes, par 72 Round 2: Willow Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Paul Stasak | 70 | 68 | 138 / -6 | |
| 2 | Jason Adamski | 74 | 66 | 140 / -4 | |
| 3 | David Stoll | 71 | 72 | 143 / -1 | |
| 3 | Joe Olson | 72 | 71 | 143 / -1 | |
| 5 | Jon Kama | 75 | 72 | 147 / +3 | |
| 6 | Josh Doman | 76 | 75 | 151 / +7 | |
| 6 | Tyler Kind | 79 | 72 | 151 / +7 | |
| 8 | Bill Powell | 75 | 77 | 152 / +8 | |
| 9 | Phil Hatch | 74 | 80 | 154 / +10 | |
| 10 | Jeremy Horton | 76 | 80 | 156 / +12 | |
| 11 | Brian DesRochers | 77 | 82 | 159 / +15 | |
| 12 | Joe Arnet | 74 | 86 | 160 / +16 | |
| 13 | Scott Martinelli | 86 | 83 | 169 / +25 | |
| Novice Round 1: Willow Metropark - Short tees, 24 holes, par 72 Round 2: Willow Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Lakenan | 76 | 76 | 152 / +8 | |
| 1 | Tom Wojtala | 77 | 75 | 152 / +8 | |
| 3 | Matt Carter | 74 | 81 | 155 / +11 | |
| 4 | Anthony Voss | 81 | 75 | 156 / +12 | |
| 5 | Chris Robinson | 83 | 84 | 167 / +23 | |
| 6 | Eric Vogelpohl | 89 | 81 | 170 / +26 | |
| 7 | Jason Cassidy | 97 | 90 | 187 / +43 | |
| Junior I - Boys Round 1: Willow Metropark - Short tees, 24 holes, par 72 Round 2: Willow Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Hutchins | 97 | 87 | 184 / +40 | |
| 2 | Joseph Lakenan | 93 | 92 | 185 / +41 | |
| 3 | Drew Stealens | 107 | 104 | 211 / +67 | |
Willow Metropark