The 12th Annual Motor City Open
Sunday, August 23, 2009 at River Bends in Utica, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $175
Director Dan James
Contact phone 248 635-1531
About this tournament
The 12th Annual Motor City Open will be played on August 23, 2009 at the Gale Vaughn Memorial Disc Golf Course in Shelby Township, Michigan.
This PDGA Pro C / AM B Tier event is the 4th and final event of the Metro Detroit Championship Series.
Sponsors for the event and series are the Detroit Lions, Monster Energy Drink, and Buffalo Wild Wings.
The raffle will add to the total already collected from the previous events benefitting the Detroit Capuchin Soup Kitchen. To date we have raised $555.
The field will be capped at 96 players and the course will be closed from 6 am to 6 pm for tournament play.
This PDGA Pro C / AM B Tier event is the 4th and final event of the Metro Detroit Championship Series.
Sponsors for the event and series are the Detroit Lions, Monster Energy Drink, and Buffalo Wild Wings.
The raffle will add to the total already collected from the previous events benefitting the Detroit Capuchin Soup Kitchen. To date we have raised $555.
The field will be capped at 96 players and the course will be closed from 6 am to 6 pm for tournament play.
Location
Final Results
Aces
| Hole 8 on Main course, Long tees |
| Open Round 1: River Bends - Long tees, 24 holes, par 72 Round 2: River Bends - Long tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Herzog | 63 | 67 | 130 / -14 | |
| 2 | Jameson Gauthier | 66 | 66 | 132 / -12 | |
| 3 | Kevin Tomasaitis | 68 | 65 | 133 / -11 | |
| 4 | Pat Burke | 64 | 72 | 136 / -8 | |
| 5 | Marty Peters | 73 | 67 | 140 / -4 | |
| 6 | RC Hunt | 74 | 70 | 144 / E | |
| 7 | Joe Gabris | 74 | 71 | 145 / +1 | |
| 8 | Mitch Sylvain | 72 | 74 | 146 / +2 | |
| 9 | Mike Henry | 71 | - | 71 / -1 | |
| Master Round 1: River Bends - Long tees, 24 holes, par 72 Round 2: River Bends - Long tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob Turner | 72 | 69 | 141 / -3 | |
| 2 | Rick Hunt | 70 | 72 | 142 / -2 | |
| 3 | Damon Evans | 76 | 74 | 150 / +6 | |
| Advanced Round 1: River Bends - Long tees, 24 holes, par 72 Round 2: River Bends - Long tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Noah Trimmer | 69 | 74 | 143 / -1 | |
| 2 | Mike Vasilovski | 75 | 70 | 145 / +1 | |
| 2 | Preston Wnuk | 71 | 74 | 145 / +1 | |
| 4 | Grant Ward | 71 | 77 | 148 / +4 | |
| 5 | Josh Schulte | 74 | 76 | 150 / +6 | |
| 6 | Ken Parks | 74 | 77 | 151 / +7 | |
| 6 | Nate Buban | 72 | 79 | 151 / +7 | |
| 6 | Shaun Adkins | 77 | 74 | 151 / +7 | |
| 6 | Tim Gacioch | 75 | 76 | 151 / +7 | |
| 10 | Derek Evans | 79 | 74 | 153 / +9 | |
| 11 | DJ Hunt | 73 | 81 | 154 / +10 | |
| 12 | Joe Olson | 83 | 83 | 166 / +22 | |
| Advanced Women Round 1: River Bends - Short tees, 24 holes, par 72 Round 2: River Bends - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Heidi Kuehl | 83 | 85 | 168 / +24 | |
| Advanced Master Round 1: River Bends - Short tees, 24 holes, par 72 Round 2: River Bends - Long tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ron Put | 70 | 75 | 145 / +1 | |
| 2 | Derek Bonner | 72 | 77 | 149 / +5 | |
| 3 | Joe Levell | 71 | 79 | 150 / +6 | |
| 4 | Scott Burnham | 76 | 75 | 151 / +7 | |
| 5 | Paul Holstein | 72 | 87 | 159 / +15 | |
| 6 | Steve Tioran | 76 | 98 | 174 / +30 | |
| Intermediate Round 1: River Bends - Long tees, 24 holes, par 72 Round 2: River Bends - Long tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Colin Cox | 72 | 70 | 142 / -2 | |
| 2 | Dan Bienkowski | 72 | 73 | 145 / +1 | |
| 2 | Jusin Hundich | 73 | 72 | 145 / +1 | |
| 4 | Jordan Rotary | 75 | 71 | 146 / +2 | |
| 5 | Lance Bayliss | 74 | 73 | 147 / +3 | |
| 5 | Mike Rossell | 73 | 74 | 147 / +3 | |
| 7 | Jon Kind | 79 | 72 | 151 / +7 | |
| 8 | Brian Buchholz | 78 | 75 | 153 / +9 | |
| 9 | Douglas McIntosh | 80 | 75 | 155 / +11 | |
| 10 | Bill Sicora | 79 | 77 | 156 / +12 | |
| 11 | Ted Stoebling | 81 | 77 | 158 / +14 | |
| 12 | Eric Van Wormer | 87 | 74 | 161 / +17 | |
| 13 | Kevin Baldwin | 80 | 83 | 163 / +19 | |
| 14 | Tom Jakinovich | 81 | 83 | 164 / +20 | |
| Recreational Round 1: River Bends - Short tees, 24 holes, par 72 Round 2: River Bends - Long tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Ulewicz | 69 | 79 | 148 / +4 | |
| 2 | Ryan Quackenbush | 73 | 76 | 149 / +5 | |
| 3 | Ryan Bauer | 70 | 80 | 150 / +6 | |
| 4 | Louis Caponi | 72 | 81 | 153 / +9 | |
| 5 | Tyler Kind | 74 | 80 | 154 / +10 | |
| 6 | Dan Harrison | 76 | 82 | 158 / +14 | |
| 7 | Jon Londer | 76 | 88 | 164 / +20 | |
| 8 | Nathan Johnston | 84 | 81 | 165 / +21 | |
| 9 | Keith Vance | 82 | 84 | 166 / +22 | |
| 10 | Chris Bongiorno | 76 | 91 | 167 / +23 | |
| 11 | Stephen Sevonty | 81 | 87 | 168 / +24 | |
| 12 | Rob Stivers | 80 | 94 | 174 / +30 | |
| 13 | Jeff Brelin | 78 | - | 78 / +6 | |
| Novice Round 1: River Bends - Short tees, 24 holes, par 72 Round 2: River Bends - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Cheyne | 77 | 76 | 153 / +9 | |
| 2 | Henry Voodre | 83 | 78 | 161 / +17 | |
| 3 | Brady Diller | 81 | 84 | 165 / +21 | |
| 4 | Robert Moss | 84 | 83 | 167 / +23 | |
| 5 | Joe Meldrum | 86 | 83 | 169 / +25 | |
| 6 | Craig Castiliano | 84 | 86 | 170 / +26 | |
| 7 | Antonio Vidal | 90 | 83 | 173 / +29 | |
| 8 | James Squires | 87 | 92 | 179 / +35 | |
| Junior I - Boys Round 1: River Bends - Short tees, 24 holes, par 72 Round 2: River Bends - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | DJ Baldwin | 107 | 100 | 207 / +63 | |
| 2 | Scott Camerford | 103 | 109 | 212 / +68 | |

River Bends