The 101
Saturday, July 11, 2009 at Hudson Mills Metropark in Dexter, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director E Drukis
Location
Final Results
| Open Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 3: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 Round 4: Hudson Mills Metropark - Monster course Yellow tees (short), 18 holes, par 54 Round 5: Hudson Mills Metropark - Original course Red tees (short), 18 holes, par 54 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | R4 | R5 | Total | Payout | |
| 1 | Smitty | 63 | 63 | 48 | 46 | 49 | 269 / -37 | $150 |
| 2 | Daemon Stahlin | 64 | 65 | 52 | 45 | 46 | 272 / -34 | $94 |
| 3 | Bob Smart | 61 | 66 | 49 | 47 | 52 | 275 / -31 | $64 |
| 4 | Scott White | 62 | 64 | 56 | 47 | 53 | 282 / -24 | $45 |
| 5 | Tim Gacioch | 66 | 62 | 55 | 47 | 53 | 283 / -23 | $22 |
| 6 | Anslie Newman | 62 | 66 | 49 | 54 | 53 | 284 / -22 | |
| 7 | DGMFJ | 62 | 70 | 51 | 48 | 53 | 284 / -22 | |
| 8 | Jim Daniels | 67 | 71 | 52 | 50 | 45 | 285 / -21 | |
| 9 | Ian Drukis | 65 | 68 | 48 | 53 | 53 | 287 / -19 | |
| 10 | Tim Pilsbury | 67 | 69 | 61 | 57 | 51 | 305 / -1 | |
| 11 | Joe Arnet | 71 | 71 | 60 | 57 | 54 | 313 / +7 | |
| 12 | Nick Mucker | 69 | 74 | 58 | 61 | 59 | 321 / +15 | |
| 13 | Many more, don't have all the cards.. | - | - | - | - | - | 0 / E | |
Hudson Mills Metropark