Tennessee Disc Golf Tour Finals
Saturday, December 5, 2009 at Cedar Hill Park in Nashville, TennesseeB-tier · PDGA sanctioned singles tournament
Added cash $500
Director James Haines
Location
Current Standings
| Open Round 1: Cedar Hill Park - Short Pin Locations, 18 holes, par 54 Round 2: Cedar Hill Park - Medium Pin Locations, 18 holes, par 54 Round 3: Cedar Hill Park - Long Pin Placements, 18 holes, par 57 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | |||
| 1 | Jacky Logan | 47 | 49 | 58 | ||
| 2 | Kris Orrick | 50 | 51 | 59 | ||
| 3 | Hunter Hakanson | 50 | 52 | 59 | ||
| 4 | Cody Taylor | 49 | 53 | 62 | ||
| 5 | Dan Sisk | 48 | 58 | 59 | ||
| 6 | Josh Parrott | 53 | 54 | 66 | ||
| 7 | Dutch Napier | 54 | 55 | 65 | ||
| 8 | Blair Bose | 45 | 58 | - | ||
| 9 | Josh Dobelstein | 52 | 55 | - | ||
| 10 | Tommy Slaton | 52 | - | - | ||
| Master Round 1: Cedar Hill Park - Short Pin Locations, 18 holes, par 54 Round 2: Cedar Hill Park - Medium Pin Locations, 18 holes, par 54 Round 3: Cedar Hill Park - Long Pin Placements, 18 holes, par 57 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Rodney Goad | 46 | 52 | 59 | ||
| 2 | Shawn Groton | 52 | 53 | 60 | ||
| 3 | Greg Clement | 53 | 54 | 63 | ||
| 4 | James Haines | 58 | 55 | 65 | ||
| 5 | Danny Lane | 51 | 61 | 68 | ||
| 6 | Michael Burnham | 57 | 56 | 70 | ||
| 7 | Scott Hanning | 56 | 59 | 71 | ||
| Grandmaster Round 1: Cedar Hill Park - Short Pin Locations, 18 holes, par 54 Round 2: Cedar Hill Park - Medium Pin Locations, 18 holes, par 54 Round 3: Cedar Hill Park - Long Pin Placements, 18 holes, par 57 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Ken Folger | 51 | 56 | 67 | ||
| 2 | Steve Hardie | 53 | 57 | 65 | ||
| 3 | Brad McKelvey | 53 | 61 | 68 | ||
| 4 | H B Clark | 53 | 62 | 71 | ||
| Advanced Round 1: Cedar Hill Park - Short Pin Locations, 18 holes, par 54 Round 2: Cedar Hill Park - Medium Pin Locations, 18 holes, par 54 Round 3: Cedar Hill Park - Long Pin Placements, 18 holes, par 57 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Patrick Grizzard | 50 | 58 | 58 | ||
| 2 | Daniel Carpenter | 51 | 53 | 62 | ||
| 3 | Chris Adams | 52 | 58 | 60 | ||
| 4 | Brent Wolfe | 53 | 57 | 63 | ||
| 5 | Russell Hammond | 53 | 59 | 64 | ||
| 6 | Craig Buchanan | 55 | 56 | 67 | ||
| 7 | Matthew Kern | 59 | 62 | 61 | ||
| 7 | Todd Bagwell | 55 | 62 | 65 | ||
| 9 | Greg Glynn | 56 | 62 | 67 | ||
| 9 | Phil Griggs | 57 | 59 | 69 | ||
| 11 | Ricky Manus | 57 | 64 | 65 | ||
| 11 | Robert Uhrman | 57 | 59 | 70 | ||
| 13 | Chase Dunham | 60 | 65 | 64 | ||
| 13 | Chris McCravy | 55 | 63 | 71 | ||
| 15 | Jack Johnson II | 59 | 66 | 67 | ||
| 16 | Cody Lee | 60 | 63 | 71 | ||
| 16 | Thomas Laird | 64 | 63 | 67 | ||
| 18 | Jordan McPherson | 57 | 64 | - | ||
| 19 | Rob Collier | 64 | - | - | ||
| Advanced Master Round 1: Cedar Hill Park - Short Pin Locations, 18 holes, par 54 Round 2: Cedar Hill Park - Medium Pin Locations, 18 holes, par 54 Round 3: Cedar Hill Park - Long Pin Placements, 18 holes, par 57 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Dana Lanahan | 52 | 61 | 67 | ||
| 2 | John Gallagher | 54 | 60 | 67 | ||
| 3 | Bob Spanburgh | 56 | 60 | 69 | ||
| 4 | Michael Bose | 58 | 59 | 75 | ||
| 5 | Mark Peterson | 61 | 66 | 71 | ||
| 5 | Vance Peterson | 63 | 63 | 72 | ||
| 7 | Alan Nitkin | 62 | 71 | 66 | ||
| Advanced Grandmaster Round 1: Cedar Hill Park - Short Pin Locations, 18 holes, par 54 Round 2: Cedar Hill Park - Medium Pin Locations, 18 holes, par 54 Round 3: Cedar Hill Park - Long Pin Placements, 18 holes, par 57 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Lewis Rolin | 59 | 64 | 72 | ||
| 2 | Michael Sali | 61 | 62 | 74 | ||
| 3 | Jeong Choa | 62 | 66 | 75 | ||
| 4 | Tommy Forsythe | 70 | 69 | 84 | ||
| 5 | James White | 67 | 73 | 87 | ||
| Intermediate Round 1: Cedar Hill Park - Short Pin Locations, 18 holes, par 54 Round 2: Cedar Hill Park - Am Tees Medium, 18 holes, par 54 Round 3: Cedar Hill Park - Am Tees Long, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Doug Jones | 53 | 57 | 59 | ||
| 2 | Anthony Sinclair | 52 | 56 | 61 | ||
| 3 | Matthew Gardner | 57 | 65 | 60 | ||
| 4 | Casey Whitaker | 62 | 55 | 66 | ||
| 5 | Wright Morman | 60 | 59 | 66 | ||
| 6 | Sean Daugherty | 57 | 65 | 66 | ||
| 6 | Weston Isaacs | 61 | 62 | 65 | ||
| 8 | Curry Williams | 59 | 62 | 68 | ||
| 9 | Chris Rucker | 59 | 63 | 68 | ||
| 10 | Jeff Jordan | 60 | 58 | 74 | ||
| 11 | Bobby Brodie | 60 | 59 | 74 | ||
| 12 | Matt Schmitt | 65 | 65 | 76 | ||
| 13 | Bobby Whittinghill | 62 | 67 | 78 | ||
| Recreational Round 1: Cedar Hill Park - Short Pin Locations, 18 holes, par 54 Round 2: Cedar Hill Park - Am Tees Medium, 18 holes, par 54 Round 3: Cedar Hill Park - Am Tees Long, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Jason Miller | 59 | 58 | 60 | ||
| 2 | Linden Lantz | 59 | 58 | 65 | ||
| 3 | Adam Drake | 64 | 61 | 65 | ||
| 4 | Greg Dawson | 62 | 64 | 69 | ||
| 5 | Jotham Miller | 66 | 65 | 68 | ||
| 6 | Greg McAtee | 66 | 66 | 83 | ||
| 7 | Chris Shoemaker | 67 | 75 | 79 | ||
| 8 | Brian Smith | 69 | 69 | - | ||
| 9 | Red Browning | 66 | 73 | - | ||
| 10 | Ben Bohl | 70 | 70 | - | ||
| 11 | Aaron Clifton | 75 | 74 | - | ||
Cedar Hill Park