TWO BIG BEAVER OPEN!
Saturday, March 5, 2011 at Willow Metropark in Willow, MichiganC-tier · PDGA sanctioned singles tournament
Director MARK KRUSE
About this tournament
2 ROUNDS OF 21 HOLES ON THIS HEAVILY WOODED, VERY SCENIC AND CHALLENGING COURSE! SIDE GAMES, GOOD PAYOUTS, WELL RUN EVENT..A MUST PLAY FOR ANY MICHIGAN/OHIO DG'ER!!!
Location
Final Results
Aces
| Aaron DA HAWK Birdsall | $72.00 for Hole 9 on Main course, short tees, 21 holes, par 63 |
| Open Round 1: Willow Metropark - short tees, 21 holes, par 63, 21 holes, par 63 Round 2: Willow Metropark - short tees, 21 holes, par 63, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | john mcaskin | 59 | 58 | 117 / -9 | $110 |
| 2 | mark ellis | 63 | 58 | 121 / -5 | $80 |
| 3 | aaron birdsall | 62 | 62 | 124 / -2 | |
| 4 | daemon staelin | 70 | - | 70 / +7 | |
| Advanced Round 1: Willow Metropark - short tees, 21 holes, par 63, 21 holes, par 63 Round 2: Willow Metropark - short tees, 21 holes, par 63, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | joe olson | 64 | 58 | 122 / -4 | |
| 2 | brian morba | 64 | 59 | 123 / -3 | |
| 2 | steve burton | 63 | 60 | 123 / -3 | |
| 4 | scott ransley | 63 | 63 | 126 / E | |
| 5 | eric davis | 67 | 63 | 130 / +4 | |
| 6 | grant ward | 69 | 64 | 133 / +7 | |
| 7 | brian mcmillan | 68 | 66 | 134 / +8 | |
| 8 | ted stoebling | 74 | - | 74 / +11 | |
| Intermediate Round 1: Willow Metropark - short tees, 21 holes, par 63, 21 holes, par 63 Round 2: Willow Metropark - short tees, 21 holes, par 63, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | ben ciccarelli | 62 | 65 | 127 / +1 | |
| 2 | eddie ruiz | 67 | 66 | 133 / +7 | |
| 3 | ryan gruber | 68 | 67 | 135 / +9 | |
| 4 | dan lee | 68 | 69 | 137 / +11 | |
| 5 | alan pfaff | 71 | 67 | 138 / +12 | |
| 6 | ron shufelt | 67 | 74 | 141 / +15 | |
| 7 | glen beagle | 70 | 78 | 148 / +22 | |
| Recreational Round 1: Willow Metropark - short tees, 21 holes, par 63, 21 holes, par 63 Round 2: Willow Metropark - short tees, 21 holes, par 63, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | jason mcdonald | 67 | 60 | 127 / +1 | |
| 2 | lyle downing | 67 | 61 | 128 / +2 | |
| 3 | doug watson | 68 | 64 | 132 / +6 | |
| 3 | phil common | 69 | 63 | 132 / +6 | |
| 3 | sean morgan | 68 | 64 | 132 / +6 | |
| 6 | jeremy horton | 67 | 66 | 133 / +7 | |
| 7 | jason adamski | 73 | 61 | 134 / +8 | |
| 8 | jeoe willyard | 67 | 69 | 136 / +10 | |
| 9 | tim thomas | 69 | 70 | 139 / +13 | |
| 10 | gabe cadorin | 72 | 74 | 146 / +20 | |
| 11 | brent moreno | 75 | 72 | 147 / +21 | |
| 12 | eric vogelpohl | 77 | 73 | 150 / +24 | |
| 12 | roger brundage | 76 | 74 | 150 / +24 | |
| Novice Round 1: Willow Metropark - short tees, 21 holes, par 63, 21 holes, par 63 Round 2: Willow Metropark - short tees, 21 holes, par 63, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | scott martinelli | 65 | 61 | 126 / E | |
| 2 | mark perrine | 71 | 67 | 138 / +12 | |
| 3 | rex noaker | 73 | 69 | 142 / +16 | |
| 4 | ryan duckett | 81 | 70 | 151 / +25 | |
| 5 | brian barclay | 79 | 77 | 156 / +30 | |
| 5 | jordan duckett | 80 | 76 | 156 / +30 | |
| 7 | kira damusis | 75 | - | 75 / +12 | |
| 8 | adam schneider | 86 | - | 86 / +23 | |
Willow Metropark