THRILLS @ THE MILLS 5!!!
Saturday, July 23, 2011 at Hudson Mills Metropark in Dexter, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director MARK KRUSE
About this tournament
THE SHOWCASE EVENT OF THE T.A.D.G.A. M.O.B. SERIES! THE EVENT TAKES PLACE ON 2 WORLD CLASS COURSES AT THE BEAUTIFUL HUDSON MILLS METROPARK! GREAT PAYOUTS, GREAT COURSES, A WELL RUN EVENT....YOU GOTTA BE THERE!
Location
Final Results
| Open Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Geoff Bennett | 61 | 65 | 126 / -18 | |
| 2 | Mike Raley | 62 | 67 | 129 / -15 | |
| 3 | Kevin Tomasitis | 63 | 69 | 132 / -12 | |
| 4 | Pat Burke | 64 | 73 | 137 / -7 | |
| 5 | Chris Wojciechowski | 69 | 71 | 140 / -4 | |
| 6 | Bill Themm | 68 | 77 | 145 / +1 | |
| 7 | Bryan Oubre | 75 | 81 | 156 / +12 | |
| Master Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Frame | 66 | 77 | 143 / -1 | |
| 2 | Chad Sweet | 80 | 85 | 165 / +21 | |
| Advanced Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Beuter | 60 | 77 | 137 / -7 | |
| 2 | Ken Moote | 66 | 73 | 139 / -5 | |
| 3 | Dale Wrobel | 68 | 79 | 147 / +3 | |
| 3 | Jon Kind | 69 | 78 | 147 / +3 | |
| 5 | Ken Parks | 69 | 79 | 148 / +4 | |
| 6 | Ben Ciccarelli | 73 | 79 | 152 / +8 | |
| 6 | Jason Kirkaldy | 73 | 79 | 152 / +8 | |
| 6 | Taggert Anderson | 74 | 78 | 152 / +8 | |
| 9 | Andy Steiner | 72 | 83 | 155 / +11 | |
| 10 | Phil Common | 74 | 82 | 156 / +12 | |
| 11 | Nate Buban | 71 | 87 | 158 / +14 | |
| 12 | Kyle Greenhalgh | 75 | 84 | 159 / +15 | |
| 13 | Doug McIntosh | 75 | 86 | 161 / +17 | |
| 13 | Joe Rob | 74 | 87 | 161 / +17 | |
| 15 | Dennis Kelly | 78 | 85 | 163 / +19 | |
| 16 | Andy Bawol | 77 | 88 | 165 / +21 | |
| 17 | Brian McMillan | 74 | 92 | 166 / +22 | |
| 18 | Steve Swartz | 69 | 100 | 169 / +25 | |
| 19 | Mike Yahner | 78 | 96 | 174 / +30 | |
| 20 | Brian Shevela | 74 | - | 74 / +2 | |
| 21 | Ryan Duffy | 78 | - | 78 / +6 | |
| Advanced Master Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Kelly | 71 | 67 | 138 / -6 | |
| 2 | Josh Cantor | 73 | 67 | 140 / -4 | |
| 3 | Peter Kunoff | 79 | 74 | 153 / +9 | |
| Intermediate Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Barham | 68 | 65 | 133 / -11 | |
| 2 | Brian Morba | 70 | 73 | 143 / -1 | |
| 2 | Jason Jopps | 76 | 67 | 143 / -1 | |
| 4 | Matt Bogart | 73 | 71 | 144 / E | |
| 4 | Mike Butsko | 75 | 69 | 144 / E | |
| 6 | Eirik Kauserud | 72 | 73 | 145 / +1 | |
| 6 | George Beno | 74 | 71 | 145 / +1 | |
| 6 | Sam Smith | 75 | 70 | 145 / +1 | |
| 9 | Jimmy Gheldof | 73 | 73 | 146 / +2 | |
| 10 | Ben Creiger | 77 | 70 | 147 / +3 | |
| 10 | Eddie Ruiz | 72 | 75 | 147 / +3 | |
| 12 | Sean Perry | 76 | 72 | 148 / +4 | |
| 13 | Adam Watkins | 79 | 72 | 151 / +7 | |
| 14 | Tim Thomas | 80 | 71 | 151 / +7 | |
| 15 | Aaron Odea | 78 | 74 | 152 / +8 | |
| 15 | David Armstrong | 79 | 73 | 152 / +8 | |
| 17 | Ryan Shirley | 83 | 74 | 157 / +13 | |
| 18 | Mark Siefert | 85 | 76 | 161 / +17 | |
| 19 | Brett Russell | 79 | 83 | 162 / +18 | |
| 20 | Matt Sobjack | 84 | 80 | 164 / +20 | |
| 21 | Lyle Downing | 84 | 83 | 167 / +23 | |
| 22 | Ryan Gruber | 82 | - | 82 / +10 | |
| Recreational Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Griffiths | 74 | 67 | 141 / -3 | |
| 2 | Dave Lassen | 70 | 72 | 142 / -2 | |
| 2 | Glen Beagle | 75 | 67 | 142 / -2 | |
| 2 | Mike Herbst | 70 | 72 | 142 / -2 | |
| 5 | Andy Miller | 71 | 74 | 145 / +1 | |
| 5 | Ray Gruber | 74 | 71 | 145 / +1 | |
| 7 | Mark Perrine | 76 | 71 | 147 / +3 | |
| 7 | Nate Ginsbach | 77 | 70 | 147 / +3 | |
| 9 | Nate Wheeling | 73 | 76 | 149 / +5 | |
| 10 | Spencer LeBoeuf | 78 | 72 | 150 / +6 | |
| 11 | Eric Vogelpohl | 80 | 71 | 151 / +7 | |
| 12 | Joe Willyard | 81 | 75 | 156 / +12 | |
| 13 | Jad Rihan | 79 | 79 | 158 / +14 | |
| 14 | John Nosek | 82 | 78 | 160 / +16 | |
| 15 | Don Cantwell | 82 | 80 | 162 / +18 | |
| 16 | Holden Weber | 83 | 84 | 167 / +23 | |
| 17 | Terry Arnold | 90 | 86 | 176 / +32 | |
| 18 | Trevor Dixon | 85 | - | 85 / +13 | |
| Novice Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Hadeed | 77 | 70 | 147 / +3 | |
| 2 | Ryan Rios | 79 | 70 | 149 / +5 | |
| 3 | Jeff Williams | 77 | 74 | 151 / +7 | |
| 3 | Mike Stratford | 78 | 73 | 151 / +7 | |
| 5 | Tom Ross | 81 | 73 | 154 / +10 | |
| 6 | Andrew Demske | 79 | 77 | 156 / +12 | |
| 7 | Adam Schneider | 82 | 80 | 162 / +18 | |
| 7 | Sarah Kennedy | 82 | 80 | 162 / +18 | |
| 9 | Paul Novak | 83 | 81 | 164 / +20 | |
| 10 | Anthony Torres | 81 | 85 | 166 / +22 | |
| 10 | Jesse Whitlock | 87 | 79 | 166 / +22 | |
| 10 | Rob Morin | 90 | 76 | 166 / +22 | |
| 13 | Dani Mahl | 89 | 81 | 170 / +26 | |
| 14 | Daniel Ragland | 93 | 83 | 176 / +32 | |
Hudson Mills Metropark