THE CZONK OPEN!!!
Saturday, August 21, 2010 at Carter Park in Bowling Green, OhioPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director MARK KRUSE
Contact phone 419-509-4028
About this tournament
2 ROUNDS OF 21 HOLES WITH A BRIEF INTERMISSION BETWEEN ROUNDS. LOT'S OF SPONSORED PRIZES, WELL MAINTAINED COURSE, WELL RUN EVENT, PLAYER PACK TO ALL AM'S, CTP'S, JUMBO TOSS,....SHOULD BE A VERY FUN TIME. THE NOVICE DIVISION IS AN UNSANCTIONED DIVISION SPECIFICALLY MEANT FOR EXTREME RECREATIONAL PLAYERS/ STUDENTS OF BGSU.....PLAYERS IN THIS DIVISION DO NOT NEED TO BE PDGA MEMBERS TO COMPETE! I WILL HAVE NO GHOST HOLES OR 5-SOMES...AS ALWAYS, SO THE FIELD IS LIMITED TO 84 PLAYERS...FIRM! IF WE ARE FORTUNATE ENOUGH TO GET MORE THAN THAT, I WILL START THE DREADED "WAIT LIST"!!! SO PLEASE PRE-REG. HERE ON DGC OR SIMPLY CALL MARK KRUSE WITH YOUR RSVP. PLEASE CALL MARK KRUSE FOR MORE DETAILS AT 4195094028.
Location
Final Results
| Open Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | jimmy bates | 52 | 53 | 105 / -21 | $150 |
| 2 | chris hoyle | 52 | 62 | 114 / -12 | $97 |
| 3 | ken parks | 59 | 58 | 117 / -9 | $75 |
| 4 | tony mitchell | 58 | 61 | 119 / -7 | |
| 5 | joe latina | 61 | 61 | 122 / -4 | |
| 6 | jamie whitehead | 61 | 63 | 124 / -2 | |
| Advanced Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | ryon toth | 55 | 53 | 108 / -18 | |
| 2 | noah trimmer | 57 | 57 | 114 / -12 | |
| 3 | brian mcmillan | 60 | 56 | 116 / -10 | |
| 4 | joe olsen | 60 | 61 | 121 / -5 | |
| 5 | chad kramer | 62 | 68 | 130 / +4 | |
| 6 | cy swavel | 64 | 70 | 134 / +8 | |
| Advanced Women Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | danielle mahl | 74 | 79 | 153 / +27 | |
| 2 | tara st. aubin | 84 | 83 | 167 / +41 | |
| 3 | julie newman | 85 | 97 | 182 / +56 | |
| Advanced Master Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | mike paugh | 58 | 62 | 120 / -6 | |
| 2 | rick smith | 60 | 66 | 126 / E | |
| 3 | tracy rayl | 61 | 67 | 128 / +2 | |
| 4 | dan haslop | 70 | 67 | 137 / +11 | |
| 5 | jeff heide | 66 | 75 | 141 / +15 | |
| 6 | dave haslop | 70 | 76 | 146 / +20 | |
| Intermediate Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | evan mcintyre | 55 | 59 | 114 / -12 | |
| 2 | andy pinney | 57 | 59 | 116 / -10 | |
| 2 | mark manard | 55 | 61 | 116 / -10 | |
| 2 | mike michalak | 58 | 58 | 116 / -10 | |
| 2 | ryan gruber | 59 | 57 | 116 / -10 | |
| 6 | justin haley | 59 | 62 | 121 / -5 | |
| 7 | dave stoll | 61 | 63 | 124 / -2 | |
| 8 | ryon michalak | 62 | 63 | 125 / -1 | |
| 9 | doug macintosh | 66 | 65 | 131 / +5 | |
| 10 | austin bomar | 66 | 68 | 134 / +8 | |
| 11 | mike broda | 66 | 69 | 135 / +9 | |
| 12 | nick gray | 70 | 70 | 140 / +14 | |
| 13 | fred cartwright | 69 | 74 | 143 / +17 | |
| 14 | dustin st.aubin | 70 | 80 | 150 / +24 | |
| Recreational Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | josh castor | 60 | 64 | 124 / -2 | |
| 2 | nasser rihan | 62 | 63 | 125 / -1 | |
| 3 | adam smith | 62 | 64 | 126 / E | |
| 4 | ray gruber | 63 | 64 | 127 / +1 | |
| 5 | alan pfaff | 62 | 68 | 130 / +4 | |
| 5 | eric ashton | 65 | 65 | 130 / +4 | |
| 5 | jason bolton | 62 | 68 | 130 / +4 | |
| 8 | erick cornell | 73 | 63 | 136 / +10 | |
| 8 | john delk | 67 | 69 | 136 / +10 | |
| 10 | jeremy horton | 68 | 69 | 137 / +11 | |
| 10 | michael tomecko | 70 | 67 | 137 / +11 | |
| 12 | greg gach | 65 | 74 | 139 / +13 | |
| 12 | tim st. aubin | 69 | 70 | 139 / +13 | |
| 14 | eric vogelpohl | 70 | 70 | 140 / +14 | |
| 15 | ganim shihadeh | 66 | 75 | 141 / +15 | |
| 16 | darren michael | 74 | 78 | 152 / +26 | |
| 17 | joe simmons | 75 | 78 | 153 / +27 | |
| Novice Round 1: Carter Park - Tournament layout, 21 holes, par 63 Round 2: Carter Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | andy miller | 57 | 67 | 124 / -2 | |
| 2 | guy peck | 65 | 64 | 129 / +3 | |
| 3 | nate ginsbach | 64 | 66 | 130 / +4 | |
| 4 | mike manard | 61 | 70 | 131 / +5 | |
| 5 | dustin canterbury | 66 | 66 | 132 / +6 | |
| 6 | eric kolbe | 68 | 70 | 138 / +12 | |
| 7 | brad cain | 68 | 72 | 140 / +14 | |
| 8 | tom simon | 66 | 77 | 143 / +17 | |
| 9 | wade calvert | 73 | 71 | 144 / +18 | |
| 10 | andrew compean | 74 | 72 | 146 / +20 | |
| 11 | alan gilliland | 78 | 75 | 153 / +27 | |
| 12 | joe ambrose | 79 | 81 | 160 / +34 | |
Carter Park