THE BIG BEAVER OPEN!!!
Saturday, February 27, 2010 at Willow Metropark in Willow, MichiganC-tier · PDGA sanctioned singles tournament
Director MARK KRUSE
Contact phone 419-509-4028
About this tournament
this event is #5 in the t.a.d.g.a. "throw-in-the-snow"(t.i.t.s.)winter point series and will be td'd by mark kruse. the point series consists of 6 total events and your 5 best finishes count towards the point series championship...so there are only 2 events left, this one and one in march at the lakeside, ohio course! the "throw-in-the-snow" current point standings are located on the tadga site at www.tadga.com. please call me if you have any questions regarding the point series! we'll play 2 rounds of 21 holes with a brief intermission between rounds. this event is a pdga sanctioned c-tier. this event will act as a fundraiser for a local food bank. PLEASE BRING CAN GOODS! again we'll run a "great raffle giveaway" where you get a raffle ticket for every 5 can goods you bring! many cool prizes will be won including a free entry into the event!!! THE FIELD WILL BE MAXED OUT AT 84 PLAYERS. we will play 21 holes. i would like everyone out of there in a timely fashion so.... open men and advanced will play longs then shorts, every other division will play shorts both rounds....if you gootta play longs, just sign up for am-1 or open men please...last fall at the fly open a couple of groups took WAY too long to finish their 1st round. i never have ANY ghost holes OR 5-somes so PLEASE PRE-REG. SOON!....84 total players FIRM! this course is one of the most challenging courses in michigan and should be very fun to play. please call MARK KRUSE with any questions at 419-509-4028.
Location
Final Results
| Open Round 1: Willow Metropark - short tees holes 1 through 21, 21 holes, par 63 Round 2: Willow Metropark - short tees holes 1 through 21, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | jimmy bates | 52 | 58 | 110 / -16 | $125 |
| 2 | mitch sylvain | 58 | 53 | 111 / -15 | $90 |
| 3 | jameson gauthier | 57 | 56 | 113 / -13 | $58 |
| 3 | ryan herzog | 57 | 56 | 113 / -13 | $58 |
| 5 | aaron birdsall | 57 | 58 | 115 / -11 | |
| 6 | damon evans | 62 | 59 | 121 / -5 | |
| 7 | matt kora | 64 | 58 | 122 / -4 | |
| 8 | matt rinker | 63 | 63 | 126 / E | |
| Open Women Round 1: Willow Metropark - short tees holes 1 through 21, 21 holes, par 63 Round 2: Willow Metropark - short tees holes 1 through 21, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | mel martin | 68 | 60 | 128 / +2 | $50 |
| Advanced Round 1: Willow Metropark - short tees holes 1 through 21, 21 holes, par 63 Round 2: Willow Metropark - short tees holes 1 through 21, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | dave milewski | 53 | 56 | 109 / -17 | |
| 2 | nate detzer | 58 | 57 | 115 / -11 | |
| 3 | joe levell | 54 | 62 | 116 / -10 | |
| 4 | jon kind | 63 | 56 | 119 / -7 | |
| 5 | matt podlogar | 58 | 62 | 120 / -6 | |
| 6 | brandon bueter | 60 | 61 | 121 / -5 | |
| 7 | brian morba | 62 | 61 | 123 / -3 | |
| 8 | jake schuller | 65 | 59 | 124 / -2 | |
| 9 | dan harvey | 64 | 62 | 126 / E | |
| 10 | shaun adkins | 64 | 63 | 127 / +1 | |
| 11 | brian buchholz | 70 | 62 | 132 / +6 | |
| 12 | quentin lerma | 67 | 66 | 133 / +7 | |
| Intermediate Round 1: Willow Metropark - short tees holes 1 through 21, 21 holes, par 63 Round 2: Willow Metropark - short tees holes 1 through 21, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | scott ransley | 61 | 57 | 118 / -8 | |
| 2 | joe olson | 61 | 60 | 121 / -5 | |
| 2 | mark manard | 62 | 59 | 121 / -5 | |
| 4 | kevin morgan | 61 | 61 | 122 / -4 | |
| 5 | andy steiner | 59 | 65 | 124 / -2 | |
| 6 | lance bayliss | 62 | 64 | 126 / E | |
| 7 | kevin baldwin | 67 | 61 | 128 / +2 | |
| 8 | sean morgan | 63 | 69 | 132 / +6 | |
| 9 | jason adamski | 66 | 69 | 135 / +9 | |
| 9 | ted stoebling | 67 | 68 | 135 / +9 | |
| 11 | mitch winters | 62 | 74 | 136 / +10 | |
| 11 | scott shaw | 68 | 68 | 136 / +10 | |
| 13 | nick gray | 68 | 70 | 138 / +12 | |
| Recreational Round 1: Willow Metropark - short tees holes 1 through 21, 21 holes, par 63 Round 2: Willow Metropark - short tees holes 1 through 21, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | blaze tomich | 63 | 59 | 122 / -4 | |
| 2 | josh minard | 63 | 62 | 125 / -1 | |
| 3 | brian tucker | 65 | 61 | 126 / E | |
| 4 | steve sovonty | 64 | 63 | 127 / +1 | |
| 5 | david stoll | 64 | 64 | 128 / +2 | |
| 6 | douglas macintosh | 63 | 66 | 129 / +3 | |
| 7 | lyle downing | 66 | 64 | 130 / +4 | |
| 8 | mike branch | 71 | 62 | 133 / +7 | |
| 9 | brett uphaus | 69 | 68 | 137 / +11 | |
| 10 | brian everest | 74 | 71 | 145 / +19 | |
| 10 | eric vogelpohl | 77 | 68 | 145 / +19 | |
| 12 | tom wojtala | 76 | 71 | 147 / +21 | |
| 13 | dani mahl | 77 | 77 | 154 / +28 | |
Willow Metropark