THE 2 COURSE CHALLENGE...FROSTY'S REVENGE!
Saturday, January 30, 2010 at Vienna Park in Temperance, MichiganC-tier · PDGA sanctioned singles tournament
Director MARK KRUSE
Contact phone 419-509-4028
About this tournament
this event is #4 in the t.a.d.g.a. "throw-in-the-snow" (t.i.t.s.) winter point series and will be td'd by mark kruse. we'll play 1 round of 18 holes at vienna park in temperance mi. in the morning and 1 round of 18 holes at parmalee park in lambertville, mi. in the afternoon with a brief intermission between rounds. the event is a pdga sanctioned c-tier. the event will act as a fundraiser for the local food bank: for every 5 canned goods you bring you receive one raffle ticket for A CHANCE at getting your entry into the event re-imbursed...we will draw for this as soon as the 2nd round is over! i'll have very clear maps how to get from one course to the other (they are approx. 15 min. apart from each other) and i'll also note on the map several places along the way where to get something to eat between rounds. both courses are located in southern michigan, approx. 40 min. south of ann arbor and detroit. THE FIELD WILL BE MAXED OUT AT 72 PLAYERS,i never use ghost holes, NO EXCEPTIONS.... so please consider pre-reg'ing soon. more details to come, please call MARK KRUSE at 4195094028 with any questions. thanks.
Current Standings
| Open Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Parmalee Park - Tournament layout, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Daemon Stahlin | 64 | 51 | ||
| 2 | Joe Gabris | 61 | 56 | ||
| 3 | Ryan Herzog | 62 | 56 | ||
| 4 | Brad Frase | 66 | 54 | ||
| 4 | Pat Burke | 63 | 57 | ||
| 6 | Dave Oshea | 68 | 54 | ||
| 7 | Matt Rinker | 68 | 55 | ||
| 8 | Matt Kora | 67 | 59 | ||
| 8 | Ron Gravelle II | 67 | 59 | ||
| 10 | Mike Henry | - | - | ||
| Open Women Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Parmalee Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | |||
| 1 | Erin Oakley | 71 | 58 | ||
| 2 | Mel Martin | 71 | 60 | ||
| Advanced Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Parmalee Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | |||
| 1 | Mike Taylor | 63 | 56 | ||
| 1 | Nate Detzer | 66 | 53 | ||
| 3 | Brandon Bueter | 64 | 56 | ||
| 4 | Dave Milewski | 64 | 58 | ||
| 5 | Ken Parks | 66 | 57 | ||
| 5 | Matt Podlogar | 64 | 59 | ||
| 7 | Dan Oakley | 72 | 52 | ||
| 8 | Jeremy Gibbs | 70 | 56 | ||
| 9 | Brian Shevela | 70 | 57 | ||
| 9 | Jon Kind | 70 | 57 | ||
| 11 | Quenton Lerma | 69 | 60 | ||
| 12 | Dan Harvey | 74 | 56 | ||
| 13 | Brian Morba | 71 | 60 | ||
| 13 | Bruce Brakel | 74 | 57 | ||
| 15 | Joe Levell | 74 | 58 | ||
| Advanced Women Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Parmalee Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | |||
| 1 | Kira Damusis | 75 | 62 | ||
| 2 | Jessica Taylor | 77 | 62 | ||
| 3 | Kim Nemkovich | 82 | 77 | ||
| Intermediate Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Parmalee Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | |||
| 1 | Kevin Baldwin | 66 | 56 | ||
| 1 | Ted Stoebling | 67 | 55 | ||
| 3 | Kyle Hammond | 64 | 61 | ||
| 4 | Lance Bayliss | 66 | 60 | ||
| 4 | Nick Allgire | 67 | 59 | ||
| 6 | Dave Munro | 74 | 53 | ||
| 6 | Mike Michalak | 67 | 60 | ||
| 6 | Mitch Winters | 70 | 57 | ||
| 9 | Joe Olson | 71 | 57 | ||
| 10 | Scott Shaw | 66 | 63 | ||
| 11 | Ed Stachnik | 68 | 62 | ||
| 11 | Keith White | 71 | 59 | ||
| 13 | Sean Davis | 73 | 58 | ||
| 14 | Jason Booker | 73 | 59 | ||
| 14 | Kelsey Brakel | 70 | 62 | ||
| 16 | Andy Steiner | 71 | 62 | ||
| 16 | Sean Morgan | 76 | 57 | ||
| 18 | Jim Miller | 73 | 62 | ||
| 19 | Aaron Odea | 71 | 66 | ||
| 19 | Andy Pinney | 74 | 63 | ||
| Recreational Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Parmalee Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | |||
| 1 | Brett Uphaus | 62 | 58 | ||
| 2 | Doug Cook | 64 | 59 | ||
| 3 | Bob Cundiff | 65 | 60 | ||
| 4 | Brian Goodmurphy | 66 | 60 | ||
| 4 | Pete Kwasniak | 67 | 59 | ||
| 6 | Mike Kelly | 66 | 61 | ||
| 7 | Dave Stoll | 63 | 66 | ||
| 7 | Eric Householder | 66 | 63 | ||
| 9 | Josh Doman | 67 | 65 | ||
| 10 | Brandon Brown | 71 | 63 | ||
| 10 | Ron Shufelt | 66 | 68 | ||
| 12 | Scott Brandon | 66 | 69 | ||
| 12 | Tommy Randau | 72 | 63 | ||
| 14 | Lyle Downing | 70 | 66 | ||
| 14 | Mike Lauhoff | 75 | 61 | ||
| 16 | Dan Kind | 73 | 65 | ||
| 17 | Jon Steiner | 73 | 66 | ||
| 17 | Tim Low | 75 | 64 | ||
| 19 | Brian Everest | 78 | 64 | ||
| Novice Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Parmalee Park - Tournament layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | |||
| 1 | Dustin St. Aubin | 68 | 65 | ||
| 2 | Eric Vogelpohl | 73 | 64 | ||
| 3 | Chris Gee | 70 | 69 | ||
| 3 | Danielle Mahl | 78 | 61 | ||
| 5 | Ken Long | 76 | 65 | ||
Vienna Park