TADGA Weekly 07-08
Wednesday, July 8, 2009 at Vienna Park in Temperance, Michigan
Disc golf singles tournament
Disc golf singles tournament
Location
Final Results
| Open Round 1: Vienna Park - Long tees, 18 holes, par 54 | ||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | Chris Hoyle | 53 | 53 / -1 | $15 |
| 1 | Jimmy Bates | 53 | 53 / -1 | $15 |
| 3 | Chris Wojciechowski | 54 | 54 / E | |
| 3 | Dave O'Shea | 54 | 54 / E | |
| 5 | Evan Hughes | 59 | 59 / +5 | |
| 5 | Jesse Weikinger | 59 | 59 / +5 | |
| Advanced Round 1: Vienna Park - Short tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Greg Tucker | 53 | 53 / -1 | $15 |
| 2 | Steve Swartz | 54 | 54 / E | $5 |
| 3 | Angelo Molina | 54 | 54 / E | |
| 3 | Brian Morba | 54 | 54 / E | |
| Intermediate Round 1: Vienna Park - Short tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Rob Dartt | 54 | 54 / E | $15 |
| 2 | Paul Hawk | 56 | 56 / +2 | |
| 3 | Ricky Smith | 58 | 58 / +4 | |
| Recreational Round 1: Vienna Park - Short tees, 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Nasser Rihan | 59 | 59 / +5 | $15 |
| 2 | Drew Patton | 61 | 61 / +7 | |
| 3 | Keith Barnes | 65 | 65 / +11 | |
Vienna Park