Super Summer Slammer
Saturday, September 11, 2010 at Veterans Park in Lexington, KentuckyC-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Veterans Park - Regular tees, 18 holes, par 54 Round 2: Veterans Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jay Embree | 49 | 50 | 99 / -9 | |
| 2 | Eric Gallusser | 50 | 51 | 101 / -7 | |
| 3 | Robby Wildt | 55 | 52 | 107 / -1 | |
| 4 | Drew Miller | 55 | 54 | 109 / +1 | |
| 5 | John Finnegan | 57 | 54 | 111 / +3 | |
| 6 | C'mon Sean Turner | 55 | 61 | 116 / +8 | |
| 7 | Drew The Donator Smith | 61 | 56 | 117 / +9 | |
| 8 | Landon Williams | - | 52 | 52 / +52 | |
| Advanced Round 1: Veterans Park - Regular tees, 18 holes, par 54 Round 2: Veterans Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Zach Mardi Gras Skees | 57 | 53 | 110 / +2 | |
| 2 | Jeremy Cordy | 54 | 56 | 110 / +2 | |
| 3 | James Grizzly Robinson | 55 | 56 | 111 / +3 | |
| 4 | Tim Nas T McGee | 57 | 57 | 114 / +6 | |
| 5 | Derek Hastings | 62 | 55 | 117 / +9 | |
| Advanced Master Round 1: Veterans Park - Regular tees, 18 holes, par 54 Round 2: Veterans Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jerry Dobbins | 50 | 54 | 104 / -4 | |
| 2 | Warren Foy | 54 | 56 | 110 / +2 | |
| 3 | Darell Slingblade Motley | 54 | 57 | 111 / +3 | |
| 4 | Phil Bryan | 60 | 56 | 116 / +8 | |
| 5 | Larry Cave | 58 | 65 | 123 / +15 | |
| Intermediate Round 1: Veterans Park - Regular tees, 18 holes, par 54 Round 2: Veterans Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Thaddeus Highbaugh | 53 | 56 | 109 / +1 | |
| 2 | Colin Wooden Nickell | 57 | 53 | 110 / +2 | |
| 3 | Charlie Cavalier | 58 | 58 | 116 / +8 | |
| 4 | Brady Hyza Bomb Barnett | 58 | 59 | 117 / +9 | |
| 5 | Buddy Tackett | 61 | 58 | 119 / +11 | |
| 6 | Dave Bustetter | 57 | 64 | 121 / +13 | |
| 7 | Ed Spears | 60 | 63 | 123 / +15 | |
| 7 | Russell The Troll Gore | 63 | 60 | 123 / +15 | |
| 7 | Sam Palmer | 61 | 62 | 123 / +15 | |
| 10 | Thomas Kirwan | 64 | 65 | 129 / +21 | |
| 11 | Michael Elfie Ohlman | 64 | 67 | 131 / +23 | |
| Recreational Round 1: Veterans Park - Regular tees, 18 holes, par 54 Round 2: Veterans Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Robo Kopser | 54 | 60 | 114 / +6 | |
| 2 | Kent McKay | 60 | 61 | 121 / +13 | |
| 2 | Tracy Crabtree | 64 | 57 | 121 / +13 | |
| 4 | Ronnie Joyner | 60 | 62 | 122 / +14 | |
| 4 | Steven Dodson | 63 | 59 | 122 / +14 | |
| 6 | Brodie Hoss Fitzhugh | 62 | 62 | 124 / +16 | |
| 6 | Jason Monhollen | 61 | 63 | 124 / +16 | |
| 8 | Tyler Wright | 70 | 69 | 139 / +31 | |
| 9 | Ben Stewart | 66 | 75 | 141 / +33 | |
| 9 | Josh Tadpole Stevens | 71 | 70 | 141 / +33 | |
| Novice Round 1: Veterans Park - Regular tees, 18 holes, par 54 Round 2: Veterans Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tracy Bottom | 59 | 64 | 123 / +15 | |
| 2 | Jake Snake Strike! Rickert | 64 | 63 | 127 / +19 | |
| 3 | George Collett | 67 | 63 | 130 / +22 | |
| 4 | Zach Snapp | 66 | 65 | 131 / +23 | |
| 5 | Adam Maybe May | 70 | 62 | 132 / +24 | |
| 6 | Jason Jedi Master Nichols | 75 | 68 | 143 / +35 | |
| 7 | Matthew Pinkston | 75 | 69 | 144 / +36 | |
| 8 | Damon Ohlman | 71 | 74 | 145 / +37 | |
| 9 | Austin Dobbins | 79 | 68 | 147 / +39 | |
| Recreational Women Round 1: Veterans Park - Regular tees, 18 holes, par 54 Round 2: Veterans Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cathie Ferguson | 80 | 76 | 156 / +48 | |
| 2 | Jennifer Allgeier | 82 | 77 | 159 / +51 | |
| 3 | Daisy Ohlman | 91 | 89 | 180 / +72 | |
Veterans Park