Sunnybrook Spring Fling
Sunday, May 1, 2011 at Sunnybrook Golf Bowl Motel in Sterling Heights, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $150
Director Dan James
About this tournament
PRE REGISTRATION IS NOW AVAILABLE:
at www.MotorCityChainGang.com
A mail in form is also available in the 'pictures' for this tournament on the scene.
THIS EVENT IS EXPECTED TO FILL:
Spots will be held for paid entrants only.
If you 'cashless pre-reg' here on the Scene your spot will not be guaranteed.
This is the first event in the Metro Detroit Championship Series and the first Am B-Tier for the year.
This is also the first time we will be hosting this event at Sunnybrook's famed disc golf course on their ball golf course. We will be using carts for this event. Both rounds.
Cart fees will be included with the entry fee.
Because we will have 18 holes set up, the field will be limited to 80 players.
Always a great turn out for this event as warmer weather roles in.
at www.MotorCityChainGang.com
A mail in form is also available in the 'pictures' for this tournament on the scene.
THIS EVENT IS EXPECTED TO FILL:
Spots will be held for paid entrants only.
If you 'cashless pre-reg' here on the Scene your spot will not be guaranteed.
This is the first event in the Metro Detroit Championship Series and the first Am B-Tier for the year.
This is also the first time we will be hosting this event at Sunnybrook's famed disc golf course on their ball golf course. We will be using carts for this event. Both rounds.
Cart fees will be included with the entry fee.
Because we will have 18 holes set up, the field will be limited to 80 players.
Always a great turn out for this event as warmer weather roles in.
Location
Pictures
Final Results
| Open Round 1: Sunnybrook Golf Bowl Motel - Temporary course Long, 18 holes, par 68 Round 2: Sunnybrook Golf Bowl Motel - Temporary course Long, 18 holes, par 68 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ricky Wysocki | 62 | 57 | 119 / -17 | $215 |
| 2 | Mike Henry | 67 | 70 | 137 / +1 | |
| 3 | Nick Rem | 70 | 73 | 143 / +7 | |
| Master Round 1: Sunnybrook Golf Bowl Motel - Temporary course Long, 18 holes, par 68 Round 2: Sunnybrook Golf Bowl Motel - Temporary course Long, 18 holes, par 68 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Bauman | 70 | 65 | 135 / -1 | $110 |
| 2 | Jeff Schropp | 69 | 69 | 138 / +2 | |
| 3 | Kenny Doom | 75 | 70 | 145 / +9 | |
| 4 | Damon Evans | 85 | 78 | 163 / +27 | |
| Advanced Round 1: Sunnybrook Golf Bowl Motel - Temporary course Long, 18 holes, par 68 Round 2: Sunnybrook Golf Bowl Motel - Temporary course Long, 18 holes, par 68 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Bueter | 61 | 66 | 127 / -9 | |
| 2 | Jared Roan | 68 | 60 | 128 / -8 | |
| 3 | Brad Brundage | 67 | 63 | 130 / -6 | |
| 3 | Damian Redman | 67 | 63 | 130 / -6 | |
| 5 | Brian Shevela | 68 | 66 | 134 / -2 | |
| 6 | Ian Kuehn | 70 | 66 | 136 / E | |
| 7 | Shawn Adkins | 67 | 71 | 138 / +2 | |
| 7 | Ted Stoebling | 71 | 67 | 138 / +2 | |
| 9 | Greg Carlen | 69 | 71 | 140 / +4 | |
| 10 | Andy Steiner | 73 | 68 | 141 / +5 | |
| 10 | Colin Cox | 72 | 69 | 141 / +5 | |
| 12 | Scott Ransley | 70 | 72 | 142 / +6 | |
| 13 | Derek Evans | 72 | 72 | 144 / +8 | |
| 13 | Eric Gottleber | 71 | 73 | 144 / +8 | |
| 15 | Dave Kippen | 74 | 75 | 149 / +13 | |
| 16 | Josh Schulte | 73 | 78 | 151 / +15 | |
| Advanced Master Round 1: Sunnybrook Golf Bowl Motel - Temporary course Short, 18 holes, par 69 Round 2: Sunnybrook Golf Bowl Motel - Temporary course Long, 18 holes, par 68 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Derek Bonner | 67 | 76 | 143 / +6 | |
| 1 | Kurt Maty | 71 | 72 | 143 / +6 | |
| 3 | Marty Borucki | 76 | 80 | 156 / +19 | |
| Intermediate Round 1: Sunnybrook Golf Bowl Motel - Temporary course Short, 18 holes, par 69 Round 2: Sunnybrook Golf Bowl Motel - Temporary course Long, 18 holes, par 68 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Ulewicz | 63 | 68 | 131 / -6 | |
| 2 | Eric VanWormer | 63 | 72 | 135 / -2 | |
| 3 | Brandon Oleskie | 72 | 64 | 136 / -1 | |
| 3 | Justin Hundich | 69 | 67 | 136 / -1 | |
| 5 | Eric Roberts | 65 | 74 | 139 / +2 | |
| 5 | Mark Kassabian | 65 | 74 | 139 / +2 | |
| 5 | Ryan Koeppen | 66 | 73 | 139 / +2 | |
| 8 | Tom Jakinovich | 66 | 75 | 141 / +4 | |
| 9 | Bill Sicora | 69 | 73 | 142 / +5 | |
| 9 | Ken Mango | 66 | 76 | 142 / +5 | |
| 11 | Louis Caponi | 69 | 74 | 143 / +6 | |
| 12 | Dan Bienkowski | 70 | 74 | 144 / +7 | |
| 12 | John Zane | 71 | 73 | 144 / +7 | |
| 14 | Lance Bayliss | 73 | 72 | 145 / +8 | |
| 15 | Doug Watson | 67 | 82 | 149 / +12 | |
| 16 | Brian Hurley | 70 | 80 | 150 / +13 | |
| 17 | Michael Lauhoff II | 74 | 79 | 153 / +16 | |
| Recreational Round 1: Sunnybrook Golf Bowl Motel - Temporary course Short, 18 holes, par 69 Round 2: Sunnybrook Golf Bowl Motel - Temporary course Short, 18 holes, par 69 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Redmond | 72 | 66 | 138 / E | |
| 1 | Sean Powell | 71 | 67 | 138 / E | |
| 3 | Brandon Butler | 71 | 69 | 140 / +2 | |
| 4 | Chris Leo | 69 | 73 | 142 / +4 | |
| 4 | Darren Snyder | 70 | 72 | 142 / +4 | |
| 6 | Tom Jessup | 73 | 71 | 144 / +6 | |
| 7 | Brandon Dub | 75 | 70 | 145 / +7 | |
| 7 | Lori Mullen | 75 | 70 | 145 / +7 | |
| 9 | Chris Cheyne | 77 | 69 | 146 / +8 | |
| 10 | Chris Bongiorno | 76 | 72 | 148 / +10 | |
| 10 | Joe Hojnacki | 74 | 74 | 148 / +10 | |
| 12 | Jeff Meldrum | 76 | 74 | 150 / +12 | |
| 12 | Joe Meldrum | 73 | 77 | 150 / +12 | |
| 12 | Kris Morris | 78 | 72 | 150 / +12 | |
| 12 | TJ Yelland | 72 | 78 | 150 / +12 | |
| 16 | Jeff Griffiths | 79 | 72 | 151 / +13 | |
| 17 | Ryan Lieder | 77 | 77 | 154 / +16 | |
| 18 | Andrew Hughes | 78 | 78 | 156 / +18 | |
| 18 | Brady Diller | 77 | 79 | 156 / +18 | |
| 20 | Christopher Pascaretti | 79 | 80 | 159 / +21 | |
| 20 | Nicholas Cooke | 78 | 81 | 159 / +21 | |
| 20 | Rob Stivers | 81 | 78 | 159 / +21 | |
| 23 | Kyle Dyson | 79 | 82 | 161 / +23 | |
| 24 | Krystal Fromm | 81 | 82 | 163 / +25 | |
| 25 | Jeremy Pringle | 83 | 82 | 165 / +27 | |
| 26 | Duane Kay | 87 | 82 | 169 / +31 | |
| 27 | Jonathan DuPre | 88 | 86 | 174 / +36 | |
| 28 | Craig Miller | 96 | 80 | 176 / +38 | |
| 29 | Steve Agnew | 89 | 88 | 177 / +39 | |
| 30 | Jay Simon | 94 | 86 | 180 / +42 | |
| 31 | Nicholas Chrzan | 79 | - | 79 / +10 | |






