Stony Spring Fling
Sunday, April 26, 2009 at Stony Creek Metropark in Shelby Township, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $150
Director Dan James
Contact phone (248) 435-5778
About this tournament
PDGA Pre-Reg available:
http://www.pdgasignup.com/Qstore/Qstore.cgi?CMD=011&PROD=1239259915
http://www.pdgasignup.com/Qstore/Qstore.cgi?CMD=011&PROD=1239259915
Locations
Final Results
| Open Round 1: Stony Creek Metropark - Long tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Long tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Toy | 70 | 70 | 140 / -4 | |
| 2 | Mike Henry | 70 | 71 | 141 / -3 | |
| 3 | Matt Kora | 70 | 77 | 147 / +3 | |
| 4 | Jeff Schropp | 76 | 77 | 153 / +9 | |
| 5 | Damon Evans | 78 | 80 | 158 / +14 | |
| Advanced Round 1: Stony Creek Metropark - Long tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Long tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Schulte | 71 | 71 | 142 / -2 | |
| 2 | Brian Shevela | 73 | 74 | 147 / +3 | |
| 3 | Scott Miller | 76 | 78 | 154 / +10 | |
| 4 | Noah Trimmer | 75 | 80 | 155 / +11 | |
| 5 | Enoch Lowry | 77 | 80 | 157 / +13 | |
| 5 | Joe Wallo | 81 | 76 | 157 / +13 | |
| 7 | Aaron Birdsall | 79 | 84 | 163 / +19 | |
| Advanced Women Round 1: Stony Creek Metropark - Short tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lori Mullen | 79 | 80 | 159 / +15 | |
| Advanced Master Round 1: Stony Creek Metropark - Long tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob Turner | 78 | 67 | 145 / +1 | |
| 2 | Ron Put | 76 | 70 | 146 / +2 | |
| 3 | Joey Levell | 83 | 74 | 157 / +13 | |
| 4 | Don Warfield | 90 | 81 | 171 / +27 | |
| 5 | Pat Olheiser | 102 | 84 | 186 / +42 | |
| Intermediate Round 1: Stony Creek Metropark - Long tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nate Buban | 68 | 69 | 137 / -7 | |
| 2 | Jon Kind | 75 | 69 | 144 / E | |
| 3 | Andrew Bawol | 77 | 68 | 145 / +1 | |
| 4 | Bill Sicora | 80 | 67 | 147 / +3 | |
| 4 | Josh Schiro | 76 | 71 | 147 / +3 | |
| 6 | Allen Flemming | 79 | 69 | 148 / +4 | |
| 6 | Justin Hundich | 77 | 71 | 148 / +4 | |
| 8 | Sean Adkins | 79 | 70 | 149 / +5 | |
| 9 | Brian Buchholz | 76 | 75 | 151 / +7 | |
| 10 | Bob Branch | 78 | 76 | 154 / +10 | |
| 10 | Colin Cox | 82 | 72 | 154 / +10 | |
| 10 | Todd Griesen | 82 | 72 | 154 / +10 | |
| 13 | Don Bienkowski | 79 | 76 | 155 / +11 | |
| 14 | Ryan Qualkenbush | 79 | 77 | 156 / +12 | |
| 15 | Joe McCabe | 79 | 78 | 157 / +13 | |
| 16 | Kyle Plotzka | 81 | 77 | 158 / +14 | |
| 17 | Brandon Ulewicz | 82 | 77 | 159 / +15 | |
| 18 | Joe Olson | 85 | 75 | 160 / +16 | |
| 19 | Kurt Maty | 94 | 73 | 167 / +23 | |
| 20 | Chris Cheyne | 91 | 79 | 170 / +26 | |
| 21 | Brad Pyne | 79 | - | 79 / +7 | |
| Recreational Round 1: Stony Creek Metropark - Short tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Van Wormer | 68 | 70 | 138 / -6 | |
| 2 | Mike Rossell | 65 | 75 | 140 / -4 | |
| 3 | Tommy Jakinovich | 73 | 72 | 145 / +1 | |
| 4 | Ted Stoebling | 74 | 72 | 146 / +2 | |
| 5 | Douglas McIntosh | 75 | 72 | 147 / +3 | |
| 5 | John Steiner | 77 | 70 | 147 / +3 | |
| 5 | Rob Stivers | 71 | 76 | 147 / +3 | |
| 8 | Matt Sobjack | 74 | 77 | 151 / +7 | |
| 8 | Mike Lauhoff II | 76 | 75 | 151 / +7 | |
| 8 | Ryan Bauer | 69 | 82 | 151 / +7 | |
| 11 | Christopher Bongiorno | 71 | 82 | 153 / +9 | |
| 11 | Lance Bayliss | 77 | 76 | 153 / +9 | |
| 13 | John Andare | 78 | 79 | 157 / +13 | |
| 14 | Jeff Brelin | 80 | 79 | 159 / +15 | |
| 14 | TJ Weinberg | 77 | 82 | 159 / +15 | |
| 16 | Travis LaCelle | 80 | 82 | 162 / +18 | |
| 17 | Joey Jacques | 79 | 84 | 163 / +19 | |
| 17 | Joey Jacques | 79 | 84 | 163 / +19 | |
| 19 | Andrew Steiner | 80 | 84 | 164 / +20 | |
| 20 | Henry Voodre | 85 | 86 | 171 / +27 | |
| Novice Round 1: Stony Creek Metropark - Short tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rob Whittstock | 72 | 73 | 145 / +1 | |
| 2 | Sean Kennedy | 74 | 73 | 147 / +3 | |
| 3 | Anson Wells | 77 | 71 | 148 / +4 | |
| 3 | Eric Clauder | 72 | 76 | 148 / +4 | |
| 5 | Brett Uphaus | 76 | 91 | 167 / +23 | |
| 5 | Kristofer Morris | 82 | 85 | 167 / +23 | |

Stony Creek Metropark