Stateline Classic
Saturday, August 18, 2012 at Vienna Park in Temperance, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $40
Director Mike Michalak
About this tournament
Stateline Classic aka Michigan Ohio Border Open ! Come enjoy this stateline battle played in 2 states with courses 15 minutes apart from each other. The Morning round will be played at Ottawa Park in Toledo Ohio and the 2nd Round will be played at Vienna Park in Temperance, MI. Sponsored CTP's trophies, jumbo toss, and added prizes. Come enjoy this 4th annual event !
Registration 8:45 am - 10 am at Ottawa Park, Toledo, OH, player meeting at 10:15 am, tee off at 10:30 am, Lots of added extras to payouts, trophies, and jumbo toss
Registration 8:45 am - 10 am at Ottawa Park, Toledo, OH, player meeting at 10:15 am, tee off at 10:30 am, Lots of added extras to payouts, trophies, and jumbo toss
Final Results
| Open Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, long tees, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Marty Peters | 56 | 58 | 114 / -12 | $140 |
| 2 | Jamie Mosier | 56 | 62 | 118 / -8 | $85 |
| 3 | Scott Slater | 63 | 59 | 122 / -4 | |
| 4 | Chris Hoyle | 60 | 66 | 126 / E | |
| 5 | Brian McMillan | 67 | 62 | 129 / +3 | |
| Advanced Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, long tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Ransley | 56 | 58 | 114 / -12 | $70 |
| 2 | Joe Olson | 60 | 62 | 122 / -4 | $50 |
| 3 | Mike Michalak | 60 | 69 | 129 / +3 | |
| 4 | Andy Steiner | 66 | 64 | 130 / +4 | |
| 4 | Chris Collins | 63 | 67 | 130 / +4 | |
| Intermediate Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Thomas | 61 | 60 | 121 / -5 | $73 |
| 2 | Nassar Rihan | 61 | 63 | 124 / -2 | $43 |
| 2 | Nicholas Duke | 68 | 56 | 124 / -2 | $43 |
| 4 | Doug McIntosh | 67 | 59 | 126 / E | $16 |
| 4 | Mike Stratford | 67 | 59 | 126 / E | $16 |
| 6 | Dan Lee | 63 | 65 | 128 / +2 | |
| 7 | David Downey | 68 | 62 | 130 / +4 | |
| 8 | Rich McPherson | 70 | 62 | 132 / +6 | |
| 9 | Dave Lassen | 75 | 64 | 139 / +13 | |
| 9 | Ryon Michalak | 68 | 71 | 139 / +13 | |
| 11 | Andrew Tschirhart | 71 | 70 | 141 / +15 | |
| Recreational Round 1: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joshua Barnett | 60 | 62 | 122 / -4 | $50 |
| 2 | Adam Schneider | 65 | 63 | 128 / +2 | $30 |
| 3 | Brian Collier | 63 | 68 | 131 / +5 | $12 |
| 3 | Jake Anderson | 70 | 61 | 131 / +5 | $12 |
| 5 | Jeremy Collins | 66 | 67 | 133 / +7 | |
| 5 | Nick Brown | 66 | 67 | 133 / +7 | |
| 7 | Jesse Whitlock | 69 | 72 | 141 / +15 | |
| 8 | Matt Strodel | 69 | 74 | 143 / +17 | |
| Novice Round 1: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Floro | 65 | 66 | 131 / +5 | $27 |
| 2 | Nate Seevers | 63 | 73 | 136 / +10 | |
| Junior III - Boys Round 1: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nate Hoyle | 74 | 77 | 151 / +25 | $27 |
| 2 | Ellijah Doe | 77 | 74 | 151 / +25 | $13 |
Vienna Park
Ottawa Park