Spring Hyzer
Saturday, April 25, 2009 at Ottawa Park in Toledo, OhioPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ziggy Bierekoven | 62 | 57 | 119 / -7 | $161 |
| 2 | Chris Wojciechowski | 61 | 59 | 120 / -6 | $100 |
| 3 | Daemon Stahlin | 63 | 60 | 123 / -3 | $35 |
| 3 | Mark Lawrence | 61 | 62 | 123 / -3 | $35 |
| 5 | Marty Peters | 60 | 65 | 125 / -1 | |
| 6 | Dave O'Shea | 65 | 63 | 128 / +2 | |
| 7 | Kevin Tomasaitis | 66 | 66 | 132 / +6 | |
| Open Women Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Melissa Wiseman | 72 | 73 | 145 / +19 | $60 |
| Advanced Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Aaron Trimmer | 61 | 58 | 119 / -7 | |
| 2 | John Justice | 64 | 63 | 127 / +1 | |
| 3 | Noah Trimmer | 64 | 67 | 131 / +5 | |
| 4 | Jimmy Bates | 69 | 64 | 133 / +7 | |
| 5 | Carl Rice | 66 | 68 | 134 / +8 | |
| 6 | Ricky Wysocki | 68 | 67 | 135 / +9 | |
| 7 | Alex Gilson | 71 | 71 | 142 / +16 | |
| 7 | John Hobbs | 68 | 74 | 142 / +16 | |
| Advanced Women Round 1: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Danielle Mahl | 73 | 72 | 145 / +19 | |
| 2 | Wendy Poskarbiewicz | 79 | 69 | 148 / +22 | |
| 3 | Judy Thompson | 74 | 79 | 153 / +27 | |
| 4 | Marcia Loomis | 77 | 80 | 157 / +31 | |
| 5 | Mary Egbert | 82 | 81 | 163 / +37 | |
| 6 | Nicki Gernot | 83 | 90 | 173 / +47 | |
| 7 | Becky Gilbert | 89 | 87 | 176 / +50 | |
| 8 | Tara St. Aubin | 88 | 90 | 178 / +52 | |
| Advanced Master Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Tucker | 70 | 60 | 130 / +4 | |
| 2 | Mark Thompson | 67 | 64 | 131 / +5 | |
| 3 | Jeff Heide | 67 | 65 | 132 / +6 | |
| 4 | Mike Michalak | 71 | 62 | 133 / +7 | |
| 5 | Mark Seifert | 68 | 67 | 135 / +9 | |
| 6 | Mike Paugh | 71 | 68 | 139 / +13 | |
| 6 | Tracy Rayl | 75 | 64 | 139 / +13 | |
| 8 | Jim Miller | 74 | 70 | 144 / +18 | |
| Intermediate Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | JM Blakely | 66 | 54 | 120 / -6 | |
| 2 | David Nelson | 65 | 59 | 124 / -2 | |
| 3 | Scott O'Leary | 65 | 60 | 125 / -1 | |
| 4 | Brian Morba | 64 | 62 | 126 / E | |
| 5 | Steve Swartz | 64 | 63 | 127 / +1 | |
| 6 | Mark Manard | 66 | 66 | 132 / +6 | |
| 7 | Chris Manno | 69 | 65 | 134 / +8 | |
| 7 | Nick Poskarbiewicz | 65 | 69 | 134 / +8 | |
| 9 | Jeff Veitch | 70 | 70 | 140 / +14 | |
| 9 | Larry Orozco | 75 | 65 | 140 / +14 | |
| 11 | Ed Stachnik | 75 | 67 | 142 / +16 | |
| 12 | Tom Posadny | 74 | 71 | 145 / +19 | |
| 13 | Jeff Ribaudo | 72 | 74 | 146 / +20 | |
| 14 | Tim Grabowski | - | - | 0 / E | |
| Recreational Round 1: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Swartz | 61 | 62 | 123 / -3 | |
| 2 | Nick Gray | 64 | 60 | 124 / -2 | |
| 3 | David Stoll | 65 | 61 | 126 / E | |
| 4 | Tim Beier | 67 | 62 | 129 / +3 | |
| 5 | Josh Castor | 65 | 67 | 132 / +6 | |
| 6 | Sean Keane | 71 | 64 | 135 / +9 | |
| 7 | Ryon Michalak | 73 | 65 | 138 / +12 | |
| 8 | Alan Pfaff | 73 | 68 | 141 / +15 | |
| 9 | Matt Rosa | 77 | 73 | 150 / +24 | |
| 9 | Todd Truffin | 76 | 74 | 150 / +24 | |
| Novice Round 1: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Lewis | 63 | 66 | 129 / +3 | |
| 2 | Andy Thomas | 63 | 67 | 130 / +4 | |
| 2 | Austin Bomar | 64 | 66 | 130 / +4 | |
| 4 | Nick Davis | 67 | 67 | 134 / +8 | |
| 5 | Josh Doman | 70 | 67 | 137 / +11 | |
| 6 | Cory Cripe | 68 | 70 | 138 / +12 | |
| 7 | Dustin St. Aubin | 69 | 71 | 140 / +14 | |
| 8 | Peter Kwasniak | 73 | 70 | 143 / +17 | |
| 9 | Eric Vogelpohl | 74 | 76 | 150 / +24 | |
| 10 | Paul Sharr | 80 | 73 | 153 / +27 | |
Ottawa Park