Spring Fling sponsered by DX disc golf
Saturday, April 17, 2010 at Diamond X in Billings, MontanaC-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Diamond X - Blacks and Reds, 18 holes, par 54 Round 2: Diamond X - Blues and Greens, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jack Scott | 49 | 50 | 99 / -9 | |
| 2 | Shane Anderson | 52 | 47 | 99 / -9 | |
| 3 | Christian Dietrich | 52 | 48 | 100 / -8 | |
| 4 | Seth White | 50 | 51 | 101 / -7 | |
| 5 | Steve Sevilla | 52 | 50 | 102 / -6 | |
| 6 | Bryant Mettler | 53 | 51 | 104 / -4 | |
| 6 | Damien Hoffman | 51 | 53 | 104 / -4 | |
| 8 | Matt Noell | 53 | 52 | 105 / -3 | |
| 8 | Sawyer Bracy | 54 | 51 | 105 / -3 | |
| 10 | Shane Hinderks | 50 | 56 | 106 / -2 | |
| 11 | Adam Decker | 53 | 54 | 107 / -1 | |
| 12 | Brian Bjortomt | 55 | 54 | 109 / +1 | |
| 12 | Brian Zyzda | 52 | 57 | 109 / +1 | |
| 12 | Mike pekovich | 55 | 54 | 109 / +1 | |
| 15 | Cory Waddingham | 59 | 51 | 110 / +2 | |
| 15 | Travis Copper | 54 | 56 | 110 / +2 | |
| 17 | Jered Ogren | 54 | 57 | 111 / +3 | |
| 17 | McCoy Connor | 53 | 58 | 111 / +3 | |
| 19 | Justin Stockfish | 57 | 55 | 112 / +4 | |
| 20 | Brendan Balzer | 56 | 57 | 113 / +5 | |
| 21 | Alexandre Gignoux | 53 | 61 | 114 / +6 | |
| 21 | Levi Buckingham | 59 | 55 | 114 / +6 | |
| 23 | William Q. McManus | 60 | 55 | 115 / +7 | |
| 24 | Jeff Schmidt | 57 | 60 | 117 / +9 | |
| 25 | Bob DeRiemacker | 60 | 62 | 122 / +14 | |
| 26 | Tyson Marks | 60 | 63 | 123 / +15 | |
| Open Women Round 1: Diamond X - Blacks and Reds, 18 holes, par 54 Round 2: Diamond X - Blues and Greens, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Karen Brown | 72 | 68 | 140 / +32 | |
| Master Round 1: Diamond X - Blacks and Reds, 18 holes, par 54 Round 2: Diamond X - Blues and Greens, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rick Nicholson | 54 | 54 | 108 / E | |
| 2 | Travis Frickle | 56 | 52 | 108 / E | |
| 3 | Doc Watson | 56 | 53 | 109 / +1 | |
| 3 | Joe Harr | 53 | 56 | 109 / +1 | |
| 5 | Steve Tolo | 58 | 52 | 110 / +2 | |
| 6 | Scott Caesar | 62 | 50 | 112 / +4 | |
| 7 | Brian Kruse | 59 | 58 | 117 / +9 | |
| 8 | Ken Deeds | 62 | 60 | 122 / +14 | |
| Advanced Round 1: Diamond X - Blues and Greens, 18 holes, par 54 Round 2: Diamond X - Blacks and Reds, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jake West | 54 | 52 | 106 / -2 | |
| 2 | Rahn Henderson | 55 | 53 | 108 / E | |
| 3 | Tom Connelly | 59 | 52 | 111 / +3 | |
| 4 | Brian Sullivan | 58 | 55 | 113 / +5 | |
| 4 | Preston Yancy | 59 | 54 | 113 / +5 | |
| 6 | Aaron Ashworth | 60 | 54 | 114 / +6 | |
| 7 | Andrew Stewart | 60 | 55 | 115 / +7 | |
| 7 | Brendan Naegele | 56 | 59 | 115 / +7 | |
| 9 | Chris Wright | 60 | 56 | 116 / +8 | |
| 10 | Arlen Bird | 62 | 55 | 117 / +9 | |
| 10 | anthony kirkaldie | 61 | 56 | 117 / +9 | |
| 12 | Nick Clark | 61 | 57 | 118 / +10 | |
| 13 | Matt Neiman | 61 | 58 | 119 / +11 | |
| 14 | Ben Huss | 58 | 62 | 120 / +12 | |
| 15 | Andy Sulser | 60 | 61 | 121 / +13 | |
| 16 | Mike Furlong | 61 | 61 | 122 / +14 | |
| 17 | Jason Kodish | 61 | 62 | 123 / +15 | |
| 18 | Brad Niles | 62 | 63 | 125 / +17 | |
| 18 | Brett Clark | 65 | 60 | 125 / +17 | |
| 20 | Brendan Labinder | 64 | 62 | 126 / +18 | |
| 20 | Greg Harris | 62 | 64 | 126 / +18 | |
| 22 | John Rogers | 69 | 59 | 128 / +20 | |
| 23 | Lanny Schneider | 60 | 69 | 129 / +21 | |
| 24 | Brandon Matz | 66 | 65 | 131 / +23 | |
| 25 | Jason Meyers | 68 | 65 | 133 / +25 | |
| 26 | Trent Kleinjan | 66 | 70 | 136 / +28 | |
| 27 | Micheal Bright | 74 | 74 | 148 / +40 | |
| Advanced Master Round 1: Diamond X - Blacks and Reds, 18 holes, par 54 Round 2: Diamond X - Blues and Greens, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Parsons | 61 | 63 | 124 / +16 | |
| 2 | Ed Unclebach | 72 | 66 | 138 / +30 | |
| Intermediate Round 1: Diamond X - Blues and Greens, 18 holes, par 54 Round 2: Diamond X - Blacks and Reds, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Coddington | 59 | 56 | 115 / +7 | |
| 2 | Josie Bure | 62 | 58 | 120 / +12 | |
| 3 | Brendan Brown | 63 | 61 | 124 / +16 | |
| 4 | Dan Becquart | 61 | 64 | 125 / +17 | |
| 5 | Keith McLothlin | 63 | 65 | 128 / +20 | |
| 5 | dan mcausland | 61 | 67 | 128 / +20 | |
| 7 | Ben Holden | 65 | 63 | 128 / +20 | |
| 8 | Shane Parker | 67 | 62 | 129 / +21 | |
| 9 | Ron Soete | 65 | 66 | 131 / +23 | |
| 10 | Mark Teeters | 65 | 67 | 132 / +24 | |
| 11 | Wade Dolechek | 68 | 64 | 132 / +24 | |
| 12 | Greg Bush | 63 | 71 | 134 / +26 | |
| 13 | Brady Westberg | 65 | 70 | 135 / +27 | |
| 14 | Nate Borgen | 73 | 66 | 139 / +31 | |
| 15 | Ken Beck | 75 | 71 | 146 / +38 | |
| 16 | Philip Small | 74 | 76 | 150 / +42 | |
| 17 | Trevor Thompson | 75 | 77 | 152 / +44 | |
| 18 | James Taylor | 79 | 86 | 165 / +57 | |
| 19 | Jake Laducer | 94 | 93 | 187 / +79 | |
| Junior I - Boys Round 1: Diamond X - Blues and Greens, 18 holes, par 54 Round 2: Diamond X - Blacks and Reds, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tyler Coddington | 87 | - | 87 / +33 | |

Diamond X