Spring Chicken
Saturday, May 12, 2012 at Forked Run State Park in Reedsville, OhioC-tier · PDGA sanctioned singles tournament
Director Mike Buchanan
About this tournament
Spring Chicken 2012
Saturday, May 12
Forked Run State Park, Reedsville, Ohio
A PDGA Sanctioned C-Tier Event at one of Ohio's finest courses!
All divisions will play 2 rounds of 24 holes.
Open/Advanced will play 1 round from short tees and 1 from long tees.
All other divisions will play 2 rounds from short tees.
This is event #2 in the Mid Ohio Valley Points Series.
Entry Fees:
Men/Women Open Divisions - $50
Open Master - $50
Advanced - $40
Advanced Master - $40
Intermediate - $35
Recreational - $30
Junior - $22
The first 60 ams will receive an awesome players pack.
Field limited to 120 players.
Must have 4 players to make a division except Women/Jrs
Player check in: 8:30-9:45
Player Meeting: 9:45
Tee Off: 10:00
Note: PDGA members that are not current and Non-PDGA Members must pay the $10 non-member fee. This additional PDGA fee does not apply to the Junior Division.
To pre-register send entry fee with your name, PDGA number, division and phone number, to:
Mike Buchanan
15577 st rt 691 Apt#302
Nelsonville, Ohio
45764
Phone #740-215-8432
For more info got to - www.movdgc.webs.com
Mail in registrations will need to be postmarked by May 7, 2012.
Lunch orders can be placed on Saturday morning for $5.
Tent camping available in group camping area for $5 per person per night(must pay TD).
Campsites and cabins available thru the Park, call 740-378-6206 for info.
There will be lots of ctp's, prizes, and ace fund.
Sponsored by Mid Ohio Valley Disc Golf Club.
Saturday, May 12
Forked Run State Park, Reedsville, Ohio
A PDGA Sanctioned C-Tier Event at one of Ohio's finest courses!
All divisions will play 2 rounds of 24 holes.
Open/Advanced will play 1 round from short tees and 1 from long tees.
All other divisions will play 2 rounds from short tees.
This is event #2 in the Mid Ohio Valley Points Series.
Entry Fees:
Men/Women Open Divisions - $50
Open Master - $50
Advanced - $40
Advanced Master - $40
Intermediate - $35
Recreational - $30
Junior - $22
The first 60 ams will receive an awesome players pack.
Field limited to 120 players.
Must have 4 players to make a division except Women/Jrs
Player check in: 8:30-9:45
Player Meeting: 9:45
Tee Off: 10:00
Note: PDGA members that are not current and Non-PDGA Members must pay the $10 non-member fee. This additional PDGA fee does not apply to the Junior Division.
To pre-register send entry fee with your name, PDGA number, division and phone number, to:
Mike Buchanan
15577 st rt 691 Apt#302
Nelsonville, Ohio
45764
Phone #740-215-8432
For more info got to - www.movdgc.webs.com
Mail in registrations will need to be postmarked by May 7, 2012.
Lunch orders can be placed on Saturday morning for $5.
Tent camping available in group camping area for $5 per person per night(must pay TD).
Campsites and cabins available thru the Park, call 740-378-6206 for info.
There will be lots of ctp's, prizes, and ace fund.
Sponsored by Mid Ohio Valley Disc Golf Club.
Location
Final Results
| Open Round 1: Forked Run State Park - SP-12red, 24 holes, par 75 Round 2: Forked Run State Park - SP-12blue, 24 holes, par 80 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Brandeburg | 62 | 75 | 137 / -18 | |
| 2 | Mike Gastin | 64 | 75 | 139 / -16 | |
| 3 | Cyrus Fuhrman | 63 | 80 | 143 / -12 | |
| 3 | Gary Costa | 63 | 80 | 143 / -12 | |
| 5 | Matt Podlogar | 68 | 76 | 144 / -11 | |
| 6 | Daniel Mowka | 67 | 78 | 145 / -10 | |
| 7 | Adam Sams | 65 | 84 | 149 / -6 | |
| 7 | Josh Dick | 71 | 78 | 149 / -6 | |
| 9 | Josh Smith | 73 | 81 | 154 / -1 | |
| Master Round 1: Forked Run State Park - SP-12red, 24 holes, par 75 Round 2: Forked Run State Park - SP-12blue, 24 holes, par 80 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tom Epperly | 68 | 77 | 145 / -10 | |
| 2 | Scott VanMeter | 71 | 81 | 152 / -3 | |
| 3 | Greg Ellis | 70 | 84 | 154 / -1 | |
| 4 | Dave Wiltsey | 71 | 84 | 155 / E | |
| 5 | Abner Allphin | 77 | 89 | 166 / +11 | |
| 6 | Al Goodfriend | 85 | 95 | 180 / +25 | |
| 7 | Allen Johanson | 70 | - | 70 / -5 | |
| Advanced Round 1: Forked Run State Park - SP-12red, 24 holes, par 75 Round 2: Forked Run State Park - SP-12blue, 24 holes, par 80 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Aaron Trimmer | 65 | 74 | 139 / -16 | |
| 2 | Travis Dick | 65 | 82 | 147 / -8 | |
| 3 | John Helsel | 68 | 86 | 154 / -1 | |
| 4 | John Buck | 75 | 80 | 155 / E | |
| 4 | Nate Paxton | 72 | 83 | 155 / E | |
| 6 | Dan Jones | 73 | 84 | 157 / +2 | |
| 7 | Chris Fowler | 72 | 86 | 158 / +3 | |
| 8 | Shelby Dering | 73 | 88 | 161 / +6 | |
| 9 | Justin Anderson | 75 | 87 | 162 / +7 | |
| 10 | Jonah Anderson | 72 | 92 | 164 / +9 | |
| 11 | Jonathan Bentley | 79 | 91 | 170 / +15 | |
| Advanced Master Round 1: Forked Run State Park - SP-12red, 24 holes, par 75 Round 2: Forked Run State Park - SP-12red, 24 holes, par 75 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Webb | 69 | 73 | 142 / -8 | |
| 2 | Don Alexander | 70 | 73 | 143 / -7 | |
| 3 | John Hobbs | 73 | 73 | 146 / -4 | |
| 4 | Derrick Bricker | 72 | 77 | 149 / -1 | |
| 5 | Dave Jordan | 79 | 87 | 166 / +16 | |
| 6 | Jeff Harshbarger | 81 | 86 | 167 / +17 | |
| 7 | Rich Arigan | 78 | 92 | 170 / +20 | |
| Recreational Round 1: Forked Run State Park - SP-12red, 24 holes, par 75 Round 2: Forked Run State Park - SP-12red, 24 holes, par 75 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Monty Dunn | 74 | 78 | 152 / +2 | |
| 1 | Thomas Kirwan | 77 | 75 | 152 / +2 | |
| 3 | Jereme Osborne | 80 | 73 | 153 / +3 | |
| 4 | Michael Mason | 75 | 79 | 154 / +4 | |
| 5 | Rex Crothers | 78 | 81 | 159 / +9 | |
| 6 | Mike Buchanan | 79 | 81 | 160 / +10 | |
| 7 | Aaron Moore | 77 | 85 | 162 / +12 | |
| 8 | David Bennett | 83 | 80 | 163 / +13 | |
| 9 | Kenny Newbanks | 83 | 81 | 164 / +14 | |
| 10 | Brad Goff | 87 | 79 | 166 / +16 | |
| 10 | Don Verderosa | 79 | 87 | 166 / +16 | |
| 10 | Mike Eddy | 81 | 85 | 166 / +16 | |
| 10 | Tim Shaver | 78 | 88 | 166 / +16 | |
| 14 | Tom Lynch | 78 | 90 | 168 / +18 | |
| 15 | Dave Buck | 83 | 86 | 169 / +19 | |
| 16 | Tony Buck | 87 | 92 | 179 / +29 | |
| 17 | Dan Leeth | 93 | 90 | 183 / +33 | |
| 18 | Bobby Fowler | 91 | 93 | 184 / +34 | |
| 18 | Joel Crawford | 84 | 100 | 184 / +34 | |
| 20 | Don Ammons | 89 | 97 | 186 / +36 | |
| 21 | Jason Liedy | 95 | 98 | 193 / +43 | |
| Junior II - Boys Round 1: Forked Run State Park - SP-12red, 24 holes, par 75 Round 2: Forked Run State Park - SP-12red, 24 holes, par 75 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Wyatt Crothers | 90 | 87 | 177 / +27 | |

Forked Run State Park