Spring Chicken
Saturday, April 30, 2011 at Forked Run State Park in Reedsville, OhioC-tier · PDGA sanctioned singles tournament
Added cash $100
Director Mike Buchanan
About this tournament
Spring Chicken 2011
Saturday, April 30
Forked Run State Park, Reedsville, Ohio
A PDGA Sanctioned C-Tier Event at one of Ohio's finest courses!
All divisions will play 2 rounds of 24 holes.
Open/Advanced will play 1 round from short tees and 1 from long tees.
All other divisions will play 2 rounds from short tees.
This is event #2 in the Mid Ohio Valley Points Series.
Entry Fees:
Men/Women Pro Divisions - $55
Advanced - $45
Advanced Master - $40
Intermediate - $35
Recreational - $30
Junior - $22
There will be at least $100 cash added to the Pro purse.
The first 60 ams will receive an awesome players pack.
Field limited to 120 players.
Must have 4 players to make a division except Women/Jrs
Player check in: 8:00-9:15
Player Meeting: 9:15
Tee Off: 9:30
Note: PDGA members that are not current and Non-PDGA Members must pay the $10 non-member fee. This additional PDGA fee does not apply to the Junior Division.
To pre-register use PayPal at www.pdgasignup.com or send entry fee with your name, PDGA number, division and phone number, to:
Mike Buchanan
15577 st rt 691 Apt#302
Nelsonville, Ohio
45764
Phone #740-215-8432
For more info got to - http://www.discgolfscene.com/tournaments/Spring_Chicken_2011
Mail in registrations will need to be postmarked by April 24, 2011.
Lunch orders can be placed on Saturday morning for $5.
Tent camping available in group camping area for $5 per person per night(must pay TD).
Campsites and cabins available thru the Park, call 740-378-6206 for info.
There will be lots of ctp's, prizes, and ace fund.
Sponsored by Mid Ohio Valley Disc Golf Club.
Saturday, April 30
Forked Run State Park, Reedsville, Ohio
A PDGA Sanctioned C-Tier Event at one of Ohio's finest courses!
All divisions will play 2 rounds of 24 holes.
Open/Advanced will play 1 round from short tees and 1 from long tees.
All other divisions will play 2 rounds from short tees.
This is event #2 in the Mid Ohio Valley Points Series.
Entry Fees:
Men/Women Pro Divisions - $55
Advanced - $45
Advanced Master - $40
Intermediate - $35
Recreational - $30
Junior - $22
There will be at least $100 cash added to the Pro purse.
The first 60 ams will receive an awesome players pack.
Field limited to 120 players.
Must have 4 players to make a division except Women/Jrs
Player check in: 8:00-9:15
Player Meeting: 9:15
Tee Off: 9:30
Note: PDGA members that are not current and Non-PDGA Members must pay the $10 non-member fee. This additional PDGA fee does not apply to the Junior Division.
To pre-register use PayPal at www.pdgasignup.com or send entry fee with your name, PDGA number, division and phone number, to:
Mike Buchanan
15577 st rt 691 Apt#302
Nelsonville, Ohio
45764
Phone #740-215-8432
For more info got to - http://www.discgolfscene.com/tournaments/Spring_Chicken_2011
Mail in registrations will need to be postmarked by April 24, 2011.
Lunch orders can be placed on Saturday morning for $5.
Tent camping available in group camping area for $5 per person per night(must pay TD).
Campsites and cabins available thru the Park, call 740-378-6206 for info.
There will be lots of ctp's, prizes, and ace fund.
Sponsored by Mid Ohio Valley Disc Golf Club.
Location
Final Results
| Open Round 1: Forked Run State Park - Layout 1, Red tees, 24 holes, par 76 Round 2: Forked Run State Park - Layout 1, Blue tees, 24 holes, par 81 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | David Stepp | 63 | 76 | 139 / -18 | $275 |
| 2 | Adam Sams | 65 | 75 | 140 / -17 | $160 |
| 2 | Michael Stonestreet | 66 | 74 | 140 / -17 | $160 |
| 4 | Tom Epperly | 64 | 77 | 141 / -16 | $100 |
| 5 | Timothy Stouden | 68 | 74 | 142 / -15 | $85 |
| 6 | Eric Guindon | 69 | 76 | 145 / -12 | $60 |
| 6 | Matthew Podlogar | 65 | 80 | 145 / -12 | $60 |
| 8 | Allen Johansen | 63 | 83 | 146 / -11 | |
| 8 | John Finnegan | 66 | 80 | 146 / -11 | |
| 10 | Andy Harshbarger | 70 | 77 | 147 / -10 | |
| 10 | Scott VanMeter | 64 | 83 | 147 / -10 | |
| 12 | Jeffrey Eades | 73 | 77 | 150 / -7 | |
| 13 | Dave Wiltsey | 68 | 83 | 151 / -6 | |
| 13 | Greg Deimler | 68 | 83 | 151 / -6 | |
| 15 | Jason Webb | 68 | 86 | 154 / -3 | |
| 16 | Rod Flinner | 71 | 86 | 157 / E | |
| Open Women Round 1: Forked Run State Park - Layout 1, Red tees, 24 holes, par 76 Round 2: Forked Run State Park - Layout 1, Blue tees, 24 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Melissa Martin | 72 | 83 | 155 / -2 | |
| 2 | Lisa Warner | 81 | 84 | 165 / +8 | |
| Advanced Round 1: Forked Run State Park - Layout 1, Red tees, 24 holes, par 76 Round 2: Forked Run State Park - Layout 1, Blue tees, 24 holes, par 81 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Bretland | 66 | 78 | 144 / -13 | |
| 2 | Josh Dick | 69 | 77 | 146 / -11 | |
| 2 | Lance Fair | 69 | 77 | 146 / -11 | |
| 2 | Shaun Fair | 65 | 81 | 146 / -11 | |
| 5 | Gabe Oldaker | 69 | 80 | 149 / -8 | |
| 6 | John Pellegrino | 70 | 80 | 150 / -7 | |
| 7 | Brandon Kidd | 66 | 85 | 151 / -6 | |
| 8 | Bryan Schlemmer | 69 | 87 | 156 / -1 | |
| 8 | Eric Ramey | 69 | 87 | 156 / -1 | |
| 8 | Nate Paxton | 71 | 85 | 156 / -1 | |
| 11 | Jonah Anderson | 72 | 85 | 157 / E | |
| 12 | Anthony Uccellini | 70 | 89 | 159 / +2 | |
| 12 | John Buck | 74 | 85 | 159 / +2 | |
| 12 | Thomas Kirwan | 78 | 81 | 159 / +2 | |
| 15 | John Stanley | 74 | 87 | 161 / +4 | |
| Intermediate Round 1: Forked Run State Park - Layout 1, Red tees, 24 holes, par 76 Round 2: Forked Run State Park - Layout 1, Red tees, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ian Vance | 71 | 68 | 139 / -13 | |
| 2 | Matthew Nienaber | 70 | 70 | 140 / -12 | |
| 3 | John Downs | 71 | 72 | 143 / -9 | |
| 4 | Dan Jones | 71 | 73 | 144 / -8 | |
| 4 | Justin Wood | 69 | 75 | 144 / -8 | |
| 6 | Joshua Stepp | 77 | 68 | 145 / -7 | |
| 6 | Skip Ball | 76 | 69 | 145 / -7 | |
| 8 | Travis Dick | 69 | 77 | 146 / -6 | |
| 9 | Andy Reed | 75 | 72 | 147 / -5 | |
| 10 | Josh Lynch | 72 | 76 | 148 / -4 | |
| 11 | Monte Dunn | 76 | 75 | 151 / -1 | |
| 12 | Joel Swisher | 78 | 77 | 155 / +3 | |
| 13 | Tim Shaver | 81 | 79 | 160 / +8 | |
| 14 | Eric Platt | 79 | 85 | 164 / +12 | |
| Intermediate Women Round 1: Forked Run State Park - Layout 1, Red tees, 24 holes, par 76 Round 2: Forked Run State Park - Layout 1, Red tees, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Breanna Vogel | 88 | 84 | 172 / +20 | |
| 2 | Tammy Melton | 91 | 87 | 178 / +26 | |
| Recreational Round 1: Forked Run State Park - Layout 1, Red tees, 24 holes, par 76 Round 2: Forked Run State Park - Layout 1, Red tees, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Corey Ellis | 74 | 76 | 150 / -2 | |
| 1 | Mitchell Albrecht | 74 | 76 | 150 / -2 | |
| 3 | Zack Sobie | 80 | 74 | 154 / +2 | |
| 4 | Don Verderosa | 81 | 75 | 156 / +4 | |
| 5 | Jonathan Farley | 78 | 82 | 160 / +8 | |
| 6 | Alex Mahaffey | 79 | 82 | 161 / +9 | |
| 6 | Mike Buchanan | 76 | 85 | 161 / +9 | |
| 8 | Randy Ferrell | 80 | 82 | 162 / +10 | |
| 8 | Tony Buck | 82 | 80 | 162 / +10 | |
| 10 | Jim Zellers | 79 | 84 | 163 / +11 | |
| 11 | Ben Borden | 83 | 82 | 165 / +13 | |
| 12 | Yogi Bartholomew | 78 | 88 | 166 / +14 | |
| 13 | Bobby Bowden | 83 | 84 | 167 / +15 | |
| 14 | Robert Olson | 81 | 87 | 168 / +16 | |
| 15 | Tony Mason | 88 | 81 | 169 / +17 | |
| 16 | James Graham | 86 | 84 | 170 / +18 | |
| 17 | Michael Mason | 87 | 84 | 171 / +19 | |
| 18 | Dave Buck | 89 | 83 | 172 / +20 | |
| 18 | Howard Shamblin | 85 | 87 | 172 / +20 | |
| 20 | Michael Stonestreet jr | 87 | 90 | 177 / +25 | |
| 21 | Dan Leeth | 88 | 91 | 179 / +27 | |
| 22 | Sean Mahaffey | 91 | 97 | 188 / +36 | |
| Junior IV - Girls Round 1: Forked Run State Park - Layout 1, Red tees, 24 holes, par 76 Round 2: Forked Run State Park - Layout 1, Red tees, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lacey Brugler | 129 | 124 | 253 / +101 | |

Forked Run State Park