Spring Chicken
Saturday, May 8, 2010 at Forked Run State Park in Reedsville, OhioC-tier · PDGA sanctioned singles tournament
Added cash $100
Director Scott VanMeter
Contact phone 740-215-8432
About this tournament
Spring Chicken 2010
Saturday, May 8
Forked Run State Park, Reedsville, Ohio
A PDGA Sanctioned C-Tier Event at one of Ohio's finest courses!
All divisions will play 2 rounds of 24 holes.
Open/Advanced will play 1 round from short tees and 1 from long tees.
All other divisions will play 2 rounds from short tees.
Entry Fees:
Men/Women Pro Divisions - $52
Advanced - $42
Advanced Master - $37
Intermediate - $32
Recreational - $27
Junior - $22
There will be at least $100 cash added to the Pro purse.
The first 50 ams will receive an awesome players pack.
Field limited to 120 players.
Must have 4 players to make a division except Women/Jrs
Player check in: 8:00 -9:15
Player Meeting: 9:15
Tee Off: 9:30
Note: PDGA members that are not current and Non-PDGA Members must pay the $10 non-member fee. This additional PDGA fee does not apply to the Junior Division.
To pre-register use PayPal at www.pdgasignup.com or send entry fee with your name, PDGA number, division and phone number, to:
Mike Buchanan
15577 st rt 691 Apt#302
Nelsonville, Ohio
45764
Phone #740-215-8432
For more info go to: http://jester.warpspeeds.net/MidOhioValleyDiscGolfClub.htm
Mail in registrations will need to be postmarked by May 1, 2009.
Lunch orders can be placed on Saturday morning for $5.
Tent camping available in group camping area for $5 per person per night(must pay TD).
Campsites and cabins available thru the Park, call 740-378-6206 for info.
There will be lots of ctp's, prizes, and ace fund.
Sponsored by Mid Ohio Valley Disc Golf Club.
Saturday, May 8
Forked Run State Park, Reedsville, Ohio
A PDGA Sanctioned C-Tier Event at one of Ohio's finest courses!
All divisions will play 2 rounds of 24 holes.
Open/Advanced will play 1 round from short tees and 1 from long tees.
All other divisions will play 2 rounds from short tees.
Entry Fees:
Men/Women Pro Divisions - $52
Advanced - $42
Advanced Master - $37
Intermediate - $32
Recreational - $27
Junior - $22
There will be at least $100 cash added to the Pro purse.
The first 50 ams will receive an awesome players pack.
Field limited to 120 players.
Must have 4 players to make a division except Women/Jrs
Player check in: 8:00 -9:15
Player Meeting: 9:15
Tee Off: 9:30
Note: PDGA members that are not current and Non-PDGA Members must pay the $10 non-member fee. This additional PDGA fee does not apply to the Junior Division.
To pre-register use PayPal at www.pdgasignup.com or send entry fee with your name, PDGA number, division and phone number, to:
Mike Buchanan
15577 st rt 691 Apt#302
Nelsonville, Ohio
45764
Phone #740-215-8432
For more info go to: http://jester.warpspeeds.net/MidOhioValleyDiscGolfClub.htm
Mail in registrations will need to be postmarked by May 1, 2009.
Lunch orders can be placed on Saturday morning for $5.
Tent camping available in group camping area for $5 per person per night(must pay TD).
Campsites and cabins available thru the Park, call 740-378-6206 for info.
There will be lots of ctp's, prizes, and ace fund.
Sponsored by Mid Ohio Valley Disc Golf Club.
Location
Pictures
Final Results
Aces
| Hole 13 on Main course, Spring Chicken - Long |
| Open Round 1: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 Round 2: Forked Run State Park - Spring Chicken - Long, 24 holes, par 78 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tyler Horne | 65 | 76 | 141 / -13 | $230 |
| 2 | Scott VanMeter | 68 | 80 | 148 / -6 | $160 |
| 3 | Allen Johansen | 70 | 79 | 149 / -5 | $108 |
| 4 | Dave Wiltsey | 71 | 79 | 150 / -4 | $85 |
| 5 | David Stepp | 71 | 80 | 151 / -3 | $58 |
| 5 | Jeff Eades | 71 | 80 | 151 / -3 | $58 |
| 7 | Dan Couson | 70 | 84 | 154 / E | |
| 8 | Tom Epperly | 69 | 87 | 156 / +2 | |
| 9 | John Finnegan | 73 | 84 | 157 / +3 | |
| 9 | Josh Smith | 77 | 80 | 157 / +3 | |
| 11 | Dan Hollingshead | 73 | 85 | 158 / +4 | |
| 11 | Rubon Lovejoy | 76 | 82 | 158 / +4 | |
| Advanced Round 1: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 Round 2: Forked Run State Park - Spring Chicken - Long, 24 holes, par 78 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Guindon | 65 | 78 | 143 / -11 | |
| 2 | Dave Hollingshead | 73 | 79 | 152 / -2 | |
| 3 | Steve Duros | 72 | 83 | 155 / +1 | |
| 4 | Adam Sams | 76 | 81 | 157 / +3 | |
| 5 | Brandon Kidd | 74 | 86 | 160 / +6 | |
| 5 | Scot Myers | 80 | 80 | 160 / +6 | |
| 7 | Daniel Mowka | 78 | 83 | 161 / +7 | |
| 8 | John Buck | 74 | 90 | 164 / +10 | |
| 8 | John Parlier | 76 | 88 | 164 / +10 | |
| 10 | John Stanley | 76 | 90 | 166 / +12 | |
| 11 | Chad Woodall | 85 | 98 | 183 / +29 | |
| Advanced Master Round 1: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 Round 2: Forked Run State Park - Spring Chicken - Long, 24 holes, par 78 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Billy Ray Osborn | 71 | 83 | 154 / E | |
| 2 | Jason Webb | 77 | 85 | 162 / +8 | |
| 3 | Rich Arigan | 80 | 95 | 175 / +21 | |
| 4 | Tony Bowles | 78 | 100 | 178 / +24 | |
| 5 | Jeff Harshbarger | 83 | 101 | 184 / +30 | |
| 6 | Forrest Hawkins | 86 | 99 | 185 / +31 | |
| 7 | Phil Burton | 87 | 104 | 191 / +37 | |
| 8 | Dave Jordan | 79 | - | 79 / +3 | |
| Intermediate Round 1: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 Round 2: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rodney VanHorn | 74 | 68 | 142 / -10 | |
| 2 | Andy Reed | 71 | 73 | 144 / -8 | |
| 3 | Jonah Anderson | 71 | 74 | 145 / -7 | |
| 4 | Josh Hatfield | 73 | 74 | 147 / -5 | |
| 5 | Josh Dick | 76 | 72 | 148 / -4 | |
| 6 | John Downs | 73 | 76 | 149 / -3 | |
| 7 | Ian Vance | 75 | 75 | 150 / -2 | |
| 7 | Pat Samuelson | 69 | 81 | 150 / -2 | |
| 9 | Don Alexander | 71 | 81 | 152 / E | |
| 10 | Jared Cyrus | 78 | 76 | 154 / +2 | |
| 10 | Nate Paxton | 76 | 78 | 154 / +2 | |
| 12 | Jamie Bryans | 75 | 80 | 155 / +3 | |
| 13 | Thomas Kirwan | 81 | 78 | 159 / +7 | |
| 14 | Robert McBride | 81 | 84 | 165 / +13 | |
| 14 | Terry Woodall | 79 | 86 | 165 / +13 | |
| 16 | Richard Maxwell | 80 | 86 | 166 / +14 | |
| 17 | Jereme Osborne | 82 | 86 | 168 / +16 | |
| Intermediate Women Round 1: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 Round 2: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alex Hollingshead | 88 | 89 | 177 / +25 | |
| 2 | Emily Sheets | 91 | 87 | 178 / +26 | |
| 3 | Melinda Dyke | 97 | 89 | 186 / +34 | |
| 4 | Tammy Melton | 97 | 97 | 194 / +42 | |
| Recreational Round 1: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 Round 2: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ted Fuchs | 76 | 73 | 149 / -3 | |
| 2 | Jordan Long | 75 | 76 | 151 / -1 | |
| 3 | Eric Householder | 81 | 73 | 154 / +2 | |
| 4 | Michael Black | 78 | 77 | 155 / +3 | |
| 5 | Bob Condiff | 82 | 74 | 156 / +4 | |
| 6 | Mike Kelly | 79 | 78 | 157 / +5 | |
| 7 | Justin Wood | 80 | 78 | 158 / +6 | |
| 8 | David Black | 79 | 83 | 162 / +10 | |
| 8 | Ira Dunaway | 81 | 81 | 162 / +10 | |
| 10 | Jeremy Jackson | 82 | 81 | 163 / +11 | |
| 11 | Adam Kirsopp | 86 | 78 | 164 / +12 | |
| 11 | Jessie Hill | 87 | 77 | 164 / +12 | |
| 11 | Tony Mason | 86 | 78 | 164 / +12 | |
| 14 | Greg Reed | 86 | 82 | 168 / +16 | |
| 15 | Bobby Fowler | 82 | 87 | 169 / +17 | |
| 16 | Don Verderosa | 89 | 81 | 170 / +18 | |
| 17 | Ben Borden | 83 | 88 | 171 / +19 | |
| 17 | Don Ammons | 89 | 82 | 171 / +19 | |
| 17 | Mark Smith | 83 | 88 | 171 / +19 | |
| 20 | Mike Buchanan | 90 | 85 | 175 / +23 | |
| 21 | Mike Warman | 95 | 89 | 184 / +32 | |
| 22 | Dan Leeth | 105 | 94 | 199 / +47 | |
| 22 | Jim Bost | 99 | 100 | 199 / +47 | |
| 24 | Joel Crawford | 93 | - | 93 / +17 | |
| Recreational Women Round 1: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 Round 2: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kim Nemkovich | 90 | 93 | 183 / +31 | |
| 2 | Chandra Moon | 93 | 97 | 190 / +38 | |
| 3 | Annie Hancock | 101 | 108 | 209 / +57 | |
| 4 | Rebecca Burton | 134 | 149 | 283 / +131 | |
| Junior II - Boys Round 1: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 Round 2: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Mason | 97 | 87 | 184 / +32 | |
| Junior II - Girls Round 1: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 Round 2: Forked Run State Park - Spring Cicken - short, 24 holes, par 76 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Morgan Mason | 109 | 98 | 207 / +55 | |

Forked Run State Park




