Special Olympics Fundraiser Doubles
Sunday, September 4, 2011 at Wortman Park in McMinnville, Oregon
Disc golf doubles tournament
Disc golf doubles tournament
Director Terry Shuler
About this tournament
Sorry for the change of date. Lost a person at work for a couple of weeks. I have to work on the 3rd now. This is a fundraiser event for Special Olympics. Bring your own partner. $10.00 per team will be donated. Registration will be day of and will close at 10:00 a.m.. 2 rounds of 18 holes.
Open $40.00 per team
Advanced $30.00 per team
Ameteur $20.00 per team
Recreation $10.00 per team
Cash payouts for all divisions.
Cash donations are welcome. I have tax credit reciepts as well.
More info call terry at 503-883-9340 leave messege.
Open $40.00 per team
Advanced $30.00 per team
Ameteur $20.00 per team
Recreation $10.00 per team
Cash payouts for all divisions.
Cash donations are welcome. I have tax credit reciepts as well.
More info call terry at 503-883-9340 leave messege.
Location
Final Results
| Open Round 1: Wortman Park - Main course Back 12 plus field holes, 18 holes, par 55 Round 2: Wortman Park - Main course Front 12 plus field holes, 18 holes, par 55 | |||||
|---|---|---|---|---|---|
| Partners | R1 | R2 | Total | Payout | |
| 1 | Jason P. Matt R. | 47 | 41 | 88 (-22) | $80 |
| 2 | Shaun K. Dave H. | 43 | 47 | 90 (-20) | $40 |
| 3 | Terry S. Brock S. | 47 | 45 | 92 (-18) | |
| 4 | Carl B. Scotty R. | 51 | 49 | 100 (-10) | |
| Advanced Round 1: Wortman Park - Main course Back 12 plus field holes, 18 holes, par 55 Round 2: Wortman Park - Main course Front 12 plus field holes, 18 holes, par 55 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Rick M. Kenna M. | 49 | 47 | 96 (-14) | $40 |
| 2 | James M. Connie V. | 53 | 50 | 103 (-7) | |
| Intermediate Round 1: Wortman Park - Main course Back 12 plus field holes, 18 holes, par 55 Round 2: Wortman Park - Main course Front 12 plus field holes, 18 holes, par 55 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Frankie B. Nick J. | 47 | 51 | 98 (-12) | $30 |
| 2 | Lee H. Dave J. | 49 | 52 | 101 (-9) | $20 |
| 3 | Fritz H. Gene H. | 54 | 54 | 108 (-2) | |
| 4 | Daniel Q. Nick A. | 53 | 57 | 110 (E) | |
| 5 | Rob L. Jason F. | 57 | 58 | 115 (+5) | |
| Recreational Round 1: Wortman Park - Main course Back 12 plus field holes, 18 holes, par 55 Round 2: Wortman Park - Main course Front 12 plus field holes, 18 holes, par 55 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Vince E. Josh M. | 57 | 55 | 112 (+2) | |
| 2 | Heather Q. Frankie M. | 66 | 64 | 130 (+20) | |
Wortman Park