SolNyx
Saturday, October 22, 2011 at Scarboro Hills in Street, Maryland
Disc golf singles tournament
Disc golf singles tournament
Director Don S
About this tournament
1st round Singles- 4 divisions, Open, Advanced, Intermediate, Recreational.
2nd round Glow Random Doubles (we will have lights). 1 DRIVER, 1 MIDRANGE 1 PUTTER
Cost: $25.00 and a can of food or a donation for the Mason-Dixon Food Locker
What will we do in between rounds?
(This is where it gets fun)
In between rounds a BBQ/potluck feast (Bring a dish to share), Ring of fire, Safari challenge, Putting contest, Flymart/swap meet and disc golf sales by Scorpio Disc Golf. We will have BBQ grills so bring your favorite BBQ recipes and let’s pig out!!!
Preregister here http://www.scarborohills.com/Sol47Nyx-3911.html
2nd round Glow Random Doubles (we will have lights). 1 DRIVER, 1 MIDRANGE 1 PUTTER
Cost: $25.00 and a can of food or a donation for the Mason-Dixon Food Locker
What will we do in between rounds?
(This is where it gets fun)
In between rounds a BBQ/potluck feast (Bring a dish to share), Ring of fire, Safari challenge, Putting contest, Flymart/swap meet and disc golf sales by Scorpio Disc Golf. We will have BBQ grills so bring your favorite BBQ recipes and let’s pig out!!!
Preregister here http://www.scarborohills.com/Sol47Nyx-3911.html
Location
Final Results
| Open Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 | ||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | Shawn Johnson | 54 | 54 / E | |
| 2 | Wayne Nordberg | 55 | 55 / +1 | |
| 3 | Mike Malone | 56 | 56 / +2 | |
| 4 | Darrell Zimmerman | 56 | 56 / +2 | |
| 4 | Matt Dietz | 56 | 56 / +2 | |
| 6 | Steve Campbell | 57 | 57 / +3 | |
| 7 | Brian May | 61 | 61 / +7 | |
| Advanced Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Cory Sokolis | 51 | 51 / -3 | |
| 2 | Nick Oeming | 58 | 58 / +4 | |
| 3 | Josh Lemly | 59 | 59 / +5 | |
| 4 | Scott Hawks | 62 | 62 / +8 | |
| 5 | Kenny Reid | 65 | 65 / +11 | |
| 6 | Anton Smith | 70 | 70 / +16 | |
| 7 | Jon Bojarski | 75 | 75 / +21 | |
| Intermediate Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Ryan Sokolis | 54 | 54 / E | |
| 2 | Steve Minnick | 55 | 55 / +1 | |
| 3 | Geremy Gieryna | 56 | 56 / +2 | |
| 4 | Tyler Merrill | 58 | 58 / +4 | |
| 5 | Jeff VanSpriell | 60 | 60 / +6 | |
| 6 | Chris Kerr | 61 | 61 / +7 | |
| 7 | Nick Carrillo | 63 | 63 / +9 | |
| 8 | Dan Hiser | 64 | 64 / +10 | |
| 8 | Michael Carl | 64 | 64 / +10 | |
| 8 | Tom Grim | 64 | 64 / +10 | |
| 11 | Stanley Budzynski | 65 | 65 / +11 | |
| 12 | Aaron Boese | 69 | 69 / +15 | |
| 13 | Frank Sills | 71 | 71 / +17 | |
| 14 | Dara Malone | 76 | 76 / +22 | |
| Novice Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 | ||||
| Player | R1 | Total | Payout | |
| 1 | Jason Hairfield | 61 | 61 / +7 | |
| 2 | Joe Lyon | 63 | 63 / +9 | |
| 3 | Brad Schappell | 65 | 65 / +11 | |
| 4 | Glen Kron | 67 | 67 / +13 | |
| 5 | Nick Bradik | 68 | 68 / +14 | |
| 6 | Tim Przekop | 69 | 69 / +15 | |
| 7 | Chris Beksinski | 72 | 72 / +18 | |
| 7 | Joe Blevins | 72 | 72 / +18 | |
| 9 | Colin Moretz | 73 | 73 / +19 | |
| 9 | Mike Campbell | 73 | 73 / +19 | |
| 11 | James Gerard | 106 | 106 / +52 | |
Scarboro Hills