Slosh Series #2 - Winter Hoedown
Sunday, January 24, 2010 at Horning's Hideout in North Plains, OregonC-tier · PDGA sanctioned singles tournament
Location
Final Results
Aces
| ryan elston | $52.00 for Hole 6 on Canyon Course, Regular tees |
| Open Round 1: Horning's Hideout - Meadow Ridge Regular tees, 18 holes, par 58 Round 2: Horning's Hideout - Meadow Ridge Regular tees, 18 holes, par 58 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Skellenger | 62 | 57 | 119 / +3 | |
| 2 | Dave Feldberg | 60 | 61 | 121 / +5 | |
| 2 | Nathan Sexton | 63 | 58 | 121 / +5 | |
| 4 | Brice Lang | 63 | 59 | 122 / +6 | |
| 4 | Kirk McAllister | 62 | 60 | 122 / +6 | |
| 6 | Coury Coates | 64 | 62 | 126 / +10 | |
| 7 | Dion Arlyn | 59 | 69 | 128 / +12 | |
| 7 | Jeff Hagerty | 62 | 66 | 128 / +12 | |
| 7 | John Ollis | 67 | 61 | 128 / +12 | |
| 7 | Justin Romito | 65 | 63 | 128 / +12 | |
| 7 | Tyler Christensen | 62 | 66 | 128 / +12 | |
| 12 | Dan Zents | 66 | 63 | 129 / +13 | |
| 13 | Colin Sexton | 68 | 64 | 132 / +16 | |
| 14 | Brandon Parsons | 70 | 63 | 133 / +17 | |
| 14 | Jason Pinkal | 65 | 68 | 133 / +17 | |
| 14 | Jeff Mittl | 65 | 68 | 133 / +17 | |
| 14 | Mike Neimi | 69 | 64 | 133 / +17 | |
| 18 | Leland O'Driscoll | 65 | 70 | 135 / +19 | |
| 19 | Eddie Florance | 65 | 72 | 137 / +21 | |
| 19 | Jeff Larson | 65 | 72 | 137 / +21 | |
| 21 | Ken Gilmore | 72 | 66 | 138 / +22 | |
| 21 | Matthew Murphy | 72 | 66 | 138 / +22 | |
| 23 | Justin Hiatt | 70 | 69 | 139 / +23 | |
| 24 | Bryan Wilkinson | 71 | 72 | 143 / +27 | |
| 25 | Jonathon Wills | 75 | 69 | 144 / +28 | |
| 26 | Mike Suchocki | 66 | - | 66 / +8 | |
| 27 | Ryan Williams | 72 | - | 72 / +14 | |
| 28 | Bruce Murphy | 77 | - | 77 / +19 | |
| 29 | James Moore | - | - | 0 / E | |
| Master Round 1: Horning's Hideout - Meadow Ridge Regular tees, 18 holes, par 58 Round 2: Horning's Hideout - Meadow Ridge Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Timothy Stone | 62 | 71 | 133 / +17 | |
| 2 | Carl Thorne | 68 | 65 | 133 / +17 | |
| 3 | Terry Schuler | 68 | 71 | 139 / +23 | |
| Grandmaster Round 1: Horning's Hideout - Meadow Ridge Regular tees, 18 holes, par 58 Round 2: Horning's Hideout - Meadow Ridge Regular tees, 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Ward | 64 | 69 | 133 / +17 | |
| 2 | Gregg Beukelman | 71 | 67 | 138 / +22 | |
| Advanced Round 1: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 Round 2: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Back | 55 | 53 | 108 / -4 | |
| 2 | Cody Cornett | 53 | 56 | 109 / -3 | |
| 2 | Tony Skrivanek | 54 | 55 | 109 / -3 | |
| 4 | Matt Kabza | 55 | 55 | 110 / -2 | |
| 5 | Neil Graham | 58 | 53 | 111 / -1 | |
| 6 | Nathan Kabza | 52 | 60 | 112 / E | |
| 7 | Dustin Keys | 58 | 55 | 113 / +1 | |
| 8 | Jared Larsen | 62 | 52 | 114 / +2 | |
| 8 | Jeremy Fancher | 59 | 55 | 114 / +2 | |
| 10 | Chris Kuhlman | 58 | 57 | 115 / +3 | |
| 10 | Crist Garcia | 56 | 59 | 115 / +3 | |
| 10 | Jerimie Lankins | 61 | 54 | 115 / +3 | |
| 10 | Paul Blastic | 57 | 58 | 115 / +3 | |
| 14 | Eric Langsam | 61 | 55 | 116 / +4 | |
| 15 | Jason McGrew | 59 | 60 | 119 / +7 | |
| 16 | Joel Jones | 64 | 59 | 123 / +11 | |
| 17 | Steve Sands | 61 | 64 | 125 / +13 | |
| Advanced Women Round 1: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 Round 2: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Emma Rose Hanley | 66 | 64 | 130 / +18 | |
| 2 | Eebie Pinca | 66 | 66 | 132 / +20 | |
| 2 | Maggie Drews | 66 | 66 | 132 / +20 | |
| 4 | Chris Brow | 69 | 68 | 137 / +25 | |
| 5 | Jody Pantages | 70 | 69 | 139 / +27 | |
| 6 | Tiffany Porter | 76 | 67 | 143 / +31 | |
| 7 | Margie Kearns | 81 | 75 | 156 / +44 | |
| 8 | Shavonne Schumacher | 82 | 75 | 157 / +45 | |
| Advanced Master Round 1: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 Round 2: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rick Reichard | 58 | 55 | 113 / +1 | |
| 2 | Lonell Greene | 57 | 57 | 114 / +2 | |
| 3 | Todd Jordan | 60 | 58 | 118 / +6 | |
| 4 | Sam Gibson | 55 | 64 | 119 / +7 | |
| 5 | Scott Hill | 60 | 60 | 120 / +8 | |
| 6 | Michael Anderson | 62 | 60 | 122 / +10 | |
| 7 | Steve Carson | 63 | 60 | 123 / +11 | |
| 8 | Kent Smothers | 60 | 66 | 126 / +14 | |
| 9 | Howard Thomas | 63 | 64 | 127 / +15 | |
| 10 | Chris Schaich | 64 | 67 | 131 / +19 | |
| 11 | Steve McMahan | 71 | 76 | 147 / +35 | |
| Advanced Master Women Round 1: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 Round 2: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cindy McMahan | 65 | 72 | 137 / +25 | |
| 2 | Nicola Landry | 71 | 72 | 143 / +31 | |
| 3 | Kim Smothers | 80 | 83 | 163 / +51 | |
| Advanced Grandmaster Round 1: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 Round 2: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Garry Hanley | 54 | 57 | 111 / -1 | |
| 2 | David Pittman | 64 | 63 | 127 / +15 | |
| 3 | Rick Spangler | 70 | 71 | 141 / +29 | |
| Intermediate Round 1: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 Round 2: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeremy Beckwith | 55 | 58 | 113 / +1 | |
| 2 | Isaac Rains | 61 | 58 | 119 / +7 | |
| 2 | Tim McDill | 61 | 58 | 119 / +7 | |
| 4 | Aaron Ray | 60 | 60 | 120 / +8 | |
| 5 | Lincoln Thomas | 60 | 61 | 121 / +9 | |
| 6 | Jason Soules | 60 | 62 | 122 / +10 | |
| 6 | Logan Robinson | 60 | 62 | 122 / +10 | |
| 6 | Phillip Kurtz | 58 | 64 | 122 / +10 | |
| 9 | Jason Sauermilch | 61 | 62 | 123 / +11 | |
| 9 | Justin Gross | 60 | 63 | 123 / +11 | |
| 9 | Michael Gordon | 63 | 60 | 123 / +11 | |
| 12 | Melody King | 63 | 62 | 125 / +13 | |
| 13 | Bryan Bates | 66 | 60 | 126 / +14 | |
| 13 | David Walker | 63 | 63 | 126 / +14 | |
| 13 | Justin Rulijancich | 59 | 67 | 126 / +14 | |
| 16 | James Goss | 65 | 62 | 127 / +15 | |
| 17 | Adam Silva | 61 | 67 | 128 / +16 | |
| 18 | Aaron Powell | 66 | 63 | 129 / +17 | |
| 19 | Jared James | 64 | 66 | 130 / +18 | |
| 20 | Jason Liebenow | 69 | 65 | 134 / +22 | |
| 21 | Fred Garcia | 72 | 69 | 141 / +29 | |
| 22 | Tim Freeburn | 74 | 73 | 147 / +35 | |
| Recreational Round 1: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 Round 2: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Williams | 59 | 61 | 120 / +8 | |
| 2 | Dax Osborne | 60 | 63 | 123 / +11 | |
| 3 | Andrew Verhoeven | 58 | 66 | 124 / +12 | |
| 4 | Ryan Elston | 62 | 66 | 128 / +16 | |
| 4 | Spike Lockhart | 66 | 62 | 128 / +16 | |
| 6 | Joseph Kaber | 67 | 63 | 130 / +18 | |
| 7 | Allen Babickoff | 70 | 66 | 136 / +24 | |
| 8 | Steve Sines | 67 | 71 | 138 / +26 | |
| Novice Round 1: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 Round 2: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dan Brown | 61 | 60 | 121 / +9 | |
| 2 | Aric Arnes | 69 | 61 | 130 / +18 | |
| 3 | Larry Batchelor | 71 | 65 | 136 / +24 | |
| Junior II - Boys Round 1: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 Round 2: Horning's Hideout - Canyon Course Regular tees, 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Danny Brown Jr. | 74 | 74 | 148 / +36 | |
Horning's Hideout