Sleeping Bear Summit
Saturday, August 4, 2012 at Myles Kimmerly in Traverse City (Maple City), MichiganC-tier · PDGA sanctioned singles tournament
Director Jeff Kuehle
About this tournament
Pre-paid registration for this event is encouraged, but not required.
If you would like to do cashless pre-registration, leave your name, division and pdga# in the "talk" section.
Players who abuse the cashless pre-registration system will lose their privileges.
If you would like to do cashless pre-registration, leave your name, division and pdga# in the "talk" section.
Players who abuse the cashless pre-registration system will lose their privileges.
Location
Final Results
| Open Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jamie Mosier | 48 | 51 | 99 / -9 | $155 |
| 2 | Dave Milewski | 50 | 49 | 99 / -9 | $85 |
| 3 | Jeff Kuehle | 50 | 51 | 101 / -7 | $60 |
| 4 | Tony Gerou | 52 | 51 | 103 / -5 | |
| 5 | Andre Schnapp | 52 | 55 | 107 / -1 | |
| 6 | Josh Johnston | 58 | 58 | 116 / +8 | |
| 7 | Kyle Mihatsch | 56 | 65 | 121 / +13 | |
| Grandmaster Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Lammers | 50 | 53 | 103 / -5 | $45 |
| Senior Grandmaster Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cal Benke | 59 | 60 | 119 / +11 | $45 |
| Advanced Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Ransley | 51 | 48 | 99 / -9 | $100 |
| 2 | Jake Kohler | 50 | 51 | 101 / -7 | $50 |
| 3 | Ben Tschudy | 56 | 54 | 110 / +2 | |
| 4 | Marc Hamiln | 53 | 58 | 111 / +3 | |
| 5 | Zac Cauchy | 61 | 58 | 119 / +11 | |
| Advanced Women Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jen Kuehle | 62 | 62 | 124 / +16 | $25 |
| 2 | Ashley Spierling | 72 | 73 | 145 / +37 | |
| Advanced Master Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bryan Gollnitz | 50 | 49 | 99 / -9 | $100 |
| 2 | Tom Schlehuber | 51 | 49 | 100 / -8 | $50 |
| 3 | Tracey Fagan | 58 | 53 | 111 / +3 | |
| 4 | Todd Lewis | 59 | 57 | 116 / +8 | |
| 5 | Rob Hipp | 59 | 60 | 119 / +11 | |
| Intermediate Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Robb Bernstein | 50 | 51 | 101 / -7 | $70 |
| 2 | Chris Stone | 52 | 53 | 105 / -3 | $30 |
| 3 | Rick Little | 52 | 53 | 105 / -3 | $30 |
| 4 | Greg Argyle | 53 | 54 | 107 / -1 | |
| 5 | Roy Smithkey | 59 | 56 | 115 / +7 | |
| 6 | Nick Letts | 57 | 59 | 116 / +8 | |
| Recreational Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Hillsamer | 62 | 61 | 123 / +15 | $35 |
| 2 | Dustin Lott | 64 | 65 | 129 / +21 | |
Myles Kimmerly