Skinny's Summer Sizzle
Saturday, June 4, 2011 at Waterloo in Lebanon, Oregon
Disc golf singles tournament
Disc golf singles tournament
Director Justin Skinnell
About this tournament
Disc Golf & BBQ At Waterloo County Park with a couple altered holes for an 18-hole layout that will challenge all competitors over two rounds of singles. This event is open to the public and is NOT A PDGA EVENT. Am Players Pack Disc and Mini, CTP Prizes, Trophy and Mini Disc Golf Course!
Location
Pictures
Final Results
| Open Round 1: Waterloo - Regular tees, 18 holes, par 54 Round 2: Waterloo - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Kirk McAllister | 47 | 49 | 96 / -12 | |
| 2 | Mike Storrs | 51 | 53 | 104 / -4 | |
| 2 | Shane Water | 53 | 51 | 104 / -4 | |
| 4 | Justin Skinnell | 55 | 51 | 106 / -2 | |
| 5 | Shaun Kirk | 54 | 53 | 107 / -1 | |
| 6 | Jesse Seibel | 53 | 55 | 108 / E | |
| 7 | Barron Miller | 63 | 63 | 126 / +18 | |
| Open Women Round 1: Waterloo - Regular tees, 18 holes, par 54 Round 2: Waterloo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kim Halsey | 58 | 59 | 117 / +9 | |
| Master Round 1: Waterloo - Regular tees, 18 holes, par 54 Round 2: Waterloo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Smith | 52 | 49 | 101 / -7 | |
| 2 | Kelly Christianson | 58 | 61 | 119 / +11 | |
| 3 | Dennis Swanson | 60 | 61 | 121 / +13 | |
| Advanced Round 1: Waterloo - Regular tees, 18 holes, par 54 Round 2: Waterloo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tyler Blais | 50 | 51 | 101 / -7 | |
| 2 | James Hooper | 55 | 59 | 114 / +6 | |
| 3 | Carl Boje | 58 | 62 | 120 / +12 | |
| Advanced Master Round 1: Waterloo - Regular tees, 18 holes, par 54 Round 2: Waterloo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Pitot | 56 | 55 | 111 / +3 | |
| 2 | Mark Martin | 60 | 55 | 115 / +7 | |
| 3 | Ron Owings | 59 | 57 | 116 / +8 | |
| 4 | Dave Heider | 57 | 61 | 118 / +10 | |
| 5 | Joe Higgins | 64 | 62 | 126 / +18 | |
| 6 | Mitchell Elkins | 60 | 69 | 129 / +21 | |
| Intermediate Round 1: Waterloo - Regular tees, 18 holes, par 54 Round 2: Waterloo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brandon Whitney | 55 | 54 | 109 / +1 | |
| 2 | Mike Gibson | 56 | 55 | 111 / +3 | |
| 3 | Tim Gord | 54 | 58 | 112 / +4 | |
| 4 | Jake Smith | 59 | 55 | 114 / +6 | |
| 4 | John "Beast Johnson | 58 | 56 | 114 / +6 | |
| 6 | Jesse Wuori | 59 | 57 | 116 / +8 | |
| 7 | Lee Hartman | 60 | 57 | 117 / +9 | |
| 8 | Ryan Hopson | 56 | 62 | 118 / +10 | |
| 9 | Nate Graff | 59 | 63 | 122 / +14 | |
| 10 | Ted Harbough | 63 | 60 | 123 / +15 | |
| 11 | Craig Banner | 61 | 63 | 124 / +16 | |
| 12 | Zach Hartman | 63 | 68 | 131 / +23 | |
| Recreational Round 1: Waterloo - Regular tees, 18 holes, par 54 Round 2: Waterloo - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dustin Detweiler | 57 | 61 | 118 / +10 | |
| 2 | Cory Ellingboe | 58 | 63 | 121 / +13 | |
| 3 | Gavin Raney | 65 | 58 | 123 / +15 | |
| 4 | Big Daddy Walker | 62 | 63 | 125 / +17 | |
| 4 | Steve Egler | 62 | 63 | 125 / +17 | |
| 6 | Sam Newton | 61 | 68 | 129 / +21 | |
| 7 | Judd Alexander | 68 | 62 | 130 / +22 | |
| 7 | Rob Littrell | 65 | 65 | 130 / +22 | |
| 7 | Zeb Cortez | 72 | 58 | 130 / +22 | |
| 10 | Josh Parker | 60 | 72 | 132 / +24 | |
| 11 | John Diestelow | 70 | 66 | 136 / +28 | |
| 12 | Dustin Mason | 76 | 68 | 144 / +36 | |
Waterloo




