Shot in The Dark- Singles Tournament
Monday, October 26, 2009 at Lakeshore in Ypsilanti, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Ben Calhoun
Contact phone 734 883 4408
About this tournament
The week before Mystic Mills, Shot in the Dark league will be a singles- 1 round tournament, not doubles, to get you ready for Mystic Mills.
10$ entry fee, PLASTIC (Throw Shop) payouts for all, with added value- stock up on what you need.
2$ ace pool, separate from the doubles league pool and will be played off for.
Time uncertain yet, probably will be: Registration around 5-6pm, Tee off 7:30 ish
10$ entry fee, PLASTIC (Throw Shop) payouts for all, with added value- stock up on what you need.
2$ ace pool, separate from the doubles league pool and will be played off for.
Time uncertain yet, probably will be: Registration around 5-6pm, Tee off 7:30 ish
Location
Final Results
| Open Round 1: Lakeshore - The Ponds Short tees, 24 holes, par 72 | ||||
|---|---|---|---|---|
| Player | R1 | Total | Payout | |
| 1 | Frame-O- | 62 | 62 / -10 | $30 |
| 2 | Ben Calhoun | 64 | 64 / -8 | |
| 3 | Andy Steiner | 76 | 76 / +4 | |
| Advanced Round 1: Lakeshore - The Ponds Short tees, 24 holes, par 72 | ||||
| Player | R1 | Total | Payout | |
| 1 | Tim Pillsbury | 71 | 71 / -1 | $50 |
| 2 | Scott Ransley | 71 | 71 / -1 | $20 |
| 3 | Garrett Graham | 74 | 74 / +2 | $10 |
| 4 | Nick Mucker | 74 | 74 / +2 | |
| 5 | Chris Behrmann | 76 | 76 / +4 | |
| 6 | Joe Arnet | 77 | 77 / +5 | |
| 7 | Rob Smith | 79 | 79 / +7 | |
| 8 | Danny Fifer | 80 | 80 / +8 | |
| Recreational Round 1: Lakeshore - The Ponds Short tees, 24 holes, par 72 | ||||
| Player | R1 | Total | Payout | |
| 1 | Dan Flannigan | 68 | 68 / -4 | $30 |
| 2 | Rich McPherson | 75 | 75 / +3 | |
| 3 | Dave Curry | 80 | 80 / +8 | |
Lakeshore