Scarboro Scorcher
Saturday, August 28, 2010 at Scarboro Hills in Street, MarylandC-tier · PDGA sanctioned singles tournament
Director Jeff Ramer
About this tournament
Everyone will get a tournament disc in their players pack.
Added cash to Pro Payout
Disc Outfitters will be helping out with the payouts again this year. If you've never been to one of their events check 'em out at http://www.dofitness.com, prizes are usually discs of choice. They have a traveling pro shop.
Anyone wanting to sponsor a hole can do so. Sponsorship will get a tournament disc(Champion TL) and your/company name on a tee sign for the day. Company sponsors will get a nice link on scarborohills.com untill next year's tournament. During your pre-registration you can select to do so for $20.
Tournament Forum http://md-discgolf.com/phpbb3/viewtopic.php?f=2&t=3144
Announcing a CTP contest after round 2. First prize will be an Innova portable basket. There will be 2nd and 3rd place prizes as well. $2 a throw or $5 for 3 throws.
Added cash to Pro Payout
Disc Outfitters will be helping out with the payouts again this year. If you've never been to one of their events check 'em out at http://www.dofitness.com, prizes are usually discs of choice. They have a traveling pro shop.
Anyone wanting to sponsor a hole can do so. Sponsorship will get a tournament disc(Champion TL) and your/company name on a tee sign for the day. Company sponsors will get a nice link on scarborohills.com untill next year's tournament. During your pre-registration you can select to do so for $20.
Tournament Forum http://md-discgolf.com/phpbb3/viewtopic.php?f=2&t=3144
Announcing a CTP contest after round 2. First prize will be an Innova portable basket. There will be 2nd and 3rd place prizes as well. $2 a throw or $5 for 3 throws.
Location
Pictures
Final Results
| Open Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 Round 2: Scarboro Hills - Red tees (regular), 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Karl Watson | 55 | 46 | 101 / -7 | $210 |
| 2 | Kevin Gleason | 55 | 50 | 105 / -3 | $150 |
| 3 | Steven Burton | 56 | 50 | 106 / -2 | $100 |
| 4 | Glen Hatfield | 54 | 54 | 108 / E | $68 |
| 4 | Jared Frost | 58 | 50 | 108 / E | $68 |
| 6 | Joel Provencher | 55 | 55 | 110 / +2 | $45 |
| 7 | Shawn Johnson | 60 | 52 | 112 / +4 | |
| 8 | Robert Vender | 55 | 58 | 113 / +5 | |
| 9 | Steve Hill | 60 | 54 | 114 / +6 | |
| 10 | Jason Coefer | 63 | 53 | 116 / +8 | |
| 11 | Robert Smith | 60 | 60 | 120 / +12 | |
| 11 | Tim Reppert | 62 | 58 | 120 / +12 | |
| 13 | Brian Cooke | 62 | 61 | 123 / +15 | |
| Master Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 Round 2: Scarboro Hills - Red tees (regular), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bryan McAlees | 56 | 53 | 109 / +1 | $100 |
| 2 | Tony Mastrangelo | 59 | 64 | 123 / +15 | $60 |
| 3 | George Brown | 65 | 63 | 128 / +20 | |
| Grandmaster Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 Round 2: Scarboro Hills - Red tees (regular), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Trevor Willey | 56 | 58 | 114 / +6 | $100 |
| 2 | Dan Thessen | 58 | 56 | 114 / +6 | $30 |
| 2 | Mark Sherwood | 59 | 55 | 114 / +6 | $30 |
| Advanced Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 Round 2: Scarboro Hills - Red tees (regular), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Peyton | 55 | 53 | 108 / E | $60 |
| 2 | Steve Campbell | 59 | 52 | 111 / +3 | $55 |
| 3 | Robert Sheren | 59 | 55 | 114 / +6 | $48 |
| 3 | Waymon Peet | 56 | 58 | 114 / +6 | $48 |
| 5 | Pete Noble | 59 | 57 | 116 / +8 | $40 |
| 6 | Eric Grosh | 58 | 59 | 117 / +9 | $35 |
| 7 | Eric Queen | 63 | 55 | 118 / +10 | $25 |
| 7 | Patrick Smith | 62 | 56 | 118 / +10 | $25 |
| 7 | Paul Lichtinger | 61 | 57 | 118 / +10 | $25 |
| 10 | Brian May | 63 | 56 | 119 / +11 | |
| 10 | Brian Potts | 61 | 58 | 119 / +11 | |
| 12 | Mike Malone | 59 | 61 | 120 / +12 | |
| 13 | Chris Zeruto | 64 | 57 | 121 / +13 | |
| 13 | Doug Kauffman | 67 | 54 | 121 / +13 | |
| 15 | Jesse Fields | 64 | 58 | 122 / +14 | |
| 16 | Erik May | 66 | 59 | 125 / +17 | |
| 17 | Ben Schmier | 65 | 62 | 127 / +19 | |
| 18 | Patrick Zuel | 67 | 62 | 129 / +21 | |
| 19 | Brian Resine | 68 | 66 | 134 / +26 | |
| Advanced Women Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 Round 2: Scarboro Hills - Red tees (regular), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Powell | 93 | 84 | 177 / +69 | $15 |
| Advanced Master Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 Round 2: Scarboro Hills - Red tees (regular), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Ross | 64 | 56 | 120 / +12 | $45 |
| 2 | Bill Harper | 65 | 55 | 120 / +12 | $30 |
| 3 | Donnie Ferguson | 65 | 60 | 125 / +17 | $20 |
| 4 | Clark Carrington | 66 | 60 | 126 / +18 | |
| 5 | John Gallo | 70 | 62 | 132 / +24 | |
| Intermediate Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 Round 2: Scarboro Hills - Red tees (regular), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Wesley Little | 60 | 55 | 115 / +7 | $60 |
| 2 | Chris Hallberg | 60 | 57 | 117 / +9 | $45 |
| 3 | Cory Sokolis | 58 | 61 | 119 / +11 | $40 |
| 4 | Earl Jarrett | 58 | 62 | 120 / +12 | $35 |
| 5 | Matt Dietz | 62 | 59 | 121 / +13 | $30 |
| 6 | Chris Black | 67 | 56 | 123 / +15 | $23 |
| 6 | Gary Karbacka | 67 | 56 | 123 / +15 | $23 |
| 8 | Chet Butler | 67 | 58 | 125 / +17 | $19 |
| 9 | Thom Merkle | 64 | 62 | 126 / +18 | $18 |
| 10 | Chris Ridgeway | 65 | 62 | 127 / +19 | $16 |
| 10 | Ron Clontz | 68 | 59 | 127 / +19 | $16 |
| 12 | Brian Curlee | 67 | 61 | 128 / +20 | $10 |
| 12 | Jeff Grosh | 68 | 60 | 128 / +20 | $10 |
| 12 | Travis Freund | 69 | 59 | 128 / +20 | $10 |
| 15 | Mark Laubner | 64 | 66 | 130 / +22 | |
| 15 | Zachary Anders | 64 | 66 | 130 / +22 | |
| 17 | Brad Koppenheffer | 70 | 61 | 131 / +23 | |
| 17 | Jeff Frederick | 67 | 64 | 131 / +23 | |
| 19 | Jon Bojarski | 68 | 64 | 132 / +24 | |
| 20 | Zack Ramer | 64 | 69 | 133 / +25 | |
| 21 | Ryan Sokolis | 70 | 67 | 137 / +29 | |
| 22 | Mark Hanna | 75 | 64 | 139 / +31 | |
| 23 | Shelley Thessen | 73 | 68 | 141 / +33 | |
| 24 | Mike Stockton | 84 | 59 | 143 / +35 | |
| 25 | David Powell | 83 | 67 | 150 / +42 | |
| Junior II - Boys Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 Round 2: Scarboro Hills - Red tees (regular), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Ramer | 81 | 63 | 144 / +36 | $15 |
| Junior III - Boys Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 Round 2: Scarboro Hills - Red tees (regular), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Kashima | 76 | 65 | 141 / +33 | $15 |
| Junior III - Girls Round 1: Scarboro Hills - Blue tees (alternate), 18 holes, par 54 Round 2: Scarboro Hills - Red tees (regular), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Taylor May | 106 | 96 | 202 / +94 | $15 |

Scarboro Hills




