Sap Bucket Open VII
Saturday, May 30, 2009 at Center Chains in Waterbury Center, VermontC-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Center Chains - Blue tees (long), 18 holes, par 54 Round 2: Center Chains - Blue tees (long), 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Wintrob | 49 | 48 | 97 / -11 | $225 |
| 2 | Todd Holmes | 53 | 50 | 103 / -5 | $155 |
| 3 | Matt Idol | 54 | 51 | 105 / -3 | $110 |
| 4 | Aaron Ala | 55 | 52 | 107 / -1 | $75 |
| 4 | Jasin Bayer | 53 | 54 | 107 / -1 | $75 |
| 6 | Jimmy Pedrick | 54 | 55 | 109 / +1 | $55 |
| 6 | Pete Hess | 55 | 54 | 109 / +1 | $55 |
| 8 | Jeff Conant | 56 | 54 | 110 / +2 | |
| 8 | Tyler Cass | 50 | 60 | 110 / +2 | |
| 10 | Chris Young | 54 | 57 | 111 / +3 | |
| 10 | Patrick Marchand | 55 | 56 | 111 / +3 | |
| 12 | Dave Frothingham | 57 | 55 | 112 / +4 | |
| 13 | Johnny Betts | 55 | 58 | 113 / +5 | |
| 14 | Loren Thompson | 58 | 56 | 114 / +6 | |
| 15 | Eric Kaplan | 60 | 60 | 120 / +12 | |
| Open Women Round 1: Center Chains - Blue tees (long), 18 holes, par 54 Round 2: Center Chains - Blue tees (long), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Anne Lewis | 62 | 62 | 124 / +16 | $40 |
| Master Round 1: Center Chains - Blue tees (long), 18 holes, par 54 Round 2: Center Chains - Blue tees (long), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Jiardini | 52 | 52 | 104 / -4 | $125 |
| 2 | Eric Bakeman | 52 | 55 | 107 / -1 | $75 |
| 3 | Sean Breslin | 53 | 55 | 108 / E | |
| 4 | Daniel Marcus | 55 | 58 | 113 / +5 | |
| 4 | Doug Betchtel | 53 | 60 | 113 / +5 | |
| Grandmaster Round 1: Center Chains - Blue tees (long), 18 holes, par 54 Round 2: Center Chains - Blue tees (long), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jim O'Hara | 52 | 55 | 107 / -1 | $80 |
| 2 | Chris Mayone | 54 | 60 | 114 / +6 | |
| Advanced Round 1: Center Chains - Blue tees (long), 18 holes, par 54 Round 2: Center Chains - Blue tees (long), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Pat Huot | 53 | 56 | 109 / +1 | $35 |
| 2 | Arty Graustein | 55 | 55 | 110 / +2 | $30 |
| 3 | Dan Hale | 58 | 53 | 111 / +3 | $30 |
| 4 | Juanny Nelson | 56 | 56 | 112 / +4 | $25 |
| 5 | Jeff Spring | 58 | 55 | 113 / +5 | $20 |
| 6 | Brian McHugh | 55 | 59 | 114 / +6 | $15 |
| 6 | Chris Piaseczny | 58 | 56 | 114 / +6 | $15 |
| 6 | Don Boutin | 54 | 60 | 114 / +6 | $15 |
| 6 | Mike Lafayette | 59 | 55 | 114 / +6 | $15 |
| 10 | Taylor Johnson | 56 | 59 | 115 / +7 | |
| 11 | Ian Thurston | 60 | 57 | 117 / +9 | |
| 12 | Dave Carter | 57 | 61 | 118 / +10 | |
| 13 | Chris Wilson | 61 | 58 | 119 / +11 | |
| 13 | James Beaulieu | 60 | 59 | 119 / +11 | |
| 13 | nick jennings | 62 | 57 | 119 / +11 | |
| 16 | Benoit Turcotte | 62 | 59 | 121 / +13 | |
| 17 | Ben Parker | 64 | 58 | 122 / +14 | |
| 17 | Corey Driscoll | 59 | 63 | 122 / +14 | |
| 19 | Matt Habedank | 61 | 64 | 125 / +17 | |
| Advanced Women Round 1: Center Chains - White tees (mid), 18 holes, par 54 Round 2: Center Chains - White tees (mid), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michelle Ala | 64 | 62 | 126 / +18 | $20 |
| 2 | Heather Eng | 64 | 64 | 128 / +20 | $10 |
| 3 | Wendy Boutin | 69 | 66 | 135 / +27 | |
| 4 | Carrie Driscoll | 74 | 70 | 144 / +36 | |
| 5 | Kristi Bayer | 79 | 75 | 154 / +46 | |
| Advanced Master Round 1: Center Chains - Blue tees (long), 18 holes, par 54 Round 2: Center Chains - Blue tees (long), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Karl Molitoris | 56 | 52 | 108 / E | $30 |
| 2 | Al Rosa | 61 | 58 | 119 / +11 | $20 |
| 3 | Rick Williams | 61 | 58 | 119 / +11 | $15 |
| 4 | Chris Sherwin | 60 | 61 | 121 / +13 | $10 |
| 4 | Jeff Wiechowski | 61 | 60 | 121 / +13 | $10 |
| 6 | Mike Brennan | 64 | 67 | 131 / +23 | |
| 7 | Andy Wooten | 69 | 63 | 132 / +24 | |
| 8 | Gary Stansfield | 72 | 63 | 135 / +27 | |
| Intermediate Round 1: Center Chains - Blue tees (long), 18 holes, par 54 Round 2: Center Chains - Blue tees (long), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | James Rang Duce | 54 | 58 | 112 / +4 | $20 |
| 2 | Justin Foster | 54 | 61 | 115 / +7 | $20 |
| 3 | Adam Quinn | 60 | 59 | 119 / +11 | $17 |
| 3 | Josh Rappeport | 61 | 58 | 119 / +11 | $17 |
| 5 | Kevin Mize | 58 | 62 | 120 / +12 | $15 |
| 6 | Andrew Miskavage | 59 | 62 | 121 / +13 | $15 |
| 7 | Brandon Fenner | 63 | 59 | 122 / +14 | $15 |
| 8 | Aaron Moore | 64 | 59 | 123 / +15 | $10 |
| 9 | Andy Powell | 64 | 60 | 124 / +16 | $10 |
| 9 | Brendan Bush | 61 | 63 | 124 / +16 | $10 |
| 11 | Matty O | 64 | 61 | 125 / +17 | $5 |
| 11 | Sebastien Rondeau-Legault | 61 | 64 | 125 / +17 | $5 |
| 11 | Shark | 63 | 62 | 125 / +17 | $5 |
| 14 | Christian Keidel | 65 | 61 | 126 / +18 | |
| 15 | Charles Chamberlain | 60 | 67 | 127 / +19 | |
| 15 | Justin Kaulius | 64 | 63 | 127 / +19 | |
| 17 | Coleman Marcus | 63 | 65 | 128 / +20 | |
| 17 | Titan Bariloni | 64 | 64 | 128 / +20 | |
| 19 | Jon Moorer | 66 | 65 | 131 / +23 | |
| 19 | Paul Wolf | 68 | 63 | 131 / +23 | |
| 21 | Andrew Smith | 64 | 68 | 132 / +24 | |
| 22 | Fabrice Heloir | 68 | 65 | 133 / +25 | |
| 22 | Matt Marro | 69 | 64 | 133 / +25 | |
| 24 | Ben Gould | 67 | 70 | 137 / +29 | |
| 25 | Phil Schneegans | 68 | 71 | 139 / +31 | |
| 26 | john rassweiler | 84 | 81 | 165 / +57 | |
| Intermediate Women Round 1: Center Chains - White tees (mid), 18 holes, par 54 Round 2: Center Chains - White tees (mid), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Katie Stansfield | 62 | 58 | 120 / +12 | $13 |
| 2 | Megand Holland | 72 | 67 | 139 / +31 | $8 |
| 3 | Marie-Lou Perron | 69 | 71 | 140 / +32 | |
| 4 | Diane Remillard | 80 | 91 | 171 / +63 | |
| Recreational Round 1: Center Chains - White tees (mid), 18 holes, par 54 Round 2: Center Chains - White tees (mid), 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sean Chilmark | 54 | 60 | 114 / +6 | $18 |
| 2 | Kenji Cline | 58 | 60 | 118 / +10 | $13 |
| 3 | Charlie Brondel | 62 | 58 | 120 / +12 | $7 |
| 3 | Mark Foster | 67 | 53 | 120 / +12 | $7 |
| 5 | Dave Townsend | 71 | 63 | 134 / +26 | |

Center Chains