Santa-For-A-Year
Sunday, December 5, 2010 at Emerson Park in Auburn, New York
Disc golf doubles tournament
Disc golf doubles tournament
Director tony demillo
About this tournament
Tourney is hosted by FLDG and CNYDGA.
There will be a discatcher sport basket raffled off at the end of tourney. 2 rounds a/b pool doubles. 1 round of best shot. 1 round of alternate shot.
There will be a discatcher sport basket raffled off at the end of tourney. 2 rounds a/b pool doubles. 1 round of best shot. 1 round of alternate shot.
Location
Pictures
Final Results
| Open Round 1: Emerson Park - Main course Long tees, 18 holes, par 54 Round 2: Emerson Park - Main course Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Partners | R1 | R2 | Total | Payout | |
| 1 | billy sivils kevin page | 52 | 57 | 109 (+1) | |
| 2 | pat hovey nick degroff | 53 | 58 | 111 (+3) | |
| 3 | ben bassilo hallie gibbs | 57 | 61 | 118 (+10) | |
| 4 | eric trippany andy haag | 56 | 62 | 118 (+10) | |
| 5 | bobby jones john buckley | 52 | 70 | 122 (+14) | |
| 6 | chad demillo glenn zinszer | 60 | 66 | 126 (+18) | |
| 7 | jay riker tony demillo | 59 | 67 | 126 (+18) | |
| 8 | pat ogrady doug westfall | 60 | 67 | 127 (+19) | |
| 9 | justin keim kevin rice | 61 | 71 | 132 (+24) | |
| 10 | mike falconio don rice | 63 | 71 | 134 (+26) | |
| 11 | greg hooper brian greenberg | 63 | 71 | 134 (+26) | |
| 12 | rob bryan casey rice | 65 | 73 | 138 (+30) | |
| 13 | fred haag john powell | 71 | 69 | 140 (+32) | |

Emerson Park




