SPRING HYZER 8!!!
Sunday, May 1, 2011 at Ottawa Park in Toledo, OhioPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Director MARK KRUSE
About this tournament
COME OUT AND TAKE ON THE NEWLY REDESIGNED OTTAWA PARK....A GREAT CITY PARK COURSE WITH TOUGH BASKET PLACEMENTS, MANY OBSTACLES AND , OF COURSE , THE FAMOUS ISLAND HOLE! REMEMBER, SUNDAY-SUNDAY-SUNDAY EVENT!!!
Location
Final Results
| Open Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | steve heckathorne | 58 | 59 | 117 / -9 | $110 |
| 2 | joe latina | 55 | 64 | 119 / -7 | $80 |
| 3 | matt kora | 61 | 61 | 122 / -4 | |
| 4 | bryan oube | 64 | 65 | 129 / +3 | |
| Advanced Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | mark manard | 63 | 65 | 128 / +2 | |
| 2 | brian morba | 64 | 65 | 129 / +3 | |
| 2 | jon allen | 63 | 66 | 129 / +3 | |
| 4 | nane buban | 70 | 61 | 131 / +5 | |
| 5 | andy bawol | 70 | 68 | 138 / +12 | |
| 6 | steve lopez | 76 | 67 | 143 / +17 | |
| Intermediate Round 1: Ottawa Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | pete kwasniak | 64 | 56 | 120 / -6 | |
| 2 | alan pfaff | 66 | 56 | 122 / -4 | |
| 3 | jason mcdonald | 60 | 63 | 123 / -3 | |
| 4 | dave stoll | 67 | 57 | 124 / -2 | |
| 4 | josh castor | 63 | 61 | 124 / -2 | |
| 6 | mike kelly | 65 | 62 | 127 / +1 | |
| 7 | jim white | 67 | 62 | 129 / +3 | |
| 8 | steve swartz | 66 | 64 | 130 / +4 | |
| 9 | mike michalak | 69 | 62 | 131 / +5 | |
| 10 | matt sobjack | 73 | 62 | 135 / +9 | |
| 10 | p.k. deaner | 71 | 64 | 135 / +9 | |
| 12 | jeff veitch | 72 | 68 | 140 / +14 | |
| 13 | ron shufelt | 74 | 69 | 143 / +17 | |
| Recreational Round 1: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | nate ginsbach | 61 | 64 | 125 / -1 | |
| 2 | mark perrine | 62 | 66 | 128 / +2 | |
| 3 | max burkett | 63 | 66 | 129 / +3 | |
| 4 | bob cundiff | 62 | 68 | 130 / +4 | |
| 4 | jeremy bayer | 69 | 61 | 130 / +4 | |
| 6 | james humphrey | 69 | 65 | 134 / +8 | |
| 6 | jared mustacchio | 69 | 65 | 134 / +8 | |
| 8 | andy miller | 69 | 66 | 135 / +9 | |
| 8 | jad rihan | 71 | 64 | 135 / +9 | |
| 10 | eric vogelpohl | 70 | 66 | 136 / +10 | |
| 11 | kevin rook | 68 | 76 | 144 / +18 | |
| 12 | chris konzelman | 72 | 73 | 145 / +19 | |
| 13 | will schweda | 75 | 74 | 149 / +23 | |
| Novice Round 1: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Ottawa Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | ted chell | 71 | 66 | 137 / +11 | |
| 2 | dan johnson | 66 | 73 | 139 / +13 | |
| 3 | bill miller | 70 | 75 | 145 / +19 | |
| 4 | don gentry | 77 | 69 | 146 / +20 | |
| 5 | john murlin | 75 | 72 | 147 / +21 | |
| 6 | mark demartino | 73 | 77 | 150 / +24 | |
Ottawa Park