Rollin' The Deis
Sunday, September 13, 2009 at Deis Hill Park in Dover, OhioC-tier · PDGA sanctioned singles tournament
Director
About this tournament
PDGA sanctioned 'C' Tier
1-day event at Deis Hill Disc Golf Course in Dover
Hosted by the Dover Disc Golf Club and the Dover Parks Depart
Sponsored by Quonset Hut
2-rounds of 18 holes
Sign-in 8:00 / 9:30 Players Meeting / 10:00 Tee-Off
Preregistration recommended with option to pay at the event
All Pros $45 blues/whites
All Advanced $35 whites / reds
All Amateurs $25 reds / reds
Juniors $15 reds / tbd
$10 temp membership for all non-PDGA members available
Players packs for all Adv & Am Divisions w/ custom hot stamp disc
CTP's / Ace Fund / NEO Series
Host 'Hotel' - Wood's Tall Timbers Lake Campground (10% discount)
- 'woodstalltimberlake.com'
Contact: Bill Griffith - TD - '[email disguise]'
Course will be closed Saturday morning for cross country meet. Course will be open Saturday afternoon after meet.
1-day event at Deis Hill Disc Golf Course in Dover
Hosted by the Dover Disc Golf Club and the Dover Parks Depart
Sponsored by Quonset Hut
2-rounds of 18 holes
Sign-in 8:00 / 9:30 Players Meeting / 10:00 Tee-Off
Preregistration recommended with option to pay at the event
All Pros $45 blues/whites
All Advanced $35 whites / reds
All Amateurs $25 reds / reds
Juniors $15 reds / tbd
$10 temp membership for all non-PDGA members available
Players packs for all Adv & Am Divisions w/ custom hot stamp disc
CTP's / Ace Fund / NEO Series
Host 'Hotel' - Wood's Tall Timbers Lake Campground (10% discount)
- 'woodstalltimberlake.com'
Contact: Bill Griffith - TD - '[email disguise]'
Course will be closed Saturday morning for cross country meet. Course will be open Saturday afternoon after meet.
Location
Final Results
| Open Round 1: Deis Hill Park - Blue tees (long), 18 holes, par 67 Round 2: Deis Hill Park - White tees (mid), 18 holes, par 62 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tyler Horne | 59 | 55 | 114 / -15 | $165 |
| 2 | Jerry Gotcher | 68 | 62 | 130 / +1 | $100 |
| 3 | Richard Wysocki | 71 | 60 | 131 / +2 | |
| 4 | Dan Davis | 66 | 69 | 135 / +6 | |
| 5 | Chris Deitzel | 73 | 63 | 136 / +7 | |
| 5 | Mike Stonestreet | 72 | 64 | 136 / +7 | |
| 7 | Pat Brown | 71 | 66 | 137 / +8 | |
| Open Women Round 1: Deis Hill Park - Blue tees (long), 18 holes, par 67 Round 2: Deis Hill Park - White tees (mid), 18 holes, par 62 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alanna Poole | 85 | 74 | 159 / +30 | $50 |
| Advanced Round 1: Deis Hill Park - White tees (mid), 18 holes, par 62 Round 2: Deis Hill Park - Red tees (short), 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Centanni | 61 | 50 | 111 / -9 | |
| 2 | Ryan Stellmaker | 65 | 50 | 115 / -5 | |
| 2 | Ryker Marsh | 65 | 50 | 115 / -5 | |
| 2 | Tim Jamison | 68 | 47 | 115 / -5 | |
| 5 | Bob Ake | 66 | 50 | 116 / -4 | |
| 6 | Rod Flinner | 63 | 55 | 118 / -2 | |
| 7 | Kevin Trachsel | 67 | 52 | 119 / -1 | |
| 8 | Paul Ackerman | 64 | 57 | 121 / +1 | |
| 9 | Mike Owens | 65 | 57 | 122 / +2 | |
| 10 | John Buck | 69 | 54 | 123 / +3 | |
| 10 | Josh Charlton | 65 | 58 | 123 / +3 | |
| 12 | Keith Kauffman | 70 | 55 | 125 / +5 | |
| 12 | Kurt Poole | 73 | 52 | 125 / +5 | |
| 14 | John Pellegrino | 69 | 61 | 130 / +10 | |
| Advanced Master Round 1: Deis Hill Park - White tees (mid), 18 holes, par 62 Round 2: Deis Hill Park - Red tees (short), 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob Harris | 67 | 46 | 113 / -7 | |
| 2 | Don Bates | 64 | 51 | 115 / -5 | |
| 3 | Greg Marsh | 67 | 51 | 118 / -2 | |
| 4 | Bill Griffith | 72 | 51 | 123 / +3 | |
| 5 | Dan Kilgore | 67 | 58 | 125 / +5 | |
| 6 | Don Doss | 71 | 58 | 129 / +9 | |
| 6 | Eric Wernet | 75 | 54 | 129 / +9 | |
| Intermediate Round 1: Deis Hill Park - Red tees (short), 18 holes, par 58 Round 2: Deis Hill Park - Red tees (short), 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tom Armbruster | 55 | 50 | 105 / -11 | |
| 2 | Scott Hartle | 59 | 55 | 114 / -2 | |
| 3 | Mark Smith | 62 | 59 | 121 / +5 | |
| Recreational Round 1: Deis Hill Park - Red tees (short), 18 holes, par 58 Round 2: Deis Hill Park - Red tees (short), 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Plank | 49 | 57 | 106 / -10 | |
| 2 | Chris Kerr | 58 | 51 | 109 / -7 | |
| 3 | Matt Stiffler | 55 | 61 | 116 / E | |
| 4 | Scott Whiddon | 57 | 60 | 117 / +1 | |
| 4 | Tom Trachsel | 59 | 58 | 117 / +1 | |
| 6 | Jonathon Stevens | 57 | 62 | 119 / +3 | |
| 6 | Shaun Hoversten | 59 | 60 | 119 / +3 | |
| 8 | Steve Reno Haney | 57 | 63 | 120 / +4 | |
| 9 | Jason Sutter | 60 | 61 | 121 / +5 | |
| 10 | Jeff Phelps | 66 | 60 | 126 / +10 | |
| 10 | Steve Weir | 61 | 65 | 126 / +10 | |
| 12 | Sean Weir | 60 | - | 60 / +2 | |
| Junior III - Boys Round 1: Deis Hill Park - Red tees (short), 18 holes, par 58 Round 2: Deis Hill Park - Red tees (short), 18 holes, par 58 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ian Kuehn | 62 | 56 | 118 / +2 | |
| 2 | Erik Lindroth | 67 | 66 | 133 / +17 | |
| 3 | Lucas Kadish | 79 | - | 79 / +21 | |

Deis Hill Park