"Rival Clubs" #2 M.V.D.S.A
Sunday, June 3, 2012 at Wortman Park in McMinnville, Oregon
Disc golf singles tournament
Disc golf singles tournament
Director Terry Shuler
About this tournament
Rival Clubs #2. 2 rounds of 18 holes. Singles.
Location
Final Results
| General Round 1: Wortman Park - Rival Clubs , 18 holes, par 56 Round 2: Wortman Park - Rival Clubs , 18 holes, par 56 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Hayden Rue | 56 | 56 | 112 / E | $40 |
| 2 | Tyler Trimh | 56 | 57 | 113 / +1 | $30 |
| 3 | Dallas Trower | 60 | 56 | 116 / +4 | $23 |
| 4 | Chris Reeves | 58 | 58 | 116 / +4 | $22 |
| 5 | Carl Boje | 66 | 51 | 117 / +5 | $15 |
| 6 | Buck Wise | 56 | 62 | 118 / +6 | $10 |
| 7 | Scotty Richardson | 62 | 59 | 121 / +9 | |
| 8 | Max Marsh | 62 | 61 | 123 / +11 | |
| 9 | Nick Almond | 58 | 67 | 125 / +13 | |
| 10 | Dan Quinton | 63 | 63 | 126 / +14 | |
| 11 | Ira Burgess | 69 | 58 | 127 / +15 | |
| 12 | Adam Kearns | 77 | 66 | 143 / +31 | |
| 13 | Matt Hope | 71 | 76 | 147 / +35 | |
| 14 | Max Frichtl | 79 | 73 | 152 / +40 | |
| Open Round 1: Wortman Park - Rival Clubs , 18 holes, par 56 Round 2: Wortman Park - Rival Clubs , 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Wilcox | 48 | 52 | 100 / -12 | $40 |
| 2 | Jesse Hickerson | 53 | 53 | 106 / -6 | $30 |
| 3 | Shaun Kirk | 53 | 54 | 107 / -5 | $20 |
| 4 | James Medley | 56 | 56 | 112 / E | $10 |
| 5 | Bradey Church | 54 | 60 | 114 / +2 | |
| 6 | David Jackson | 60 | 59 | 119 / +7 | |
| 7 | Beast Johnston | 56 | 64 | 120 / +8 | |
| 7 | Erik Etherton | 60 | 60 | 120 / +8 | |
| 9 | Karl Denfield | 60 | 62 | 122 / +10 | |
| 10 | Mike Adolf | 56 | 69 | 125 / +13 | |
| Open Women Round 1: Wortman Park - Rival Clubs , 18 holes, par 56 Round 2: Wortman Park - Rival Clubs , 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Connie Vankauwenberg | 68 | 62 | 130 / +18 | $25 |
| 2 | Randi Kearns | 70 | 81 | 151 / +39 | $15 |
| 3 | Judy Higgins | 79 | 80 | 159 / +47 | |
| 4 | Amana Kenfield | 90 | 90 | 180 / +68 | |
| Master Round 1: Wortman Park - Rival Clubs , 18 holes, par 56 Round 2: Wortman Park - Rival Clubs , 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lee Hartman | 59 | 56 | 115 / +3 | $25 |
| 2 | Terry Shuler | 54 | 63 | 117 / +5 | $15 |
| 3 | Josh Parker | 60 | 63 | 123 / +11 | |
| 4 | Chris Francis | 72 | 58 | 130 / +18 | |
| Grandmaster Round 1: Wortman Park - Rival Clubs , 18 holes, par 56 Round 2: Wortman Park - Rival Clubs , 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Higgins | 58 | 58 | 116 / +4 | $30 |
| 2 | Mark Herwig | 64 | 57 | 121 / +9 | $20 |
| 3 | Tracy Blankenship | 62 | 61 | 123 / +11 | $10 |
| 4 | Mick Richardson | 63 | 61 | 124 / +12 | |
| 5 | Swammy Swanson | 66 | 61 | 127 / +15 | |
| 6 | Ron Burke | 68 | 76 | 144 / +32 | |
| Junior IV - Boys Round 1: Wortman Park - Rival Clubs , 18 holes, par 56 Round 2: Wortman Park - Rival Clubs , 18 holes, par 56 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Braden Shuler | - | 103 | 103 / +103 | $10 |
Wortman Park