Remember When
Sunday, May 24, 2009 at Stony Creek Metropark in Shelby Township, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director John Minicuci
Contact phone (248) 515-0350
About this tournament
7th Annual Remember When?
Memorial day weekend, let's play some golf !
Memorial day weekend, let's play some golf !
Locations
Final Results
| Open Round 1: Stony Creek Metropark - Long tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Long tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Schrop | 78 | 71 | 149 / +5 | |
| 1 | Mathew Kora | 72 | 77 | 149 / +5 | |
| 3 | Robert A. Turner II | 77 | 74 | 151 / +7 | |
| 4 | Stephen Moore | 80 | 78 | 158 / +14 | |
| 5 | Robert 'Bart' Black | 82 | 79 | 161 / +17 | |
| 6 | Damon Evans | 77 | 85 | 162 / +18 | |
| Advanced Women Round 1: Stony Creek Metropark - Short tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eroca Pietrzyk | 105 | 89 | 194 / +50 | |
| Advanced Master Round 1: Stony Creek Metropark - Long tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Long tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Rossell | 78 | 73 | 151 / +7 | |
| 2 | John Minicuci | 82 | 73 | 155 / +11 | |
| 2 | Ron Put | 78 | 77 | 155 / +11 | |
| 4 | Joe Levell | 76 | 80 | 156 / +12 | |
| Intermediate Round 1: Stony Creek Metropark - Long tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Todd Griesen | 76 | 62 | 138 / -6 | |
| 2 | Colin Cox | 77 | 66 | 143 / -1 | |
| 3 | Justin Hundich | 75 | 72 | 147 / +3 | |
| 4 | Allen Fleming | 82 | 69 | 151 / +7 | |
| 5 | Joe Olson | 82 | 75 | 157 / +13 | |
| 5 | Lance Bayliss | 82 | 75 | 157 / +13 | |
| 7 | Ted Stoebling | 86 | 72 | 158 / +14 | |
| 8 | Bill Servial | 88 | 76 | 164 / +20 | |
| 9 | Steve Tioran | 86 | 83 | 169 / +25 | |
| 10 | Rob Stivers | 86 | 84 | 170 / +26 | |
| 11 | R.J. Batzer | 104 | 79 | 183 / +39 | |
| 12 | Dan Qualkenbush | 83 | - | 83 / +11 | |
| Recreational Round 1: Stony Creek Metropark - Long tees, 24 holes, par 72 Round 2: Stony Creek Metropark - Short tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kris Bensette | 80 | 73 | 153 / +9 | |
| 2 | Dave Ross | 80 | 77 | 157 / +13 | |
| 2 | Rob Wittstock | 82 | 75 | 157 / +13 | |
| 4 | Mike Palamati | 83 | 78 | 161 / +17 | |
| 5 | Josh Shell | 92 | 77 | 169 / +25 | |

Stony Creek Metropark