Random Beaver Round Up IX
Saturday, January 26, 2013 at Crystal Lake Park in Beaver Dam, Wisconsin
Disc golf doubles tournament
Disc golf doubles tournament
Director Terry Miller
About this tournament
About this tournament
- Mixed teams are welcome and encouraged!
- ALL non-pro players will some type of player’s package
- We will have 1 round of random draw and 2 round of Bring Your Own Partner! Be there for all 3 rounds.
- The random round is like a separate event with its own payout and it doesn’t count with regards to round 1 to 3.
- 100% of entry fees will be paid back in cash and prizes.
- Pre-registration is available so don’t delay. Do it online or mail it in.
Located at Crystal Lake Park in Beaver Dam, WI
Directions: From Hwy 45, exit Hwy 33 West and follow that for about 25 miles to Lake Hill Drive (just short of the Cennex Gas Station). Turn right and follow that .5 miles to the park.
- Mixed teams are welcome and encouraged!
- ALL non-pro players will some type of player’s package
- We will have 1 round of random draw and 2 round of Bring Your Own Partner! Be there for all 3 rounds.
- The random round is like a separate event with its own payout and it doesn’t count with regards to round 1 to 3.
- 100% of entry fees will be paid back in cash and prizes.
- Pre-registration is available so don’t delay. Do it online or mail it in.
Located at Crystal Lake Park in Beaver Dam, WI
Directions: From Hwy 45, exit Hwy 33 West and follow that for about 25 miles to Lake Hill Drive (just short of the Cennex Gas Station). Turn right and follow that .5 miles to the park.
Location
Pictures
Final Results
Aces
| $29.00 for Hole 12 on Main course, Short Tees - Modified Worst Shot | |
| $29.00 for Hole 8 on Main course, Long Tees - Best Shot Doubles | |
| $29.00 for Hole 3 on Main course, Long Tees - Best Shot Doubles |
| General Round 1: Crystal Lake Park - Main course Short Tees - Best Shot Doubles, 18 holes, par 54 Round 2: Crystal Lake Park - Main course Short Tees - Alternate Shot Doubles, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Partners | R1 | R2 | Total | Payout | |
| 1 | Ma Vou Joyce Vou | 42 | 49 | 91 (-17) | $70 |
| 2 | Bee Yang Chang Moua | 45 | 47 | 92 (-16) | $20 |
| 3 | Hecktor Ybarra Mary Loya | 44 | 57 | 101 (-7) | |
| Open Round 1: Crystal Lake Park - Main course Long Tees - Best Shot Doubles, 18 holes, par 54 Round 2: Crystal Lake Park - Main course Short Tees - Modified Worst Shot, 18 holes, par 54 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Scotty Burtard Chris Heeren | 38 | 36 | 74 (-34) | $360 |
| 2 | Steve Held Todd Kozlencer | 40 | 41 | 81 (-27) | $90 |
| 2 | Terry Miller Mike Schwieger | 41 | 40 | 81 (-27) | $90 |
| 4 | Justin Lamers Matt Parker | 42 | 41 | 83 (-25) | |
| 5 | Tom Jenkins Adam Ladwig | 41 | 43 | 84 (-24) | |
| 6 | Brent Sickenger Jimi Dao | 47 | 42 | 89 (-19) | |
| Advanced Round 1: Crystal Lake Park - Main course Long Tees - Best Shot Doubles, 18 holes, par 54 Round 2: Crystal Lake Park - Main course Short Tees - Modified Worst Shot, 18 holes, par 54 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Patrick Knorr Sam Moeller | 41 | 45 | 86 (-22) | $100 |
| 2 | Gary Obernberger Patrick Brah | 48 | 46 | 94 (-14) | |
| Intermediate Round 1: Crystal Lake Park - Main course Long Tees - Best Shot Doubles, 18 holes, par 54 Round 2: Crystal Lake Park - Main course Short Tees - Modified Worst Shot, 18 holes, par 54 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Aaron Ruhland Mark Klug | 41 | 43 | 84 (-24) | $120 |
| 2 | Nick Derr Mikey Buhrow | 47 | 44 | 91 (-17) | $60 |
| 3 | Jeremy Mentzel Guy Redlin | 44 | 48 | 92 (-16) | $30 |
| 4 | Sam Weber Joey Erno | 49 | 48 | 97 (-11) | |
| 5 | Cory Schubring Rick Bloomer | 49 | 50 | 99 (-9) | |
| 6 | Josh Davies Dustin Skorupinski | 50 | 50 | 100 (-8) | |
| 7 | Mark Olver Shaun Kirchner | 46 | 57 | 103 (-5) | |

Crystal Lake Park




