"RIVAL CLUBS" CCDG
Saturday, March 3, 2012 at Keizer Rapids in Keizer, Oregon
Disc golf singles tournament
Disc golf singles tournament
Director The "BEAST" Of The Woods
About this tournament
This is a Stroke-Play format event with division leaders earning points for a series total against RIVAL CLUBS. The proudest club to host events is the RIVAL CLUBS because it is a club of clubs. Play for your pride & win for your club!!!!
Location
Final Results
| General Round 1: Keizer Rapids - Regular tees, 18 holes, par 54 Round 2: Keizer Rapids - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Hayden Rue | 58 | 55 | 113 / +5 | $3 |
| 2 | David White | 59 | 57 | 116 / +8 | $1 |
| 3 | Nick Almond | 62 | 58 | 120 / +12 | |
| 4 | Fritz Henn | 67 | 62 | 129 / +21 | |
| Open Round 1: Keizer Rapids - Regular tees, 18 holes, par 54 Round 2: Keizer Rapids - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Wilcox | 49 | 50 | 99 / -9 | $70 |
| 2 | Brent Cameron | 53 | 57 | 110 / +2 | $50 |
| 3 | Tyler Frainklin | 56 | 54 | 110 / +2 | $30 |
| 4 | Justin | 55 | 56 | 111 / +3 | $20 |
| 5 | Scotty Richardson | 55 | 56 | 111 / +3 | $10 |
| 6 | BEAST JOHNSTON | 57 | 55 | 112 / +4 | |
| 7 | Vance Tormis | 55 | 59 | 114 / +6 | |
| 8 | James Medley | 60 | 54 | 114 / +6 | |
| 9 | Jesse Hickerson | 58 | 56 | 114 / +6 | |
| 10 | Michel Parker | 59 | 56 | 115 / +7 | |
| 11 | Eric | 59 | 61 | 120 / +12 | |
| 12 | Karl Danfeld | 62 | 58 | 120 / +12 | |
| 13 | Mike Garrett | 62 | 66 | 128 / +20 | |
| Open Women Round 1: Keizer Rapids - Regular tees, 18 holes, par 54 Round 2: Keizer Rapids - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kenna Monahan | 72 | 65 | 137 / +29 | $15 |
| Master Round 1: Keizer Rapids - Regular tees, 18 holes, par 54 Round 2: Keizer Rapids - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rick Manley | 51 | 54 | 105 / -3 | $40 |
| 2 | Steve Egler | 56 | 52 | 108 / E | $20 |
| 3 | Berry | 57 | 52 | 109 / +1 | |
| 4 | Big Dog | 56 | 57 | 113 / +5 | |
| Grandmaster Round 1: Keizer Rapids - Regular tees, 18 holes, par 54 Round 2: Keizer Rapids - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Higgins | 60 | 59 | 119 / +11 | $55 |
| 2 | Thomas | 60 | 59 | 119 / +11 | $30 |
| 3 | Mick Richardson | 59 | 64 | 123 / +15 | $20 |
| 4 | Ed Johnson | 66 | 67 | 133 / +25 | |
| 5 | Robert Jones | 68 | 67 | 135 / +27 | |
| 6 | Mike Wild | 72 | 65 | 137 / +29 | |
| 7 | Chuck Nichols | 70 | 67 | 137 / +29 | |
| Junior I - Boys Round 1: Keizer Rapids - Regular tees, 18 holes, par 54 Round 2: Keizer Rapids - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Austin Manley | 60 | - | 60 / +6 | |
| 2 | Julian Cameron | 80 | - | 80 / +26 | |
| 3 | Isaia Tormis | 85 | - | 85 / +31 | |
Keizer Rapids
