Quinvitational
Sunday, April 17, 2011 at Leviathan in Ludington, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $250
Director Jeff Schwass
About this tournament
Ludington School Forest
Leviathan
April 17. 2011
$250+ ADDED CASH
> 10 MDGO Championship Berths<
Event 2of the J-Bird Players Series
A PDGA C/B Tier Event
Event Code C
Since this event will use Mason Co's Beast for overflow. We are opening cashless registration . This is to allow us to see if we need to use Beast and plan on Am 2 Intermediate starting there.
Please only post if you are for sure going to make it. Please dont bail at the last minute.
All Pro , Am 1, Am Master- Lev Long Long
Am 2 - Lev Long Short ( If Field Fills Beast -Lev Long)
Am 3 Am 4 All Am Women Lev Short Short ( If Field Fills Lev Shorts - Beast)
Register Now at:
http://www.freewebs.com/jbirdsummerslam/quinvitationalludington.htm
Leviathan
April 17. 2011
$250+ ADDED CASH
> 10 MDGO Championship Berths<
Event 2of the J-Bird Players Series
A PDGA C/B Tier Event
Event Code C
Since this event will use Mason Co's Beast for overflow. We are opening cashless registration . This is to allow us to see if we need to use Beast and plan on Am 2 Intermediate starting there.
Please only post if you are for sure going to make it. Please dont bail at the last minute.
All Pro , Am 1, Am Master- Lev Long Long
Am 2 - Lev Long Short ( If Field Fills Beast -Lev Long)
Am 3 Am 4 All Am Women Lev Short Short ( If Field Fills Lev Shorts - Beast)
Register Now at:
http://www.freewebs.com/jbirdsummerslam/quinvitationalludington.htm
Final Results
| Open Round 1: Leviathan - Pro tees, 18 holes, par 65 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 65 | 57 | 122 / -8 | |
| 2 | Kory Kolbert | 65 | 62 | 127 / -3 | |
| 3 | Jon Perry | 65 | 63 | 128 / -2 | |
| 4 | Jeff Kuehle | 64 | 67 | 131 / +1 | |
| 5 | Ben Lengel | 67 | 67 | 134 / +4 | |
| 5 | Dan Treece | 69 | 65 | 134 / +4 | |
| 7 | James Crawford | 65 | 71 | 136 / +6 | |
| 8 | RC Hunt | 69 | 68 | 137 / +7 | |
| 9 | Zach Vaughn | 67 | 71 | 138 / +8 | |
| 10 | Ken Parks | 68 | 71 | 139 / +9 | |
| 11 | Tony Mitchell | 73 | 73 | 146 / +16 | |
| 12 | Pat Erley | 76 | 72 | 148 / +18 | |
| Master Round 1: Leviathan - Pro tees, 18 holes, par 65 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Bentling | 65 | 66 | 131 / +1 | |
| 2 | Don Jensen | 66 | 68 | 134 / +4 | |
| 3 | Jeff Schropp | 71 | 68 | 139 / +9 | |
| 4 | Bob Ramsdell | 71 | 69 | 140 / +10 | |
| 5 | Thom Kelly | 75 | 72 | 147 / +17 | |
| 6 | Keith Aten | 70 | 79 | 149 / +19 | |
| 6 | Mike Wildner | 71 | 78 | 149 / +19 | |
| Advanced Round 1: Leviathan - Pro tees, 18 holes, par 65 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jerry Divietri | 67 | 65 | 132 / +2 | |
| 2 | Jim Wiklanski | 67 | 65 | 132 / +2 | |
| 3 | J Garza | 73 | 60 | 133 / +3 | |
| 4 | Josh Taylor | 68 | 70 | 138 / +8 | |
| 5 | Mitch Winters | 73 | 67 | 140 / +10 | |
| 6 | Jim Fries | 68 | 73 | 141 / +11 | |
| 7 | Eric Best | 74 | 68 | 142 / +12 | |
| 8 | Justin Fulmer | 71 | 74 | 145 / +15 | |
| 8 | Nate Mollema | 68 | 77 | 145 / +15 | |
| 10 | Dan Harvey | 78 | 68 | 146 / +16 | |
| 11 | Brian Proctor | 78 | 70 | 148 / +18 | |
| 11 | Pov Underhill | 74 | 74 | 148 / +18 | |
| 13 | Liz Carr | 75 | 74 | 149 / +19 | |
| 14 | Bret Bryant | 74 | 76 | 150 / +20 | |
| 15 | Tim Takens | 80 | 72 | 152 / +22 | |
| 16 | Ferrel Mejeur | 84 | 78 | 162 / +32 | |
| 17 | Alex Grimes | - | - | 0 / E | |
| Intermediate Round 1: Mason County Park - Beast Regular tees, 18 holes, par 54 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tyler Skar | 53 | 72 | 125 / +6 | |
| 2 | John Norkowski | 58 | 68 | 126 / +7 | |
| 2 | Justin Hundich | 56 | 70 | 126 / +7 | |
| 4 | Jared Shillinger | 61 | 66 | 127 / +8 | |
| 5 | Lance Bayliss | 60 | 68 | 128 / +9 | |
| 6 | Q Lerma | 59 | 70 | 129 / +10 | |
| 7 | Adam Bell | 62 | 71 | 133 / +14 | |
| 8 | Juan Aguirre | 64 | 72 | 136 / +17 | |
| 8 | Nick Eldred | 62 | 74 | 136 / +17 | |
| 10 | Sean Blazo | 63 | 74 | 137 / +18 | |
| 11 | Zac Cauchy | 69 | 72 | 141 / +22 | |
| 12 | Steve Blink | 72 | 70 | 142 / +23 | |
| 13 | CJ Merithew | 71 | 77 | 148 / +29 | |
| 14 | Chris White | 76 | 87 | 163 / +44 | |
| 15 | Colin Cox | 59 | - | 59 / +5 | |
| Intermediate Women Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Leviathan - Am tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Amy Bedau | 61 | 61 | 122 / +14 | |
| 2 | Corri Gober | 62 | 65 | 127 / +19 | |
| 3 | Chistina Crosby | 76 | 66 | 142 / +34 | |
| Recreational Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Mason County Park - Beauty Quin 2011 21 holes , 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Stephen Flores | 55 | 66 | 121 / +4 | |
| 2 | David Gray | 50 | 72 | 122 / +5 | |
| 2 | Scott Spear Sr | 53 | 69 | 122 / +5 | |
| 4 | Joe Wingett | 56 | 67 | 123 / +6 | |
| 5 | James Church | 57 | 67 | 124 / +7 | |
| 6 | Jamie Vincent | 57 | 69 | 126 / +9 | |
| 7 | Jake Ward | 61 | 66 | 127 / +10 | |
| 7 | Ryan Smith | 52 | 75 | 127 / +10 | |
| 9 | Mitchell Hubbard | 58 | 70 | 128 / +11 | |
| 10 | Bill Prine | 60 | 69 | 129 / +12 | |
| 10 | Brian Mulnix | 57 | 72 | 129 / +12 | |
| 10 | Scott Spear Jr | 56 | 73 | 129 / +12 | |
| 10 | TJ Vanhuis | 62 | 67 | 129 / +12 | |
| 14 | Dan Smith | 57 | 74 | 131 / +14 | |
| 14 | Mike Manning | 63 | 68 | 131 / +14 | |
| 16 | Dave Hartung | 59 | 73 | 132 / +15 | |
| 16 | Robert Crosby | 59 | 73 | 132 / +15 | |
| 18 | Justin Andre | 61 | 74 | 135 / +18 | |
| 19 | Ben Jones | 59 | 77 | 136 / +19 | |
| 19 | Billy Roesener | 61 | 75 | 136 / +19 | |
| 21 | Andy Mcleod | 64 | 73 | 137 / +20 | |
| 22 | Andrew Balcom | 58 | 82 | 140 / +23 | |
| 23 | Sam Hardesty | 63 | 78 | 141 / +24 | |
| 24 | Bob Mahannah | 62 | 85 | 147 / +30 | |
| 25 | Justin Roggero | 61 | 87 | 148 / +31 | |
| Novice Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Leviathan - Am tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brian Mitchell | 56 | 54 | 110 / +2 | |
| 2 | Nate Myszak | 58 | 55 | 113 / +5 | |
| 3 | Chris Kieft | 64 | 58 | 122 / +14 | |
| 4 | Clinton Cooper | 59 | 65 | 124 / +16 | |
| 5 | Andrew Wasson | 62 | 65 | 127 / +19 | |

Leviathan
Mason County Park