Quinvitational
Sunday, April 26, 2009 at Leviathan in Ludington, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $250
Director Jeff Schwass
Contact phone 231-510-2695
About this tournament
A Joint JBird Players Series and Northern Waters Disc Golf Series
Check out the Double Shot weekend NWS #2 at Cadillac http://www.discgolfscene.com/tournaments/NWS_2-Cadillac_2009
Pre Register here http://www.freewebs.com/jbirdsummerslam/quinvitationalludington.htm
All sign up is at Ludington School Forest-
If we get over 72 some divisions will be sent to MASON CO PARK first round- know this!!!! You may make this trip if the field is BIG!!!!
Am 3 will play short tees at Leviathan
Check out the Double Shot weekend NWS #2 at Cadillac http://www.discgolfscene.com/tournaments/NWS_2-Cadillac_2009
Pre Register here http://www.freewebs.com/jbirdsummerslam/quinvitationalludington.htm
All sign up is at Ludington School Forest-
If we get over 72 some divisions will be sent to MASON CO PARK first round- know this!!!! You may make this trip if the field is BIG!!!!
Am 3 will play short tees at Leviathan
Location
Final Results
| Open Round 1: Leviathan - Pro tees, 18 holes, par 65 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Zach Vaughn | 59 | 58 | 117 / -13 | |
| 2 | Critter Themm | 62 | 58 | 120 / -10 | |
| 3 | Ryan Herzog | 65 | 64 | 129 / -1 | |
| 4 | Pat Burke | 65 | 65 | 130 / E | |
| 5 | Jeff Kuehle | 69 | 66 | 135 / +5 | |
| 5 | Rick Kramer | 67 | 68 | 135 / +5 | |
| 7 | RC Hunt | 71 | 66 | 137 / +7 | |
| 8 | Jerry Chilson | 71 | 76 | 147 / +17 | |
| Master Round 1: Leviathan - Pro tees, 18 holes, par 65 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Ellis | 65 | 69 | 134 / +4 | |
| 2 | Joe Harr | 66 | 68 | 134 / +4 | |
| 2 | Scott Lammers | 69 | 65 | 134 / +4 | |
| 4 | Randy Singletary | 68 | 67 | 135 / +5 | |
| 5 | Rick Hunt | 74 | 65 | 139 / +9 | |
| 6 | Mike Wildner | 69 | 74 | 143 / +13 | |
| 7 | Keith Aten | 65 | 79 | 144 / +14 | |
| 8 | Mark Boring | 73 | 78 | 151 / +21 | |
| Advanced Round 1: Leviathan - Pro tees, 18 holes, par 65 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Joe Gabris | 65 | 61 | 126 / -4 | |
| 2 | Jeri Bohms | 64 | 65 | 129 / -1 | |
| 3 | Roseanne Palmieri | 61 | 68 | 129 / -1 | |
| 4 | Thomas Zinn | 66 | 65 | 131 / +1 | |
| 5 | Mitch Sylvan | 64 | 67 | 131 / +1 | |
| 6 | AlexI Isotalo | 69 | 64 | 133 / +3 | |
| 7 | Eric Gottleber | 69 | 69 | 138 / +8 | |
| 8 | Brandon Bueter | 71 | 69 | 140 / +10 | |
| 9 | Pat Erley | 72 | 69 | 141 / +11 | |
| 10 | Liz Carr | 70 | 73 | 143 / +13 | |
| 10 | Luke Holtzapple | 72 | 71 | 143 / +13 | |
| 12 | Brad Frase | 72 | 72 | 144 / +14 | |
| 13 | Ben Tschudy | 71 | 74 | 145 / +15 | |
| 14 | Nate Mollema | 75 | 80 | 155 / +25 | |
| Advanced Women Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Leviathan - Am tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeri Bohms | 64 | 65 | 129 / +21 | |
| 2 | Roseanne Palmieri | 61 | 68 | 129 / +21 | |
| Advanced Master Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Thom Kelley | 48 | 71 | 119 / E | |
| 2 | Kevin Sauve | 51 | 69 | 120 / +1 | |
| 3 | David Fuller | 54 | 69 | 123 / +4 | |
| 4 | Todd Lewis | 56 | 80 | 136 / +17 | |
| Intermediate Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Keller | 51 | 69 | 120 / +1 | |
| 2 | Ferrel Mejeur | 51 | 70 | 121 / +2 | |
| 3 | Adam Bell | 52 | 70 | 122 / +3 | |
| 4 | Ben Croel | 50 | 74 | 124 / +5 | |
| 4 | Jordan Bruursema | 52 | 72 | 124 / +5 | |
| 4 | Ken Parks | 55 | 69 | 124 / +5 | |
| 4 | Kevin Morgan | 56 | 68 | 124 / +5 | |
| 8 | Mitchel lWinters | 56 | 70 | 126 / +7 | |
| 9 | Josh Taylor | 56 | 71 | 127 / +8 | |
| 9 | Tim Radee | 52 | 75 | 127 / +8 | |
| 11 | James Wiklanski | 54 | 74 | 128 / +9 | |
| 12 | Jon Houk | 57 | 73 | 130 / +11 | |
| 13 | John Norkowski | 58 | 73 | 131 / +12 | |
| 14 | Zach Cauchy | 55 | 81 | 136 / +17 | |
| 15 | Tyler Billewicz | 59 | 82 | 141 / +22 | |
| Recreational Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Leviathan - Am tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Ransley | 48 | 52 | 100 / -8 | |
| 2 | Sean Davis | 55 | 47 | 102 / -6 | |
| 3 | Mike Bohms | 55 | 51 | 106 / -2 | |
| 4 | Sean Morgan | 56 | 51 | 107 / -1 | |
| 5 | James CollinsII | 58 | 51 | 109 / +1 | |
| 6 | Xavier Gagne | 57 | 53 | 110 / +2 | |
| 7 | Josh Hawley | 55 | 56 | 111 / +3 | |
| 8 | Tom Wilson | 56 | 56 | 112 / +4 | |
| 9 | Eirik Kauserud | 56 | 57 | 113 / +5 | |
| 10 | Dustin Futts | 59 | 55 | 114 / +6 | |
| 10 | Eric Lucyk | 57 | 57 | 114 / +6 | |
| 12 | Brett Bueter | 61 | 55 | 116 / +8 | |
| 13 | Mike Buchanan | 64 | 58 | 122 / +14 | |
| Novice Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Leviathan - Am tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | JakeWard | 54 | 54 | 108 / E | |
| 2 | MikeManning | 63 | 63 | 126 / +18 | |
| 3 | BrendanGray | 65 | 62 | 127 / +19 | |
| 4 | RobertBell | 72 | 75 | 147 / +39 | |
Leviathan