Quinvitational
Sunday, May 4, 2008 at Leviathan in Ludington, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $250
Director Jeff Schwass
Location
Final Results
| Open Round 1: Leviathan - Pro tees, 18 holes, par 65 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Geoff Bennett | 57 | 56 | 113 / -17 | $425 |
| 2 | Keith Wert | 61 | 63 | 124 / -6 | $225 |
| 3 | Ken Gill | 61 | 64 | 125 / -5 | $80 |
| 4 | Sancho Valdez | 65 | 63 | 128 / -2 | |
| 5 | Dan Treece | 65 | 64 | 129 / -1 | |
| 6 | Damian Redman | 63 | 67 | 130 / E | |
| 6 | Sam Sherwood | 63 | 67 | 130 / E | |
| 8 | Bret Good | 65 | 66 | 131 / +1 | |
| Master Round 1: Leviathan - Pro tees, 18 holes, par 65 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Schropp | 65 | 63 | 128 / -2 | $225 |
| 2 | Mike Wildner | 65 | 65 | 130 / E | $115 |
| 3 | Darren Harper | 67 | 64 | 131 / +1 | $65 |
| 4 | Don Jensen | 65 | 67 | 132 / +2 | $45 |
| 5 | Scott Lammers | 66 | 69 | 135 / +5 | |
| 6 | Rick Hunt | 65 | 71 | 136 / +6 | |
| 7 | Damon Evans | 71 | 74 | 145 / +15 | |
| 7 | Keith Aten | 71 | 74 | 145 / +15 | |
| 9 | Jay Matthes | 73 | - | 73 / +8 | |
| Advanced Round 1: Leviathan - Pro tees, 18 holes, par 65 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Pat Burke | 63 | 59 | 122 / -8 | |
| 2 | Jason Kirkaldy | 60 | 64 | 124 / -6 | |
| 3 | Willie Prince | 64 | 62 | 126 / -4 | |
| 4 | Joe Harr | 60 | 67 | 127 / -3 | |
| 5 | Eric Gottleber | 65 | 65 | 130 / E | |
| 6 | Pat Erley | 66 | 65 | 131 / +1 | |
| 7 | Jeremy Ballard | 69 | 64 | 133 / +3 | |
| 8 | Brad Frase | 67 | 67 | 134 / +4 | |
| 9 | Jayson Chapin | 67 | 68 | 135 / +5 | |
| 9 | Tony Mitchell | 71 | 64 | 135 / +5 | |
| 11 | Andrew Jose | 66 | 70 | 136 / +6 | |
| 11 | Luke Holtzapple | 67 | 69 | 136 / +6 | |
| 13 | Brian Muha | 66 | 72 | 138 / +8 | |
| 13 | Nick Roest | 72 | 66 | 138 / +8 | |
| 15 | Trevor Thorp | 71 | 69 | 140 / +10 | |
| Advanced Master Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Thom Kelly | 52 | 71 | 123 / +4 | |
| 2 | Bill Mckenzie | 56 | 80 | 136 / +17 | |
| Intermediate Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Leviathan - Pro tees, 18 holes, par 65 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Hansen | 52 | 63 | 115 / -4 | |
| 2 | Dan Glass | 49 | 71 | 120 / +1 | |
| 3 | Adam Keller | 55 | 67 | 122 / +3 | |
| 4 | Ben Marcola | 49 | 74 | 123 / +4 | |
| 4 | Joal Kozma | 51 | 72 | 123 / +4 | |
| 6 | Ferrel Mejeur | 54 | 73 | 127 / +8 | |
| 6 | Tim Glass | 54 | 73 | 127 / +8 | |
| 8 | Chris Good | 56 | 73 | 129 / +10 | |
| 9 | Jordan Bruursema | 52 | 79 | 131 / +12 | |
| 10 | Dave Peterson | 55 | 82 | 137 / +18 | |
| 10 | Steve Norton | 57 | 80 | 137 / +18 | |
| 12 | Bill Oller | 60 | 78 | 138 / +19 | |
| 13 | Josh Hawley | 56 | 86 | 142 / +23 | |
| Recreational Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Leviathan - Am tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Bell | 58 | 53 | 111 / +3 | |
| 2 | David Hartung | 57 | 56 | 113 / +5 | |
| 3 | Kim Scott | 57 | 59 | 116 / +8 | |
| 4 | Felipe Valdez | 60 | 63 | 123 / +15 | |
| Novice Round 1: Leviathan - Am tees, 18 holes, par 54 Round 2: Leviathan - Am tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Shawn Connelly | 58 | 59 | 117 / +9 | |
| 2 | Jonathan Guilbault | 53 | 65 | 118 / +10 | |
Leviathan