Pun's Labyrinth
Saturday, September 22, 2012 at Punderson State Park in Newbury, OhioC-tier · PDGA sanctioned singles tournament
Director Tom English
About this tournament
Be a part of the 1ST PDGA Sanctioned tournament at Punderson!
2 Rounds of 18 holes plus side games!
----REGISTRATION THROUGH PDGA SITE ----
Also we will be collecting registration fees in person at various weekly leagues and tournaments through August and September, will announce before hand.
See current flyer for pricing info.
To register, please go to the event schedule on the PDGA website, OR copy this link to your web browser and hit "enter"
http://www.pdga.com/tournament_results/93237
We will not be accepting registration from discgolfscene this time, sorry for any inconvenience.
$10 OFF FOR PRE-REG BEFORE 8/15
2 Rounds of 18 holes plus side games!
----REGISTRATION THROUGH PDGA SITE ----
Also we will be collecting registration fees in person at various weekly leagues and tournaments through August and September, will announce before hand.
See current flyer for pricing info.
To register, please go to the event schedule on the PDGA website, OR copy this link to your web browser and hit "enter"
http://www.pdga.com/tournament_results/93237
We will not be accepting registration from discgolfscene this time, sorry for any inconvenience.
$10 OFF FOR PRE-REG BEFORE 8/15
Location
Final Results
| Open Round 1: Punderson State Park - Reds to Long Pins - Concrete, 18 holes, par 57 Round 2: Punderson State Park - Blues to Long Pins - Concrete, 18 holes, par 69 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Daney | 55 | 74 | 129 / +3 | $266 |
| 2 | Jeff Vacha | 61 | 74 | 135 / +9 | $159 |
| 3 | Mel Martin | 64 | 77 | 141 / +15 | |
| 4 | Ian Kuen | 65 | 77 | 142 / +16 | |
| 5 | Brian Parsons | 59 | 86 | 145 / +19 | |
| Master Round 1: Punderson State Park - Reds to Long Pins - Concrete, 18 holes, par 57 Round 2: Punderson State Park - Blues to Long Pins - Concrete, 18 holes, par 69 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tom Mote | 68 | 92 | 160 / +34 | $85 |
| Grandmaster Round 1: Punderson State Park - Reds to Long Pins - Concrete, 18 holes, par 57 Round 2: Punderson State Park - Blues to Long Pins - Concrete, 18 holes, par 69 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Paul Keller | 72 | 92 | 164 / +38 | $85 |
| Advanced Round 1: Punderson State Park - Reds to Long Pins - Concrete, 18 holes, par 57 Round 2: Punderson State Park - Blues to Long Pins - Concrete, 18 holes, par 69 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Stephen Brown | 58 | 78 | 136 / +10 | $51 |
| Advanced Master Round 1: Punderson State Park - Reds to Long Pins - Concrete, 18 holes, par 57 Round 2: Punderson State Park - Blues to Long Pins - Concrete, 18 holes, par 69 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | PK Deaner | 55 | 76 | 131 / +5 | $167 |
| 2 | Paul Ackerman | 57 | 85 | 142 / +16 | $106 |
| 3 | Eric Boyd | 57 | 91 | 148 / +22 | $78 |
| 4 | Patrick Govang | 66 | 84 | 150 / +24 | $59 |
| 5 | Tim Jamison | 63 | 88 | 151 / +25 | |
| 6 | Andy Morrison | 63 | 90 | 153 / +27 | |
| 7 | Carolina Chris Ferree | 64 | 94 | 158 / +32 | |
| 8 | Bob Becker | 66 | 97 | 163 / +37 | |
| Advanced Grandmaster Round 1: Punderson State Park - Reds to Long Pins - Concrete, 18 holes, par 57 Round 2: Punderson State Park - Blues to Long Pins - Concrete, 18 holes, par 69 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Stephen Pavick | 61 | 88 | 149 / +23 | $128 |
| 2 | Larry Jennings | 66 | 96 | 162 / +36 | $77 |
| 3 | Ken Sampson | 72 | 96 | 168 / +42 | |
| Intermediate Round 1: Punderson State Park - Reds to Long Pins - Concrete, 18 holes, par 57 Round 2: Punderson State Park - Reds to Short Pins - Concrete, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rob Panelly | 58 | 52 | 110 / -1 | $156 |
| 2 | Ken Britton | 60 | 54 | 114 / +3 | $111 |
| 3 | Manfred "Basket Molester" Boewe | 59 | 58 | 117 / +6 | $86 |
| 4 | Larry Bright Jr. | 63 | 56 | 119 / +8 | $66 |
| 5 | Logan Ritter | 63 | 58 | 121 / +10 | $52 |
| 6 | Robert "Yaddi" Yurchick | 61 | 60 | 121 / +10 | $39 |
| 7 | Dave Tilson | 60 | 61 | 121 / +10 | |
| 8 | Jon DeCapua | 64 | 58 | 122 / +11 | |
| 9 | Andrew Penlington | 65 | 58 | 123 / +12 | |
| 10 | Mike Podmore | 65 | 62 | 127 / +16 | |
| 11 | Nate Lawson | 69 | 64 | 133 / +22 | |
| 12 | Brandon Loraine | 70 | 72 | 142 / +31 | |
| Recreational Round 1: Punderson State Park - Reds to Long Pins - Concrete, 18 holes, par 57 Round 2: Punderson State Park - Reds to Short Pins - Concrete, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Woolsey | 58 | 57 | 115 / +4 | $106 |
| 2 | Andrea Parsons | 66 | 61 | 127 / +16 | $73 |
| 3 | Kevin Wilsterman | 68 | 60 | 128 / +17 | $55 |
| 4 | Nick Bacon | 71 | 62 | 133 / +22 | $41 |
| 5 | Jeff Stanek | 68 | 65 | 133 / +22 | $31 |
| 6 | Bill "The Ninja" Savage | 69 | 66 | 135 / +24 | |
| 7 | Bob Klingler | 71 | 65 | 136 / +25 | |
| 8 | Todd Steuart | 72 | 68 | 140 / +29 | |
| 9 | Brian Steigerwald | 80 | 77 | 157 / +46 | |
| Recreational Women Round 1: Punderson State Park - Reds to Long Pins - Concrete, 18 holes, par 57 Round 2: Punderson State Park - Reds to Short Pins - Concrete, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kathy Loraine | 83 | 75 | 158 / +47 | $34 |

Punderson State Park