Polar Open
Saturday, January 22, 2011 at Bill Allen Memorial Park in The Colony, TexasC-tier · PDGA sanctioned singles tournament
About this tournament
Get out your gloves and jackets and grab your discs for our innaugural Polar Open disc golf tournament! The is a PDGA sanctioned C Tier tournament. Register at The Colony Recreation Center, 5151 North Colony Boulevard, or register online at www.pdgasignup.com and search for Polar Open.
Location
Final Results
| Open Round 1: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 Round 2: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Donald Ellsworth | 62 | 57 | 119 / -7 | |
| 2 | Nathan Bitner | 63 | 63 | 126 / E | |
| 3 | Bucky Garrett | 65 | 62 | 127 / +1 | |
| 3 | Gregory Mosley | 62 | 65 | 127 / +1 | |
| 3 | Theth Sien | 60 | 67 | 127 / +1 | |
| 6 | Brandon Burgland | 65 | 65 | 130 / +4 | |
| 6 | Robert McCall | 65 | 65 | 130 / +4 | |
| 8 | Matt Mayo | 65 | 66 | 131 / +5 | |
| 9 | Damian Power | 63 | 70 | 133 / +7 | |
| 10 | Ron Silliman | 64 | 70 | 134 / +8 | |
| 11 | Cory Flippin | 65 | 71 | 136 / +10 | |
| 12 | Patrick Haubold | 67 | 72 | 139 / +13 | |
| 13 | Shaun Hunter | 67 | 73 | 140 / +14 | |
| 14 | David Kinter | 71 | 77 | 148 / +22 | |
| 15 | Kyle McKinnon | 65 | - | 65 / +2 | |
| Master Round 1: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 Round 2: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve Evans | 59 | 66 | 125 / -1 | |
| 2 | Mike Anderson | 66 | 61 | 127 / +1 | |
| 3 | Glenn Hale | 65 | 67 | 132 / +6 | |
| 4 | Raul Albarez | 71 | 67 | 138 / +12 | |
| 5 | Michael Strange | 75 | 76 | 151 / +25 | |
| 6 | Jay Bitner | 69 | 91 | 160 / +34 | |
| Advanced Round 1: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 Round 2: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mitch Branick | 63 | 63 | 126 / E | |
| 2 | Anthony Cordova | 66 | 64 | 130 / +4 | |
| 2 | John Waldron | 65 | 65 | 130 / +4 | |
| 2 | Thomas Kocurek | 64 | 66 | 130 / +4 | |
| 5 | Tyler Thomas | 62 | 71 | 133 / +7 | |
| 6 | Eloy Rodriguez | 65 | 69 | 134 / +8 | |
| 7 | Jerome Knott | 66 | 70 | 136 / +10 | |
| 7 | John Griffith | 66 | 70 | 136 / +10 | |
| 7 | Rob Dawson | 64 | 72 | 136 / +10 | |
| 10 | John Hull | 70 | 69 | 139 / +13 | |
| 10 | Nathan Tisdale | 70 | 69 | 139 / +13 | |
| 12 | Robert Johnson II | 71 | 70 | 141 / +15 | |
| 13 | Aaron Rox | 74 | 68 | 142 / +16 | |
| 14 | Lawrence Bacon | 67 | 77 | 144 / +18 | |
| 15 | Zach Tate | 72 | 73 | 145 / +19 | |
| 16 | Dempsey Ward | 81 | 73 | 154 / +28 | |
| 17 | Danny Troop | 83 | 78 | 161 / +35 | |
| 18 | Richard Harper | 97 | 106 | 203 / +77 | |
| Advanced Women Round 1: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 Round 2: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lourdes Linares | 80 | 80 | 160 / +34 | |
| Advanced Master Round 1: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 Round 2: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jock Tarrer | 69 | 71 | 140 / +14 | |
| 2 | Shannon Bryant | 69 | 72 | 141 / +15 | |
| 3 | Brent Rambo | 70 | 76 | 146 / +20 | |
| 4 | Wayne Cumberland | 68 | 79 | 147 / +21 | |
| 5 | Cory Cardenas | 77 | 72 | 149 / +23 | |
| 5 | Dave Nascar Emrick | 74 | 75 | 149 / +23 | |
| 7 | Cody Rodgers | 73 | 77 | 150 / +24 | |
| 8 | Doug Sanders | 75 | 79 | 154 / +28 | |
| 9 | Robert Renfro | 80 | 75 | 155 / +29 | |
| 10 | Jeremy Bryant | 79 | 78 | 157 / +31 | |
| 11 | Mark Spencer | 81 | 87 | 168 / +42 | |
| 12 | Scott NUKE Kelly | 93 | 96 | 189 / +63 | |
| Intermediate Round 1: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 Round 2: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jonny Riegel | 66 | 63 | 129 / +3 | |
| 2 | Kary Albarez | 63 | 67 | 130 / +4 | |
| 3 | Rahim Dhalla | 66 | 65 | 131 / +5 | |
| 4 | David Rutherford | 69 | 63 | 132 / +6 | |
| 5 | Brandon Mast | 71 | 62 | 133 / +7 | |
| 5 | Kyle Moseley | 65 | 68 | 133 / +7 | |
| 7 | Dane McClary | 70 | 64 | 134 / +8 | |
| 8 | Ajax Esquivel | 69 | 68 | 137 / +11 | |
| 8 | Eric Hadder | 69 | 68 | 137 / +11 | |
| 10 | Chris Frazier | 69 | 69 | 138 / +12 | |
| 10 | Mike Saylor | 69 | 69 | 138 / +12 | |
| 10 | Steven Vanriper | 67 | 71 | 138 / +12 | |
| 13 | Aleem Dhalla | 70 | 69 | 139 / +13 | |
| 14 | Chris Gomez | 74 | 66 | 140 / +14 | |
| 14 | Zack Hall | 69 | 71 | 140 / +14 | |
| 16 | Robert Applegate | 71 | 70 | 141 / +15 | |
| 17 | Duane Phillips | 71 | 71 | 142 / +16 | |
| 18 | Bradly Snyder | 73 | 70 | 143 / +17 | |
| 18 | Eric Sayban | 69 | 74 | 143 / +17 | |
| 18 | Scott Simons | 74 | 69 | 143 / +17 | |
| 21 | Brandon Gutierrez | 69 | 75 | 144 / +18 | |
| 21 | Brandon Middlebrook | 70 | 74 | 144 / +18 | |
| 21 | Jason Burchfield | 72 | 72 | 144 / +18 | |
| 24 | Bradley Crow | 65 | 80 | 145 / +19 | |
| 24 | Richard Brantner | 72 | 73 | 145 / +19 | |
| 24 | Trey Gunn | 71 | 74 | 145 / +19 | |
| 27 | Dewayne Furr | 76 | 70 | 146 / +20 | |
| 28 | Mark Westfall | 71 | 76 | 147 / +21 | |
| 29 | Chuck Hill | 71 | 77 | 148 / +22 | |
| 29 | Larry McGee | 78 | 70 | 148 / +22 | |
| 29 | Luke Weiss | 72 | 76 | 148 / +22 | |
| 32 | Polo Sanchez | 68 | 81 | 149 / +23 | |
| 33 | Hunter Hardwick | 81 | 78 | 159 / +33 | |
| 34 | Jeff Mehl | 84 | 82 | 166 / +40 | |
| Recreational Round 1: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 Round 2: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eddie Garcia | 69 | 70 | 139 / +13 | |
| 2 | Wes Brisco | 68 | 71 | 139 / +13 | |
| 3 | Steve Storie | 73 | 69 | 142 / +16 | |
| 4 | Matt Brumley | 71 | 72 | 143 / +17 | |
| 5 | Michael Gerhard | 69 | 76 | 145 / +19 | |
| 6 | Luke Cunningham | 71 | 75 | 146 / +20 | |
| 7 | Tony Hixson | 76 | 71 | 147 / +21 | |
| 8 | Matt Koester | 74 | 75 | 149 / +23 | |
| 8 | Ray Godoy | 73 | 76 | 149 / +23 | |
| 10 | Chase Mullino | 72 | 78 | 150 / +24 | |
| 11 | Jason Carter | 76 | 76 | 152 / +26 | |
| 12 | Andy Leakazoid | 74 | 81 | 155 / +29 | |
| 13 | Bryan Godoy | 75 | 83 | 158 / +32 | |
| 14 | August Minchew | 83 | 78 | 161 / +35 | |
| 14 | Sean Stewart | 84 | 77 | 161 / +35 | |
| 16 | Walt Raemhild II | 85 | 78 | 163 / +37 | |
| 17 | Greg Snyder | 88 | 81 | 169 / +43 | |
| Novice Round 1: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 Round 2: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Doug Branch | 68 | 73 | 141 / +15 | |
| 2 | John Gattis | 75 | 74 | 149 / +23 | |
| 3 | John Altemose | 75 | 76 | 151 / +25 | |
| 4 | William Mr. Bean | 91 | 84 | 175 / +49 | |
| 5 | John Dessonmmes | 101 | 100 | 201 / +75 | |
| Recreational Women Round 1: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 Round 2: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Margaret Richter | 119 | 112 | 231 / +105 | |
| Junior IV - Boys Round 1: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 Round 2: Bill Allen Memorial Park - Polar Open Layout, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Robert Jr Renfro | 98 | 99 | 197 / +71 | |

Bill Allen Memorial Park