Peoria Frisbee Club's Greater Peoria Open
Saturday, May 30, 2009 at Northwood Park in Morton, IllinoisA-tier · PDGA sanctioned singles tournament
Locations
Final Results
| Open Round 1: McNaughton Park - Blue tees (long), 18 holes, par 54 Round 2: Northwood Park - Blue tees (long), 18 holes, par 54 Round 3: Lake Eureka Disc Golf Course - GPO 2009, 27 holes, par 81 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Barry Schultz | 51 | 50 | 70 | 171 / -18 | $1,000 |
| 2 | Nikko Locastro | 55 | 48 | 71 | 174 / -15 | $710 |
| 3 | Chris Sprague | 57 | 52 | 71 | 180 / -9 | $545 |
| 4 | Adam Olsen | 55 | 56 | 71 | 182 / -7 | $460 |
| 5 | Big Bad Ben Douglas | 52 | 56 | 76 | 184 / -5 | $360 |
| 5 | Brett Comincioli | 55 | 53 | 76 | 184 / -5 | $360 |
| 7 | Chris Heeren | 62 | 53 | 70 | 185 / -4 | $285 |
| 7 | Todd Fanning | 55 | 55 | 75 | 185 / -4 | $285 |
| 9 | Jordan Merriman | 57 | 54 | 75 | 186 / -3 | $240 |
| 9 | Mike Henry | 56 | 50 | 80 | 186 / -3 | $240 |
| 11 | Grant Lonie | 55 | 52 | 80 | 187 / -2 | $200 |
| 11 | Scott Martin | 61 | 56 | 70 | 187 / -2 | $200 |
| 11 | Tom Woods | 60 | 49 | 78 | 187 / -2 | $200 |
| 14 | Clay Abernathy | 57 | 57 | 74 | 188 / -1 | $170 |
| 14 | Tony Hoel | 55 | 60 | 73 | 188 / -1 | $170 |
| 16 | Ben Singer | 59 | 56 | 74 | 189 / E | $150 |
| 16 | Geoff Bennett | 57 | 54 | 78 | 189 / E | $150 |
| 16 | Nathan Yemm | 62 | 51 | 76 | 189 / E | $150 |
| 16 | Robbie Olson | 60 | 52 | 77 | 189 / E | $150 |
| 20 | Clark Wright | 57 | 55 | 80 | 192 / +3 | $130 |
| 20 | Shane Sleepy Rose | 60 | 56 | 76 | 192 / +3 | $130 |
| 22 | Chad Inman | 59 | 57 | 77 | 193 / +4 | $80 |
| 22 | David Kociuba | 61 | 53 | 79 | 193 / +4 | $80 |
| 22 | Jason McKinney | 60 | 55 | 78 | 193 / +4 | $80 |
| 25 | Kyle Pinkman | 59 | 59 | 76 | 194 / +5 | |
| 25 | Zac Cobus | 59 | 52 | 83 | 194 / +5 | |
| 27 | Alan Wagner | 60 | 55 | 81 | 196 / +7 | |
| 27 | TJ Nydle | 60 | 57 | 79 | 196 / +7 | |
| 29 | Jimmy Mac | 63 | 52 | 82 | 197 / +8 | |
| 30 | Chase Roberts | 58 | 55 | 85 | 198 / +9 | |
| 30 | Greg Davis | 59 | 57 | 82 | 198 / +9 | |
| 30 | Michael Robinson | 56 | 58 | 84 | 198 / +9 | |
| 33 | Greg Schwartz | 61 | 51 | 87 | 199 / +10 | |
| 33 | John Hoffmann | 63 | 60 | 76 | 199 / +10 | |
| 35 | Ryan Gremillion | 61 | 53 | 86 | 200 / +11 | |
| 36 | Brad Seegert | 61 | 59 | 81 | 201 / +12 | |
| 37 | Allen Hermosillo | 60 | 62 | 82 | 204 / +15 | |
| 37 | Brian Miller | 57 | 57 | 90 | 204 / +15 | |
| 37 | Matt Coyne | 61 | 61 | 82 | 204 / +15 | |
| 40 | Brian Peck | 62 | 59 | 84 | 205 / +16 | |
| 40 | Michael Freeburg | 58 | 59 | 88 | 205 / +16 | |
| 40 | Tom Matesevac | 62 | 61 | 82 | 205 / +16 | |
| 43 | Bobby Mac | 61 | 58 | 87 | 206 / +17 | |
| 43 | Gary Grossnickle | 64 | 60 | 82 | 206 / +17 | |
| 45 | Sean Butler | 57 | 64 | 86 | 207 / +18 | |
| 46 | Dustin Fee | 63 | 65 | 86 | 214 / +25 | |
| 47 | Bryan Marcotte | 62 | 60 | 93 | 215 / +26 | |
| 47 | Daniel Pantalone | 67 | 60 | 88 | 215 / +26 | |
| 49 | Jason Rose | 66 | 60 | 91 | 217 / +28 | |
| 50 | Brian Kevish | 72 | 63 | 87 | 222 / +33 | |
| 51 | Brandon Shelton | 69 | 62 | 95 | 226 / +37 | |
| Open Women Round 1: McNaughton Park - Blue tees (long), 18 holes, par 54 Round 2: Northwood Park - Blue tees (long), 18 holes, par 54 Round 3: Lake Eureka Disc Golf Course - GPO 2009, 27 holes, par 81 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Barrett White | 61 | 59 | 84 | 204 / +15 | $295 |
| 2 | Liz Lopez | 64 | 56 | 84 | 204 / +15 | $185 |
| 3 | Tracy Lopez | 71 | 66 | 96 | 233 / +44 | $140 |
| 4 | Katy Schreder | 75 | 68 | 91 | 234 / +45 | |
| 5 | Sarah Hokom | 66 | 66 | 103 | 235 / +46 | |
| 6 | Kathy Betcher | 71 | 65 | 105 | 241 / +52 | |
| Master Round 1: McNaughton Park - Blue tees (long), 18 holes, par 54 Round 2: Northwood Park - Blue tees (long), 18 holes, par 54 Round 3: Lake Eureka Disc Golf Course - GPO 2009, 27 holes, par 81 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Rob Strasser | 56 | 48 | 75 | 179 / -10 | $375 |
| 2 | Mark Hezlep | 60 | 59 | 76 | 195 / +6 | $265 |
| 3 | Rod Fritz | 57 | 62 | 79 | 198 / +9 | $190 |
| 4 | Shawn Harmon | 60 | 58 | 83 | 201 / +12 | $140 |
| 5 | Paul Pazanin | 60 | 56 | 87 | 203 / +14 | $120 |
| 6 | Mark Steddom | 63 | 59 | 82 | 204 / +15 | $95 |
| 7 | Scott Murphy | 59 | 61 | 85 | 205 / +16 | |
| 8 | Michael Machine Austin | 64 | 60 | 85 | 209 / +20 | |
| 9 | Steve Vose | 62 | 59 | 90 | 211 / +22 | |
| 10 | Wilbur Wallis | 68 | 63 | 84 | 215 / +26 | |
| 11 | Bryan Wagler | 63 | 62 | 92 | 217 / +28 | |
| 12 | Roy Bazan | 69 | 65 | 85 | 219 / +30 | |
| 13 | Elliot Fu | 65 | 56 | 99 | 220 / +31 | |
| 14 | Marty Sitko | 64 | 63 | 95 | 222 / +33 | |
| 15 | Bob Kramer | 69 | 62 | 93 | 224 / +35 | |
| Advanced Round 1: Northwood Park - White tees (short), 18 holes, par 54 Round 2: McNaughton Park - White tees (short), 18 holes, par 54 Round 3: Lake Eureka Disc Golf Course - GPO 2009, 27 holes, par 81 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | David Nelson | 47 | 52 | 81 | 180 / -9 | $95 |
| 2 | Ben Callaway | 52 | 53 | 80 | 185 / -4 | $75 |
| 3 | Evan Qualls | 47 | 57 | 82 | 186 / -3 | $60 |
| 3 | Joshua J-Man Weddle | 54 | 51 | 81 | 186 / -3 | $60 |
| 5 | Curtis Hake | 51 | 54 | 82 | 187 / -2 | $50 |
| 6 | Chris Brenholtz | 51 | 56 | 81 | 188 / -1 | $40 |
| 7 | Kyle Burnside | 52 | 52 | 87 | 191 / +2 | $35 |
| 8 | Taylor Cimala | 50 | 56 | 89 | 195 / +6 | $30 |
| 9 | Doug Payne | 54 | 62 | 80 | 196 / +7 | $25 |
| 9 | Nick Austin | 53 | 61 | 82 | 196 / +7 | $25 |
| 11 | Chad Garlock | 49 | 58 | 90 | 197 / +8 | $20 |
| 11 | Kenny Glassman | 51 | 58 | 88 | 197 / +8 | $20 |
| 11 | Ray Hill | 51 | 62 | 84 | 197 / +8 | $20 |
| 14 | Gabe Guerrero | 52 | 59 | 87 | 198 / +9 | $10 |
| 14 | Thomas Young | 53 | 55 | 90 | 198 / +9 | $10 |
| 16 | Anthony Ippolito | 58 | 57 | 85 | 200 / +11 | |
| 16 | Chris Jordan | 55 | 61 | 84 | 200 / +11 | |
| 16 | Matt Travis | 52 | 63 | 85 | 200 / +11 | |
| 19 | Bryan Sullivan | 55 | 59 | 89 | 203 / +14 | |
| 19 | Dustin Oostendorp | 54 | 61 | 88 | 203 / +14 | |
| 19 | Steve Slater | 56 | 57 | 90 | 203 / +14 | |
| 22 | Nick Rapp | 54 | 62 | 89 | 205 / +16 | |
| 22 | Tafe Hemler | 51 | 54 | 100 | 205 / +16 | |
| 22 | Zac Carter | 55 | 57 | 93 | 205 / +16 | |
| 25 | Lenny Young | 61 | 63 | 90 | 214 / +25 | |
| 26 | Jeremy Spencer | 57 | 62 | 96 | 215 / +26 | |
| 26 | Lawrence Leonardi | 60 | 62 | 93 | 215 / +26 | |
| Advanced Women Round 1: Northwood Park - White tees (short), 18 holes, par 54 Round 2: McNaughton Park - White tees (short), 18 holes, par 54 Round 3: Lake Eureka Disc Golf Course - GPO 2009, 27 holes, par 81 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Toni Osiecki | 64 | 74 | 104 | 242 / +53 | $40 |
| 2 | Lauren Lakeberg | 67 | 71 | 111 | 249 / +60 | $25 |
| 3 | Tracee Spencer | 70 | 76 | 110 | 256 / +67 | |
| Advanced Master Round 1: Northwood Park - White tees (short), 18 holes, par 54 Round 2: McNaughton Park - White tees (short), 18 holes, par 54 Round 3: Lake Eureka Disc Golf Course - GPO 2009, 27 holes, par 81 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Jeff Barrett | 51 | 61 | 82 | 194 / +5 | $75 |
| 2 | Gary Camp | 52 | 61 | 82 | 195 / +6 | $55 |
| 3 | Richard Sheets | 57 | 64 | 87 | 208 / +19 | $40 |
| 4 | Brad Dow | 61 | 63 | 90 | 214 / +25 | $30 |
| 5 | Richard Holmquist | 57 | 63 | 98 | 218 / +29 | $20 |
| 6 | Tim Miller | 60 | 62 | 99 | 221 / +32 | |
| 7 | Sam JackD Ball | 59 | 68 | 96 | 223 / +34 | |
| 8 | Jim Trotter | 63 | 70 | 104 | 237 / +48 | |
| 9 | Stephen Nance | 71 | 72 | 107 | 250 / +61 | |
| 10 | Alan “Upshot” Brown | 60 | - | - | 60 / +6 | |
| Intermediate Round 1: Northwood Park - White tees (short), 18 holes, par 54 Round 2: McNaughton Park - White tees (short), 18 holes, par 54 Round 3: Lake Eureka Disc Golf Course - GPO 2009, 27 holes, par 81 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Kris Linscott | 51 | 56 | 86 | 193 / +4 | $100 |
| 2 | Ryan Gavrick | 54 | 55 | 84 | 193 / +4 | $80 |
| 3 | Bobby Stasz | 52 | 61 | 84 | 197 / +8 | $65 |
| 3 | Nathan Nelson | 56 | 56 | 85 | 197 / +8 | $65 |
| 5 | Tony Battisti | 54 | 60 | 85 | 199 / +10 | $55 |
| 6 | Travis Lhotak | 58 | 57 | 89 | 204 / +15 | $45 |
| 7 | Michael Fierke | 57 | 59 | 89 | 205 / +16 | $40 |
| 8 | Duane Altepeter | 58 | 62 | 86 | 206 / +17 | $35 |
| 9 | Kyle Mayborn | 55 | 64 | 89 | 208 / +19 | $30 |
| 9 | Rich Klein III | 58 | 62 | 88 | 208 / +19 | $30 |
| 11 | Noah Brooks | 61 | 55 | 93 | 209 / +20 | $25 |
| 11 | Tom McManus | 54 | 61 | 94 | 209 / +20 | $25 |
| 13 | Collins Nance | 62 | 58 | 90 | 210 / +21 | $25 |
| 14 | Ben Carlson | 55 | 65 | 92 | 212 / +23 | $20 |
| 14 | Keith Pitner | 58 | 60 | 94 | 212 / +23 | $20 |
| 16 | Dwight Powell | 63 | 61 | 90 | 214 / +25 | $10 |
| 16 | Josh Younkin | 60 | 62 | 92 | 214 / +25 | $10 |
| 18 | Chad Myers | 53 | 64 | 101 | 218 / +29 | |
| 18 | Eric Giebelstein | 63 | 61 | 94 | 218 / +29 | |
| 18 | Johnnie Harrison | 56 | 64 | 98 | 218 / +29 | |
| 18 | Richard Rudzena | 59 | 64 | 95 | 218 / +29 | |
| 22 | Jason Smith | 59 | 68 | 95 | 222 / +33 | |
| 23 | Eric Fite | 61 | 64 | 98 | 223 / +34 | |
| 24 | Cleophus Deshazer | 68 | 64 | 96 | 228 / +39 | |
| 25 | Ryan Nicely | 59 | 68 | 104 | 231 / +42 | |
| 26 | Brian Mentock | 70 | 66 | 100 | 236 / +47 | |
| 26 | Mike Buchanan | 66 | 70 | 100 | 236 / +47 | |
| 28 | Joe Pearson | 60 | 70 | 111 | 241 / +52 | |
| 29 | Danny Tejero | 63 | 76 | 107 | 246 / +57 | |
| 30 | Zachary Myers | 66 | 76 | 110 | 252 / +63 | |
| 31 | Joe Comincioli | 76 | 77 | 118 | 271 / +82 | |
| 32 | Alan Webster | 61 | 67 | - | 128 / +20 | |
McNaughton Park