Octoberfest
Sunday, October 11, 2009 at Meyer Broadway Park in Three Rivers, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Tim Sylvain
Contact phone 269-279-5232
About this tournament
Tourney will be played on both Meyer Broadway courses. Lunch @ Paisano's included. Awards at Paisano's immediately following.
Location
Current Standings
| Open Round 1: Meyer Broadway Park - Original course Long tees, 18 holes, par 54 Round 2: Meyer Broadway Park - North course Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Ryan Herzog | 57 | 55 | ||
| 2 | Mitch Sylvain | 63 | 51 | ||
| 3 | Jameson Gauthier | 62 | 59 | ||
| Intermediate Round 1: Meyer Broadway Park - Original course Long tees, 18 holes, par 54 Round 2: Meyer Broadway Park - North course Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Dustin Eiswald | 65 | 58 | ||
| 2 | Jacob Arndt | 62 | 62 | ||
| 3 | Marc Carls | 61 | 64 | ||
| 3 | Tony Smith | 63 | 62 | ||
| 5 | Adrian Strebs | 67 | 59 | ||
| 5 | Joshua Deiters | 68 | 58 | ||
| 7 | Brad Ascherman | 67 | 60 | ||
| 7 | Craig Hangar | 64 | 63 | ||
| 9 | Justin Solack | 69 | 59 | ||
| 10 | Todd Williams | 81 | 71 | ||
| Recreational Round 1: Meyer Broadway Park - Original course Short tees, 18 holes, par 54 Round 2: Meyer Broadway Park - North course Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Doug Krugh | 54 | 54 | ||
| 2 | Erik Bengston | 63 | 63 | ||
| Recreational Women Round 1: Meyer Broadway Park - Original course Short tees, 18 holes, par 54 Round 2: Meyer Broadway Park - North course Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Nicole Miller | 68 | 74 | ||
| Junior III - Boys Round 1: Meyer Broadway Park - Original course Short tees, 18 holes, par 54 Round 2: Meyer Broadway Park - North course Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Jared Bengston | 105 | - | ||
| 2 | Noah Bengston | 106 | - | ||

Meyer Broadway Park