Northern Waters Series Finals
Saturday, October 25, 2008 at River Road Sports Complex in Petoskey, MichiganC-tier · PDGA sanctioned singles tournament
Director
Locations
Final Results
| Open Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 3: Avalanche Park - Regular tees, 18 holes, par 54 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Sam Sherwood | 67 | 67 | 50 | 184 / -14 | $120 |
| 2 | Jeff Kuehle | 69 | 69 | 51 | 189 / -9 | $60 |
| 3 | Andre Schnapp | 67 | 64 | 62 | 193 / -5 | |
| 4 | Zachary Vaughn | 70 | 66 | 60 | 196 / -2 | |
| Master Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 3: Avalanche Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Scott Lammers | 66 | 67 | 52 | 185 / -13 | $170 |
| 2 | Rick Hunt | 68 | 66 | 52 | 186 / -12 | $100 |
| 3 | John Bentling | 68 | 68 | 53 | 189 / -9 | $80 |
| 4 | Don Jensen | 69 | 71 | 56 | 196 / -2 | $30 |
| 4 | Keith Aten | 73 | 73 | 50 | 196 / -2 | $30 |
| 6 | Bill Shoemaker | 71 | 72 | 54 | 197 / -1 | |
| 7 | Michael Wildner | 73 | 71 | 57 | 201 / +3 | |
| 8 | Cal Benke | 74 | 78 | 57 | 209 / +11 | |
| Advanced Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 3: Avalanche Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Kyle Klingelsmith | 68 | 65 | 55 | 188 / -10 | |
| 2 | Trevor Thorp | 71 | 65 | 56 | 192 / -6 | |
| 3 | Thomas Pluister II | 65 | 71 | 58 | 194 / -4 | |
| 4 | David Gross | 71 | 66 | 58 | 195 / -3 | |
| 5 | Matt Powers | 70 | 75 | 59 | 204 / +6 | |
| 6 | Ben Tschudy | 72 | 72 | 62 | 206 / +8 | |
| Advanced Master Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 3: Avalanche Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Tom Schlehuber | 71 | 61 | 56 | 188 / -10 | |
| 2 | Dave Fuller | 72 | 63 | 57 | 192 / -6 | |
| 3 | Mark Boring | 71 | 67 | 57 | 195 / -3 | |
| 3 | Roy Smithkey | 68 | 70 | 57 | 195 / -3 | |
| 5 | Tracy Fagan | 84 | 65 | 55 | 204 / +6 | |
| 6 | Bryan Gollnitz | 76 | 63 | 66 | 205 / +7 | |
| 7 | Todd Lewis | 79 | 69 | 60 | 208 / +10 | |
| Intermediate Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 3: Avalanche Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Dan Hurst | 72 | 63 | 54 | 189 / -9 | |
| 2 | Jeff Lisiecki | 73 | 65 | 56 | 194 / -4 | |
| 3 | Dan Glass | 72 | 62 | 61 | 195 / -3 | |
| 4 | Tim Glass | 71 | 69 | 56 | 196 / -2 | |
| 5 | Kyle Mihatsch | 74 | 66 | 59 | 199 / +1 | |
| 6 | Adam Sleder | 73 | 69 | 58 | 200 / +2 | |
| 7 | Zac Cauchy | 82 | 69 | 63 | 214 / +16 | |
| 8 | Marc Hamlin | 84 | 65 | 66 | 215 / +17 | |
| 9 | Art Kinney | 85 | 74 | 62 | 221 / +23 | |
| 10 | Patrick Noble | 84 | 71 | 67 | 222 / +24 | |
| Recreational Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 3: Avalanche Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Shawn Kelley | 77 | 67 | 60 | 204 / +6 | |
| 2 | Mike Bohms | 75 | 71 | 60 | 206 / +8 | |
| 3 | Jason Ettinger | 81 | 72 | 72 | 225 / +27 | |
| 4 | Omar Khaled | 93 | 80 | 60 | 233 / +35 | |
| Recreational Women Round 1: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 2: River Road Sports Complex - Blue tees (long), 24 holes, par 72 Round 3: Avalanche Park - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Jeri Bohms | 108 | 92 | 75 | 275 / +77 | |
| 2 | Jennie Wildner | 113 | 96 | 80 | 289 / +91 | |
| 3 | Tiffany Kelley | 112 | 94 | 85 | 291 / +93 | |
River Road Sports Complex
Avalanche Park