Northern Waters Series #3 Day 2
Sunday, June 29, 2008 at Hickory Hills in Traverse City, MichiganB-tier · PDGA sanctioned singles tournament
Director
Location
Final Results
| Open Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Justin Leopold | 66 | 63 | 129 / -15 | $400 |
| 2 | Cory Sharp | 67 | 64 | 131 / -13 | $250 |
| 3 | Sam Sherwood | 66 | 66 | 132 / -12 | $180 |
| 4 | Mike Raley | 66 | 67 | 133 / -11 | $140 |
| 5 | Zachary Vaughn | 68 | 66 | 134 / -10 | $120 |
| 6 | Steve Mills | 69 | 67 | 136 / -8 | $100 |
| 7 | Matt Toy | 69 | 68 | 137 / -7 | $60 |
| 8 | Andre Schnapp | 70 | 69 | 139 / -5 | |
| 9 | Bret Good | 70 | 71 | 141 / -3 | |
| 9 | Jeff Kuehle | 68 | 73 | 141 / -3 | |
| 11 | Dan Treece | 70 | 73 | 143 / -1 | |
| 11 | Luke Bostic | 69 | 74 | 143 / -1 | |
| 13 | Daemon Stahlin | 75 | 72 | 147 / +3 | |
| 13 | Tim Wood | 72 | 75 | 147 / +3 | |
| 15 | Rick Kramer | 73 | 76 | 149 / +5 | |
| 16 | Chas Ford | 75 | 78 | 153 / +9 | |
| 17 | Drew Mccallum | 80 | 76 | 156 / +12 | |
| Grandmaster Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Cal Benke | 80 | 78 | 158 / +14 | $190 |
| 2 | Randy Walbridge | 87 | 83 | 170 / +26 | |
| 3 | Jeff Oman | 109 | 107 | 216 / +72 | |
| Advanced Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Lammers | 68 | 72 | 140 / -4 | |
| 2 | Rick Hunt | 70 | 75 | 145 / +1 | |
| 3 | Dan Glass | 79 | 68 | 147 / +3 | |
| 3 | Tim Glass | 74 | 73 | 147 / +3 | |
| 5 | Keith Aten | 78 | 70 | 148 / +4 | |
| 5 | Ryan Johnson | 73 | 75 | 148 / +4 | |
| 5 | Tate Handy | 74 | 74 | 148 / +4 | |
| 8 | Jacob Kroll | 74 | 75 | 149 / +5 | |
| 8 | Jerry Chilson | 75 | 74 | 149 / +5 | |
| 10 | Dj Hunt | 74 | 76 | 150 / +6 | |
| 11 | Brandon Bueter | 77 | 74 | 151 / +7 | |
| 11 | Lang Burghardt | 77 | 74 | 151 / +7 | |
| 13 | Matt Powers | 75 | 77 | 152 / +8 | |
| 13 | Rc Hunt | 75 | 77 | 152 / +8 | |
| 15 | Jeff Lisiecki | 79 | 75 | 154 / +10 | |
| 16 | Pat Erley | 77 | 78 | 155 / +11 | |
| 17 | David Gross | 80 | 76 | 156 / +12 | |
| 18 | Trevor Thorp | 77 | 80 | 157 / +13 | |
| 19 | Thomas Zinn | 80 | 79 | 159 / +15 | |
| 20 | Kyle Klingelsmith 35805 | 75 | 146 | 221 / +77 | |
| 21 | Jack Moore | 80 | - | 80 / +8 | |
| 22 | Izaak Kramer | 83 | - | 83 / +11 | |
| Advanced Women Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kim Scott | 85 | 84 | 169 / +25 | |
| Advanced Master Round 1: Hickory Hills - Regular tees, 24 holes, par 72 Round 2: Hickory Hills - Regular tees, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tom Schlehuber | 70 | 76 | 146 / +2 | |
| 2 | Mark Boring | 74 | 74 | 148 / +4 | |
| 3 | Tracy Fagan | 76 | 81 | 157 / +13 | |
| 4 | Dave Fuller | 82 | 84 | 166 / +22 | |
| 5 | Todd Lewis | 82 | 86 | 168 / +24 | |
Hickory Hills