Northern Michigan Championship
Sat-Sun, September 24-25, 2011 at Myles Kimmerly in Traverse City (Maple City), MichiganC-tier · PDGA sanctioned singles tournament
Director Jeff Kuehle
About this tournament
What does it take to be the Northern Michigan Champion?
2 Rounds of 18 holes on Saturday at Myles Kimmerly in Maple City, MI
1 Round of 24 holes on Sunday at Hickory Hills in Traverse City, MI
Lowest score earns you the crown.
2 Rounds of 18 holes on Saturday at Myles Kimmerly in Maple City, MI
1 Round of 24 holes on Sunday at Hickory Hills in Traverse City, MI
Lowest score earns you the crown.
Locations
Final Results
| Open Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Zachary Vaughn | 50 | 45 | 67 | 162 / -18 | $210 |
| 2 | Kory Kolberg | 49 | 56 | 64 | 169 / -11 | $150 |
| 3 | Dan Hurst | 55 | 51 | 65 | 171 / -9 | $100 |
| 4 | Jeff Kuehle | 53 | 53 | 66 | 172 / -8 | $80 |
| 5 | Andre Schnapp | 51 | 52 | 72 | 175 / -5 | $17 |
| 5 | Gregg Hosfeld | 57 | 50 | 68 | 175 / -5 | $17 |
| 5 | Keith Aten | 54 | 50 | 71 | 175 / -5 | $17 |
| 8 | Jeff Lisiecki | 51 | 52 | 75 | 178 / -2 | |
| 9 | Kyle Mihatsch | 61 | 52 | 67 | 180 / E | |
| 10 | Bill Shoemaker | 55 | 55 | 71 | 181 / +1 | |
| 11 | Matt Powers | 55 | 56 | 74 | 185 / +5 | |
| 12 | Tony Gerou | 52 | 58 | 76 | 186 / +6 | |
| Grandmaster Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Scott Lammers | 51 | 48 | 70 | 169 / -11 | $130 |
| 2 | Scott Gross | 56 | 54 | 79 | 189 / +9 | |
| 3 | Cal Benke | 55 | 62 | - | 117 / +9 | |
| Advanced Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Ben Tschudy | 52 | 50 | 69 | 171 / -9 | |
| 2 | Kyle Williams | 54 | 50 | 68 | 172 / -8 | |
| 3 | Kyle Klingelsmith | 56 | 48 | 70 | 174 / -6 | |
| 4 | Jake Kohler | 58 | 49 | 78 | 185 / +5 | |
| 5 | Marc Hamlin | 58 | 53 | 78 | 189 / +9 | |
| 6 | Matt Lakanen | 59 | 61 | 85 | 205 / +25 | |
| Advanced Women Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Jen Kuehle | 68 | 67 | 83 | 218 / +38 | |
| Advanced Master Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Tom Schlehuber | 56 | 50 | 72 | 178 / -2 | |
| 2 | Mark Boring | 57 | 55 | 70 | 182 / +2 | |
| 3 | Tracy Fagan | 59 | 54 | 72 | 185 / +5 | |
| 4 | Todd Lewis | 59 | 56 | 73 | 188 / +8 | |
| 5 | Bill Fuller | 58 | 58 | 80 | 196 / +16 | |
| Intermediate Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | John Nacho Norkowski | 57 | 52 | 74 | 183 / +3 | |
| 2 | Greg Argyle | 57 | 52 | 76 | 185 / +5 | |
| 3 | Bruce Brakel | 59 | 55 | 72 | 186 / +6 | |
| 4 | Aaron Quigley | 56 | 57 | 80 | 193 / +13 | |
| 4 | Dave VanLente | 59 | 56 | 78 | 193 / +13 | |
| 6 | Brandon Waters | 56 | 60 | 79 | 195 / +15 | |
| 7 | Zac Cauchy | 54 | 63 | 79 | 196 / +16 | |
| Recreational Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Rick Boyd | 57 | 57 | 76 | 190 / +10 | |
| 2 | Obie Kidd | 52 | 61 | 80 | 193 / +13 | |
| 3 | Richard Little | 60 | 58 | 79 | 197 / +17 | |
| 4 | Eric Lucyk | 64 | 54 | 86 | 204 / +24 | |
| 5 | Adam Geise | 69 | 63 | 90 | 222 / +42 | |
| 6 | Rodney Pollington | 72 | 66 | 94 | 232 / +52 | |
| 7 | Spencer Bowers | 61 | 61 | - | 122 / +14 | |
| 8 | Matthew Augenstein | 64 | 64 | - | 128 / +20 | |
| 9 | Mike Stump | - | - | - | 0 / E | |
| Recreational Women Round 1: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 2: Myles Kimmerly - Regular tees, 18 holes, par 54 Round 3: Hickory Hills - Regular tees, 24 holes, par 72 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Chelsea Bennett | 77 | 71 | - | 148 / +40 | |
Myles Kimmerly
Hickory Hills